WI vs ENG LIVE – WI England Test Drawn: West Indies captain Kraigg Brathwaite again proved to be team’s saviour and for England, throne in the flesh. Brathwaite’s most resolute batting display thwarted England’s bid for victory in the 2nd test. Brathwaite added an unbeaten 56 to his marathon first-innings 160 as West Indies ended up 136 for 5 in their second innings on a final day – Follow England tour of West Indies LIVE Updates with InsideSport.IN
WI vs ENG LIVE: Kraig Brathwaite again proves to be a ‘WALL’ for England, West Indies captain’s heroics RESULTS in a DRAW in 2nd TEST
England had set West Indies 282 to win in a minimum of 65 overs following a lunch-time declaration.
West Indies was in a huge trouble at 5/93. Braithwaite again came to home team’s rescue with a WALL like knock of 56*. He was well supported by Joshua De Silva who stayed unbeaten on 30.
This is the first time a Test ended in a draw in 11 years at this venue. Even the last drawn Test, against India in 2011, was greatly impacted by rain.
Both teams will be desperate for a result in the last Test which starts Thursday at the National Cricket Stadium in Saint George Grenada.
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Kraigg Brathwaite (c) | not out | 56 | 184 | 245 | 4 | 0 | 30.43 | ||
John Campbell | c Lees b Leach | 10 | 22 | 26 | 1 | 0 | 45.45 | ||
Shamarh Brooks | c Root b Mahmood | 4 | 9 | 13 | 1 | 0 | 44.44 | ||
Nkrumah Bonner | c Root b Mahmood | 3 | 6 | 14 | 0 | 0 | 50.00 | ||
Jermaine Blackwood | c Bairstow b Leach | 27 | 84 | 100 | 2 | 0 | 32.14 | ||
Jason Holder | c Lawrence b Leach | 0 | 24 | 26 | 0 | 0 | 0.00 | ||
Joshua Da Silva † | not out | 30 | 63 | 67 | 6 | 0 | 47.61 | ||
Extras | (b 1, lb 2, nb 2) | 5 | |||||||
TOTAL | (65 Ov, RR: 2.07) | 135/5 | |||||||
Fall of wickets: 1-14 (John Campbell, 5.6 ov), 2-23 (Shamarh Brooks, 8.6 ov), 3-39 (Nkrumah Bonner, 12.1 ov), 4-89 (Jermaine Blackwood, 36.5 ov), 5-93 (Jason Holder, 44.3 ov)
|
England 2nd innings Batting scorecard
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Alex Lees | 24 | 57 | 2 | 0 | 42.11 | |
Zak Crawley | 40 | 68 | 4 | 0 | 58.82 | |
Joe Root (C) | 9 | 10 | 1 | 0 | 90.00 | |
Dan Lawrence | 41 | 39 | 1 | 2 | 105.13 | |
Ben Stokes | 19 | 18 | 1 | 1 | 105.56 | |
Jonny Bairstow | 29 | 25 | 1 | 2 | 116.00 | |
Ben Foakes | 11 | 13 | 0 | 0 | 84.62 | |
Chris Woakes | 9 | 10 | 0 | 0 | 90.00 | |
Extra | 3 (b 1, w 1, nb 1, lb 0) | |||||
Total | 185/6 (39.5) | |||||
Yet To Bat | MD Fisher, MJ Leach, S Mahmood |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kemar Roach | 8 | 3 | 31 | 1 | 3.88 |
Veerasammy Permaul | 10 | 0 | 29 | 2 | 2.90 |
Jayden Seales | 6 | 0 | 34 | 2 | 5.67 |
Kraigg Brathwaite | 1 | 0 | 5 | 0 | 5.00 |
Jason Holder | 8.5 | 1 | 40 | 0 | 4.53 |
Alzarri Joseph | 6 | 0 | 45 | 1 | 7.50 |
Fall Of Wickets | FOW | Over |
---|---|---|
AZ Lees | 1-51 | 17.5 |
JE Root | 2-67 | 21.2 |
Zak Crawley | 3-74 | 22.3 |
Ben Stokes | 4-110 | 27.5 |
JM Bairstow | 5-161 | 34.5 |
DW Lawrence | 6-167 | 36.3 |
WI vs ENG Live Score, Day 5: West Indies lose quick wickets as England press hard for a win- WI 29/2 – Follow Day 5 Live Updates
West Indies 1st Innings Batting Scorecard: 411/all out
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Kraigg Brathwaite (c) | b Leach | 160 | 489 | 710 | 17 | 0 | 32.71 | ||
John Campbell | c †Foakes b Fisher | 4 | 2 | 8 | 1 | 0 | 200.00 | ||
Shamarh Brooks | c Woakes b Leach | 39 | 105 | 135 | 5 | 0 | 37.14 | ||
Nkrumah Bonner | lbw b Stokes | 9 | 33 | 47 | 2 | 0 | 27.27 | ||
Jermaine Blackwood | lbw b Lawrence | 102 | 215 | 292 | 11 | 0 | 47.44 | ||
Alzarri Joseph | c Lawrence b Stokes | 19 | 75 | 88 | 2 | 1 | 25.33 | ||
Jason Holder | c Fisher b Mahmood | 12 | 41 | 59 | 2 | 0 | 29.26 | ||
Joshua Da Silva † | lbw b Leach | 33 | 112 | 167 | 3 | 0 | 29.46 | ||
Kemar Roach | lbw b Woakes | 1 | 17 | 22 | 0 | 0 | 5.88 | ||
Veerasammy Permaul | lbw b Mahmood | 5 | 22 | 30 | 0 | 0 | 22.72 | ||
Jayden Seales | not out | 5 | 24 | 32 | 1 | 0 | 20.83 | ||
Extras | (b 10, lb 4, nb 8) | 22 | |||||||
TOTAL | (187.5 Ov, RR: 2.18) | 411 | |||||||
Fall of wickets: 1-14 (John Campbell, 1.2 ov), 2-83 (Shamarh Brooks, 34.4 ov), 3-101 (Nkrumah Bonner, 44.3 ov), 4-284 (Jermaine Blackwood, 112.1 ov), 5-336 (Alzarri Joseph, 136.1 ov), 6-351 (Jason Holder, 151.2 ov), 7-385 (Kraigg Brathwaite, 168.4 ov), 8-392 (Kemar Roach, 173.5 ov), 9-403 (Veerasammy Permaul, 180.4 ov), 10-411 (Joshua Da Silva, 187.5 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Chris Woakes | 23 | 10 | 51 | 1 | 2.21 | 0 | 0 |
Matthew Fisher | 25 | 5 | 67 | 1 | 2.68 | 0 | 0 |
Jack Leach | 69.5 | 27 | 118 | 3 | 1.68 | 0 | 0 |
Ben Stokes | 29 | 10 | 65 | 2 | 2.24 | 0 | 2 |
Saqib Mahmood | 27 | 6 | 58 | 2 | 2.14 | 0 | 6 |
Dan Lawrence | 8 | 2 | 21 | 1 | 2.62 | 0 | 0 |
Joe Root | 6 | 1 | 17 | 0 | 2.83 | 0 | 0 |
World Test Championship 2021-23: Rohit Sharma details out, how India can still…
ICC Women World Cup Points Table: South Africa, Australia with 4 WINS…
England 1st innings Batting Scorecard- 507/9d
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Alex Lees | lbw b Permaul | 30 | 138 | 191 | 3 | 0 | 21.73 | ||
Zak Crawley | c †Da Silva b Seales | 0 | 7 | 13 | 0 | 0 | 0.00 | ||
Joe Root (c) | lbw b Roach | 153 | 316 | 491 | 14 | 0 | 48.41 | ||
Dan Lawrence | c Brathwaite b Holder | 91 | 150 | 188 | 13 | 1 | 60.66 | ||
Ben Stokes | c Brooks b Brathwaite | 120 | 128 | 190 | 11 | 6 | 93.75 | ||
Jonny Bairstow | c Bonner b Joseph | 20 | 38 | 54 | 3 | 0 | 52.63 | ||
Ben Foakes † | st †Da Silva b Permaul | 33 | 64 | 74 | 1 | 0 | 51.56 | ||
Chris Woakes | c Seales b Roach | 41 | 57 | 72 | 3 | 1 | 71.92 | ||
Matthew Fisher | not out | 0 | 5 | 11 | 0 | 0 | 0.00 | ||
Jack Leach | st †Da Silva b Permaul | 4 | 5 | 7 | 1 | 0 | 80.00 | ||
Extras | (b 5, lb 6, nb 3, w 1) | 15 | |||||||
TOTAL | (150.5 Ov, RR: 3.36) | 507/9d | |||||||
Did not bat: Saqib Mahmood
|
|||||||||
Fall of wickets: 1-4 (Zak Crawley, 3.1 ov), 2-80 (Alex Lees, 44.6 ov), 3-244 (Dan Lawrence, 89.5 ov), 4-373 (Joe Root, 117.1 ov), 5-410 (Jonny Bairstow, 128.3 ov), 6-424 (Ben Stokes, 129.4 ov), 7-499 (Ben Foakes, 148.4 ov), 8-503 (Chris Woakes, 149.3 ov), 9-507 (Jack Leach, 150.5 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Kemar Roach | 27 | 5 | 68 | 2 | 2.51 | 0 | 0 |
Jayden Seales | 24 | 4 | 55 | 1 | 2.29 | 1 | 0 |
Alzarri Joseph | 23 | 1 | 109 | 1 | 4.73 | 0 | 2 |
Veerasammy Permaul | 35.5 | 1 | 126 | 3 | 3.51 | 0 | 0 |
Jason Holder | 28 | 4 | 76 | 1 | 2.71 | 0 | 0 |
Nkrumah Bonner | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 |
Kraigg Brathwaite | 12 | 0 | 59 | 1 | 4.91 | 0 | 1 |
Follow West Indies vs England LIVE Updates with InsideSport.IN