WI vs BAN LIVE: WestIndies beat Bangladesh Highlights: West Indies have sealed blanked Bangladesh 2-0 in the Test series. On Monday, West Indies thrashed Bangladesh by 10 wickets in St Lucia. Although pacers did star in both innings, it was Kyle Myers who set the stage with 160-run knock. Follow WI vs BAN LIVE Updates with InsideSport.IN
After first two sessions were washed out due to rain and wet outfield, West Indies bowled out Bangladesh for just 186 runs. Kemar Roach, Alzarri Joseph and Jayden Seales bagged three wickets each. Bangladesh could only add 54 runs as West Indies needed just 13 runs to win.
There were no hiccups as West Indies openers Kraigg Brathwaite and John Campbell chased the target in 2.5 overs to end the match in four days. With the win, West Indies remained in 6th spot on the WTC Points Table. West Indies have 50 percentage points.
WI vs BAN LIVE: West Indies CRUSH lacklustre Bangladesh by 10 wickets to seal Test series 2-0, Kyle Myers, pacers star: Check 2nd Test Highlights
West Indies secure series win 2-0 over @BCBtigers and crucial #WTC23 points #MenInMaroon pic.twitter.com/0Qpzb15Udc
— Windies Cricket (@windiescricket) June 27, 2022
WI vs BAN LIVE 2nd Test Highlights:
- Batting first Bangladesh were bowled out for 234 runs.
- Liton Das top-scored with 53 while Tamim Iqbal scored 46.
- Jayden Seales and Alzarri Joseph bagged three wickets each.
- West Indies posted a huge 408-run total in the first innings, taking a 174-un lead.
- Bangladesh batting once again crumbled under extreme pressure from Windies pacers and folded for 186.
- Nurul Hasan (60) and Najmul Hossain Shanto (42) were the only two batters to provide some resistance.
- West Indies needed just 13 to win and the two openers chased the target without dropping any sweat.
WI vs BAN LIVE: West Indies CRUSH lacklustre Bangladesh by 10 wickets to seal Test series 2-0, Kyle Myers, pacers star: Check 2nd Test Highlights
Kemar Roach 250 Wickets Milestone: Roach reached the landmark of 250 Test wickets. Roach took the first three wickets to finish the day on 3 for 32 in 10 overs and move to 252 wickets in his 73rd test for West Indies.
- Roach is now the sixth-highest test wicket-taker for West Indies.
- Roach has overtaken West Indies legend Michael Holding
- Another quick, Courtney Walsh, tops the list with 519 wickets in 132 matches.
WI vs BAN LIVE: West Indies CRUSH lacklustre Bangladesh by 10 wickets to seal Test series 2-0, Kyle Myers, pacers star: Check 2nd Test Highlights
Captain @K_Brathwaite & John Campbell out in the middle and ready to finish off the game and series #WIvBAN
Live Scorecard – https://t.co/xzVQkcBCkW pic.twitter.com/GmwA1mBMnI
— Windies Cricket (@windiescricket) June 27, 2022
West Indies 2nd Innings:
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Kraigg Brathwaite (C) | 4 | 6 | 0 | 0 | 66.67 | |
John Campbell | 9 | 11 | 1 | 0 | 81.82 | |
Extra | 0 (b 0, w 0, nb 0, lb 0) | |||||
Total | 13/0 (2.5) | |||||
Yet To Bat | J Da Silva, Jermaine Blackwood, Nkrumah Bonner, Kyle Mayers, Raymon Reifer, Alzarri Joseph, Jayden Seales, A Phillip, Kemar Roach |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Ebadot Hossain | 1.5 | 0 | 9 | 0 | 4.91 |
Khaled Ahmed | 1 | 0 | 4 | 0 | 4.00 |
Bangladesh 2nd Innings – 186 all out, lead by 12 runs
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Tamim Iqbal | 4 | 8 | 0 | 0 | 50.00 | |
Mahmudul Hasan Joy | 13 | 21 | 3 | 0 | 61.90 | |
Nazmul Hossain Shanto | 42 | 91 | 8 | 0 | 46.15 | |
Anamul Haque Bijoy | 4 | 7 | 1 | 0 | 57.14 | |
Liton Das (WK) | 19 | 32 | 2 | 0 | 59.38 | |
Shakib Al Hasan (C) | 16 | 32 | 1 | 0 | 50.00 | |
Nurul Hasan | 60 | 50 | 6 | 2 | 120.00 | |
Mehidy Hasan Miraz | 4 | 20 | 1 | 0 | 20.00 | |
Ebadot Hossain | 0 | 7 | 0 | 0 | 0.00 | |
Shoriful Islam | 0 | 2 | 0 | 0 | 0.00 | |
Khaled Ahmed | 0 | 3 | 0 | 0 | 0.00 | |
Extra | 24 (b 9, w 11, nb 3, lb 1) | |||||
Total | 186/10 (45) | |||||
Yet To Bat |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Kemar Roach | 13 | 1 | 54 | 3 | 4.15 |
Alzarri Joseph | 14 | 2 | 57 | 3 | 4.07 |
Anderson Phillip | 5 | 1 | 23 | 0 | 4.60 |
Jayden Seales | 8 | 2 | 21 | 3 | 2.63 |
Kyle Mayers | 5 | 1 | 21 | 0 | 4.20 |
Fall Of Wickets | FOW | Over |
---|---|---|
Tamim Iqbal | 1-4 | 2.4 |
Mahmudul Hasan Joy | 2-22 | 6.3 |
Anamul Haque Bijoy | 3-32 | 8.5 |
Liton Das | 4-57 | 19.5 |
Nazmul Hossain Shanto | 5-104 | 29.6 |
Shakib Al Hasan | 6-118 | 33.1 |
Mehidy Hasan Miraz | 7-148 | 39.2 |
Ebadot Hossain | 8-169 | 42.2 |
Shoriful Islam | 9-169 | 42.4 |
Khaled Ahmed | 10-186 | 44.6 |
WI vs BAN LIVE: West Indies CRUSH lacklustre Bangladesh by 10 wickets to seal Test series 2-0, Kyle Myers, pacers star: Check 2nd Test Highlights
Kyle Mayers takes the #MastercardPricelessMoment of the match with his stunning century!🔥 #WIvBAN pic.twitter.com/8C3EAYUzbR
— Windies Cricket (@windiescricket) June 27, 2022
West Indies 1st Innings – 408/10
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Kraigg Brathwaite (C) | 51 | 106 | 7 | 0 | 48.11 | |
John Campbell | 45 | 79 | 6 | 0 | 56.96 | |
Raymon Reifer | 22 | 41 | 3 | 0 | 53.66 | |
Nkrumah Bonner | 0 | 7 | 0 | 0 | 0.00 | |
Jermaine Blackwood | 40 | 121 | 6 | 0 | 33.06 | |
Kyle Mayers | 146 | 208 | 18 | 2 | 70.19 | |
Joshua Da Silva (WK) | 29 | 115 | 3 | 0 | 25.22 | |
Alzarri Joseph | 6 | 9 | 1 | 0 | 66.67 | |
Kemar Roach | 18 | 52 | 3 | 0 | 34.62 | |
Anderson Phillip | 9 | 21 | 2 | 0 | 42.86 | |
Jayden Seales | 5 | 4 | 1 | 0 | 125.00 | |
Extra | 37 (b 8, w 0, nb 4, lb 25) | |||||
Total | 408/10 (126.3) |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Shoriful Islam | 19 | 6 | 76 | 2 | 4.00 |
Khaled Ahmed | 31.3 | 3 | 106 | 5 | 3.37 |
Shakib Al Hasan | 18 | 5 | 46 | 0 | 2.56 |
Ebadot Hossain | 19 | 6 | 56 | 0 | 2.95 |
Mehidy Hasan Miraz | 39 | 8 | 91 | 3 | 2.33 |
WI vs BAN LIVE: West Indies CRUSH lacklustre Bangladesh by 10 wickets to seal Test series 2-0, Kyle Myers, pacers star: Check 2nd Test Highlights
Also Read: WI vs BAN LIVE Broadcast: Bangladesh finally gets a broadcaster for the…
Bangladesh 1st Innings:
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Tamim Iqbal | c Blackwood b Joseph | 46 | 67 | 108 | 9 | 0 | 68.65 | ||
Mahmudul Hasan Joy | b Phillip | 10 | 31 | 60 | 1 | 0 | 32.25 | ||
Najmul Hossain Shanto | lbw b Mayers | 26 | 73 | 105 | 4 | 0 | 35.61 | ||
Anamul Haque | lbw b Phillip | 23 | 33 | 50 | 5 | 0 | 69.69 | ||
Litton Das | c Brathwaite b Joseph | 53 | 70 | 122 | 8 | 0 | 75.71 | ||
Shakib Al Hasan (c) | b Seales | 8 | 9 | 25 | 1 | 0 | 88.88 | ||
Nurul Hasan † | c †Da Silva b Joseph | 7 | 19 | 26 | 1 | 0 | 36.84 | ||
Mehidy Hasan Miraz | c sub (DC Thomas) b Mayers | 9 | 30 | 41 | 2 | 0 | 30.00 | ||
Ebadot Hossain | not out | 21 | 35 | 56 | 3 | 0 | 60.00 | ||
Shoriful Islam | c Blackwood b Seales | 26 | 17 | 25 | 5 | 0 | 152.94 | ||
Khaled Ahmed | c Bonner b Seales | 1 | 3 | 9 | 0 | 0 | 33.33 | ||
Extras | (lb 3, nb 1) | 4 | |||||||
TOTAL | 64.2 Ov (RR: 3.63) | 234 | |||||||
Fall of wickets: 1-41 (Mahmudul Hasan Joy, 12.2 ov), 2-68 (Tamim Iqbal, 22.3 ov), 3-105 (Anamul Haque, 33.4 ov), 4-105 (Najmul Hossain Shanto, 34.2 ov), 5-125 (Shakib Al Hasan, 38.2 ov), 6-138 (Nurul Hasan, 43.4 ov), 7-165 (Mehidy Hasan Miraz, 52.4 ov), 8-191 (Litton Das, 57.4 ov), 9-227 (Shoriful Islam, 62.3 ov), 10-234 (Khaled Ahmed, 64.2 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Kemar Roach | 15 | 3 | 57 | 0 | 3.80 | 0 | 0 |
Jayden Seales | 14.2 | 4 | 53 | 3 | 3.69 | 0 | 0 |
Alzarri Joseph | 15 | 1 | 50 | 3 | 3.33 | 0 | 1 |
Anderson Phillip | 9 | 1 | 30 | 2 | 3.33 | 0 | 0 |
Raymon Reifer | 3 | 1 | 6 | 0 | 2.00 | 0 | 0 |
Kyle Mayers | 8 | 0 | 35 | 2 | 4.37 | 0 | 0 |
WI vs BAN LIVE: West Indies CRUSH lacklustre Bangladesh by 10 wickets to seal Test series 2-0, Kyle Myers, pacers star: Check 2nd Test Highlights
Follow InsideSport on GOOGLE NEWS / Follow WI vs BAN Live Updates with InsideSport.IN.