Virat Kohli has leveled his idol Sachin Tendulkar in the Little Master’s home ground. Kohli who was just one century behind the Mumbai maestro, has joined him as the player with most ODI centuries in cricket. King Kohli hit his 49th ODI ton in the IND vs SA match in the World Cup 2023.
Kohli reached the milestone in just 277 innings, while Tendulkar took 452 innings to create the record in 2012.
Virat Kohli ODI Centuries
Kohli has a total of 49 centuries in ODI cricket. Kohli is second on the all-time list of batters with the most centuries in 50-over cricket, behind his idol and all-time great Sachin Tendulkar. The Little Master has the same amount of tons (49) as King Kohli.
Kohli has 18 more centuries than the third-best on the list, Rohit Sharma, who has 31 centuries to his name.
Virat Kohli ODI Centuries in World Cup
Kohli has 4 centuries in 34 innings in the four ODI World Cups he has played in 2011, 2015, 2019, and 2023.
List of Virat Kohli’s ODI centuries
Number | Date | Opposition | Score | Venue | Match Result |
1 | 24 December 2009 | Sri Lanka | 107 | Eden Gardens, Kolkata | Won |
2 | 11 January 2010 | Bangladesh | 102* | Shere Bangla National Stadium, Dhaka | Won |
3 | 20 October 2010 | Australia | 118 | APCA-VDCA Stadium, Visakhapatnam | Won |
4 | 28 November 2010 | New Zealand | 105 | Nehru Stadium, Guwahati | Won |
5 | 19 February 2011 | Bangladesh | 100* | Shere Bangla National Stadium, Dhaka | Won |
6 | 16 September 2011 | England | 107 | Sophia Gardens, Cardiff | Lost |
7 | 17 October 2011 | England | 112* | Feroz Shah Kotla Ground, Delhi | Won |
8 | 2 December 2011 | West Indies | 117 | APCA-VDCA Stadium, Visakhapatnam | Won |
9 | 28 February 2012 | Sri Lanka | 133* | Bellerive Oval, Hobart | Won |
10 | 13 March 2012 | Sri Lanka | 108 | Shere Bangla National Stadium, Dhaka | Won |
11 | 18 March 2012 | Pakistan | 183 | Shere Bangla National Stadium, Dhaka | Won |
12 | 21 July 2012 | Sri Lanka | 106 | MRIC Stadium, Hambantota | Won |
13 | 31 July 2012 | Sri Lanka | 128 | R. Premadasa Stadium, Colombo | Won |
14 | 5 July 2013 | West Indies | 102 | Queen’s Park Oval, Port of Spain | Won |
15 | 24 July 2013 | Zimbabwe | 115 | Harare Sports Club, Harare | Won |
16 | 16 October 2013 | Australia | 100* | Sawai Mansingh Stadium, Jaipur | Won |
17 | 30 October 2013 | Australia | 115* | VCA Stadium, Nagpur | Won |
18 | 19 January 2014 | New Zealand | 123 | McLean Park, Napier | Lost |
19 | 26 February 2014 | Bangladesh | 136 | Khan Shaheb Osman Ali Stadium, Fatullah | Won |
20 | 17 October 2014 | West Indies | 127 | HPCA Stadium, Dharamshala | Won |
21 | 16 November 2014 | Sri Lanka | 139* | JSCA International Stadium, Ranchi | Won |
22 | 15 February 2015 | Pakistan | 107 | Adelaide Oval, Adelaide | Won |
23 | 22 October 2015 | South Africa | 138 | MA Chidambaram Stadium, Chennai | Won |
24 | 17 January 2016 | Australia | 117 | Melbourne Cricket Ground, Melbourne | Lost |
25 | 20 January 2016 | Australia | 106 | Manuka Oval, Canberra | Lost |
26 | 23 October 2016 | New Zealand | 154* | IS Bindra Stadium, Mohali | Won |
27 | 15 January 2017 | England | 122 | MCA Stadium, Pune | Won |
28 | 6 July 2017 | West Indies | 111* | Sabina Park, Kingston | Won |
29 | 31 August 2017 | Sri Lanka | 131 | R. Premadasa Stadium, Colombo | Won |
30 | 3 September 2017 | Sri Lanka | 110* | R. Premadasa Stadium, Colombo | Won |
31 | 22 October 2017 | New Zealand | 121 | Wankhede Stadium, Mumbai | Lost |
32 | 29 October 2017 | New Zealand | 113 | Green Park Stadium, Kanpur | Won |
33 | 1 February 2018 | South Africa | 112 | Kingsmead Cricket Ground, Durban | Won |
34 | 7 February 2018 | South Africa | 160* | Newlands Cricket Ground, Cape Town | Won |
35 | 16 February 2018 | South Africa | 129* | SuperSport Park, Centurion | Won |
36 | 21 October 2018 | West Indies | 140 | Barsapara Cricket Ground, Guwahati | Won |
37 | 24 October 2018 | West Indies | 157* | ACA-VDCA Stadium, Visakhapatnam | Tie |
38 | 27 October 2018 | West Indies | 107 | MCA Stadium, Pune | Lost |
39 | 15 January 2019 | Australia | 104 | Adelaide Oval, Adelaide | Won |
40 | 05 March 2019 | Australia | 116 | Vidarbha Cricket Association Stadium, Nagpur | Won |
41 | 08 March 2019 | Australia | 123 | JSCA International Stadium Complex, Ranchi | Lost |
42 | 11 August 2019 | West Indies | 120 | Queen’s Park Oval, Port of Spain | Won |
43 | 14 August 2019 | West Indies | 114* | Queen’s Park Oval, Port of Spain | Won |
44 | 10 December 2022 | Bangladesh | 113 | Zahur Ahmed Chowdhury Stadium, Chittagong | Won |
45 | 10 January 2023 | Sri Lanka | 113 | Barsapara Cricket Stadium, Guwahati | Won |
46 | 15 January 2023 | Sri Lanka | 166* | Greenfield International Stadium, Thiruvananthapuram | Won |
47 | 11 September 2023 | Pakistan | 122* | R.Premadasa Stadium, Colombo | – |
48 | 19 October 2023 | Bangladesh | 103 | MCA Stadium, Pune | Won |
49 | 5 November 2023 | South Africa | 101* | Eden Gardens, Kolkata | Won |
Most ODI Centuries
Position | Player | Innings | Runs | Average | 100s |
---|---|---|---|---|---|
1 | Sachin Tendulkar | 452 | 18426 | 44.83 | 49 |
2 | Virat Kohli* | 277 | 13626 | 58.48 | 49 |
3 | Rohit Sharma | 247 | 10377 | 49.18 | 31 |
4 | Ricky Ponting | 365 | 13704 | 42.03 | 30 |
5 | Sanath Jayasuriya | 433 | 13430 | 32.36 | 28 |
6 | Hasim Amla | 178 | 8113 | 49.46 | 27 |
7 | AB de Villiers | 218 | 9577 | 53.5 | 25 |
8 | Chris Gayle | 294 | 10480 | 37.83 | 25 |
9 | Kumar Sangakkara | 380 | 14234 | 41.98 | 25 |
10 | Sourav Ganguly | 300 | 11363 | 41.02 | 22 |