Vijay Hazare Quarterfinals Live: Vijay Shankar-led Tamil Nadu completed a hat-trick of a win against Manish Pandey’s side as they beat Karanataka by a massive 151 runs in the quarterfinals of the Vijay Hazare Trophy. Meanwhile, in the other quarterfinal being played at the Sawai Mansingh Stadium, Himachal registered a historic win against a strong Uttar Pradesh to book a semifinal berth. Follow Vijay Hazare live updates on InsideSport.IN.
Vijay Hazare Quarterfinals Highlights: Tamil Nadu thrash Karnataka by 151 runs to reach semis; Himachal Pradesh beat UP by five wickets
Quarterfinal 2: Tamil Nadu beat Karnataka
Tamil Nadu and Karnataka locked horns in yet another knockout game and the results were no different from the last meetings. Tamil Nadu completed a hat-trick of win against Manish Pandey’s side as they beat Karnataka by 151 runs in the Quarterfinals.
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Rohan Kadam | ct & b Ragupathy Silambarasan | 24 | 39 | 61.54 | 4 | 0 | |
Devdutt Padikkal | lbw Warrier | 0 | 2 | 0 | 0 | 0 | |
Siddharth K V | ct Shahrukh Khan b R Sai Kishore | 29 | 31 | 93.55 | 3 | 0 | |
Manish Pandey C | ct Washington Sundar b M Siddharth | 9 | 8 | 112.50 | 1 | 0 | |
Abhinav Manohar | ct B Indrajith b Ragupathy Silambarasan | 34 | 32 | 106.25 | 2 | 2 | |
S Sharath W | ct Dinesh Karthik b Ragupathy Silambarasan | 43 | 65 | 66.15 | 2 | 2 | |
Pravin Dubey | ct M Siddharth b Washington Sundar | 26 | 25 | 104.00 | 4 | 0 | |
V Vyshak | ct Shahrukh Khan b Washington Sundar | 5 | 3 | 166.67 | 1 | 0 | |
K C Cariappa | b Ragupathy Silambarasan | 10 | 7 | 142.86 | 0 | 1 | |
M Prasidh | b Washington Sundar | 8 | 12 | 66.67 | 0 | 1 | |
Prateek Jain | Not Out | 2 | 10 | 20.00 | 0 | 0 | |
EXTRAS | (nb 0, w 8, b 0, lb 5, pen 0) | 13 | |||||
TOTAL | (All out; 39 overs) | 203 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Washington Sundar | 9 | 1 | 43 | 3 | 4.78 | |
Warrier | 7 | 0 | 41 | 1 | 5.86 | |
Ragupathy Silambarasan | 8 | 0 | 36 | 4 | 4.50 | |
R Sai Kishore | 8 | 0 | 32 | 1 | 4.00 | |
M Siddharth | 7 | 0 | 46 | 1 | 6.57 |
- 1-0 (Devdutt Padikkal, 1.2 ov) ,
- 2-59 (Rohan Kadam, 11.1 ov) ,
- 3-69 (Siddharth K V, 12.4 ov) ,
- 4-74 (Manish Pandey, 13.4 ov) ,
- 5-120 (Abhinav Manohar, 23.1 ov) ,
- 6-176 (Pravin Dubey, 32.5 ov) ,
- 7-182 (S Sharath, 33.5 ov) ,
- 8-190 (V Vyshak, 34.5 ov) ,
- 9-193 (K C Cariappa, 35.2 ov) ,
- 10-203 (M Prasidh, 38.6 ov)
Vijay Hazare Quarterfinals Highlights: Tamil Nadu thrash Karnataka by 151 runs to reach semis; Himachal Pradesh beat UP by five wickets
TN Innings: 354/8
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
B Aparajith | ct S Sharath b V Vyshak | 13 | 17 | 76.47 | 2 | 0 | |
N Jagadeesan | ct Manish Pandey b Pravin Dubey | 102 | 101 | 100.99 | 9 | 1 | |
R Sai Kishore | ct M Prasidh b K C Cariappa | 61 | 71 | 85.92 | 4 | 3 | |
Dinesh Karthik W | ct Devdutt Padikkal b Pravin Dubey | 44 | 37 | 118.92 | 4 | 2 | |
B Indrajith | ct Rohan Kadam b M Prasidh | 31 | 24 | 129.17 | 3 | 0 | |
Vijay Shankar C | lbw Pravin Dubey | 3 | 5 | 60.00 | 0 | 0 | |
Shahrukh Khan | Not Out | 79 | 39 | 202.56 | 7 | 6 | |
Washington Sundar | Run Out Abhinav Manohar | 0 | 1 | 0 | 0 | 0 | |
M Siddharth | ct S Sharath b M Prasidh | 0 | 3 | 0 | 0 | 0 | |
Ragupathy Silambarasan | Not Out | 1 | 2 | 50.00 | 0 | 0 | |
EXTRAS | (nb 0, w 8, b 5, lb 7, pen 0) | 20 | |||||
TOTAL | (8 wickets; 50 overs) | 354 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
M Prasidh | 10 | 1 | 57 | 2 | 5.70 | |
V Vyshak | 10 | 1 | 79 | 1 | 7.90 | |
Prateek Jain | 9 | 0 | 79 | 0 | 8.78 | |
K C Cariappa | 10 | 0 | 46 | 1 | 4.60 | |
Pravin Dubey | 10 | 0 | 67 | 3 | 6.70 | |
Abhinav Manohar | 1 | 0 | 14 | 0 | 14.00 |
- 1-24 (B Aparajith, 5.2 ov) ,
- 2-171 (R Sai Kishore, 28.4 ov) ,
- 3-229 (N Jagadeesan, 36.2 ov) ,
- 4-240 (Dinesh Karthik, 38.2 ov) ,
- 5-252 (Vijay Shankar, 40.1 ov) ,
- 6-290 (B Indrajith, 45.2 ov) ,
- 7-290 (Washington Sundar, 45.3 ov) ,
- 8-290 (M Siddharth, 45.6 ov)
Vijay Hazare Quarterfinals Highlights: Tamil Nadu thrash Karnataka by 151 runs to reach semis; Himachal Pradesh beat UP by five wickets
Quarterfinal 1: Himachal Pradesh beat Uttar Pradesh
In the first quarterfinal of the 2021-22 Vijay Hazare Trophy, Himachal Pradesh shocked Uttar Pradesh as they defeated them by five wickets to book a semifinal berth for themselves. The Rishi Dhawan-led side was impressive in both departments as they restricted UP to a below-par total of 207/9. After that, they easily chased it down courtesy of half-centuries from P S Chopra and N R Gangta.
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
S G Arora W | ct Bhuvneshwar Kumar b Shivam Mavi | 19 | 39 | 48.72 | 2 | 0 | |
P S Chopra | ct Aksh Deep Nath b Shivam Mavi | 99 | 141 | 70.21 | 10 | 2 | |
N R Gangta | b Ankit Rajpoot | 58 | 59 | 98.31 | 5 | 3 | |
R R Dhawan C | ct Aryan Juyal b Ankit Rajpoot | 0 | 3 | 0 | 0 | 0 | |
A R Kumar | Not Out | 14 | 17 | 82.35 | 1 | 0 | |
S L Verma | ct Bhuvneshwar Kumar b Shivam Mavi | 3 | 9 | 33.33 | 0 | 0 | |
A P Vashisht | Not Out | 3 | 6 | 50.00 | 0 | 0 | |
EXTRAS | (nb 1, w 3, b 4, lb 4, pen 0) | 12 | |||||
TOTAL | (5 wickets; 45.3 overs) | 208 |
DID NOT BAT:
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 8 | 0 | 34 | 0 | 4.25 | |
Yash Dayal | 8.3 | 2 | 25 | 0 | 2.94 | |
Ankit Rajpoot | 10 | 1 | 52 | 2 | 5.20 | |
Shivam Mavi | 9 | 0 | 34 | 3 | 3.78 | |
Shivam Sharma | 10 | 0 | 55 | 0 | 5.50 |
- 1-54 (S G Arora, 17.2 ov) ,
- 2-176 (N R Gangta, 37.3 ov) ,
- 3-176 (R R Dhawan, 37.6 ov) ,
- 4-188 (P S Chopra, 40.4 ov) ,
- 5-194 (S L Verma, 42.6 ov)
Vijay Hazare Quarterfinals Highlights: Tamil Nadu thrash Karnataka by 151 runs to reach semis; Himachal Pradesh beat UP by five wickets
UP Innings: 207/9
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Abhishek Goswami | lbw Sidharth Sharma | 17 | 24 | 70.83 | 3 | 0 | |
Aryan Juyal W | b V K Galetiya | 9 | 24 | 37.50 | 1 | 0 | |
Karan Sharma C | lbw V K Galetiya | 0 | 4 | 0 | 0 | 0 | |
Sameer Rizvi | lbw V K Galetiya | 5 | 20 | 25.00 | 0 | 0 | |
Aksh Deep Nath | ct P P Jaswal b Sidharth Sharma | 32 | 65 | 49.23 | 2 | 0 | |
Rinku Singh | ct A P Vashisht b P P Jaswal | 76 | 102 | 74.51 | 6 | 0 | |
Bhuvneshwar Kumar | b R R Dhawan | 46 | 52 | 88.46 | 3 | 1 | |
Shivam Mavi | ct P S Chopra b P P Jaswal | 4 | 5 | 80.00 | 0 | 0 | |
Shivam Sharma | Run Out P P Jaswal | 1 | 2 | 50.00 | 0 | 0 | |
Yash Dayal | Not Out | 6 | 3 | 200.00 | 1 | 0 | |
EXTRAS | (nb 1, w 8, b 1, lb 1, pen 0) | 11 | |||||
TOTAL | (9 wickets; 50 overs) | 207 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
V K Galetiya | 10 | 2 | 19 | 3 | 1.90 | |
R R Dhawan C | 10 | 0 | 60 | 1 | 6.00 | |
Sidharth Sharma | 10 | 0 | 27 | 2 | 2.70 | |
P P Jaswal | 10 | 0 | 43 | 2 | 4.30 | |
M J Dagar | 8 | 0 | 47 | 0 | 5.88 | |
S L Verma | 2 | 0 | 9 | 0 | 4.50 |
- 1-29 (Abhishek Goswami, 7.3 ov) ,
- 2-29 (Aryan Juyal, 8.3 ov) ,
- 3-30 (Karan Sharma, 8.6 ov) ,
- 4-39 (Sameer Rizvi, 14.3 ov) ,
- 5-103 (Aksh Deep Nath, 31.4 ov) ,
- 6-178 (Rinku Singh, 46.3 ov) ,
- 7-193 (Shivam Mavi, 48.3 ov) ,
- 8-194 (Shivam Sharma , 48.6 ov) ,
- 9-207 (Bhuvneshwar Kumar, 49.6 ov)
🗓️ Save the Dates
Here’s the #VijayHazareTrophy Knockouts Schedule 🔽 pic.twitter.com/Ir7cQd7p43
— BCCI Domestic (@BCCIdomestic) December 20, 2021
Follow Vijay Hazare live updates on InsideSport.IN.