Personal Information
Full Name | Mustafizur Rahman |
Date of Birth | September 6, 1995 |
Age | 29 Years |
Nationality | Bangladesh |
Birth Place | Satkhira |
Height | 6 ft 0 in (1.83 m) |
Current Team(s) | Bangladesh, Chennai Super Kings |
Role | Bowler/Left-arm fast, Left-handed Batsman |
Batting Style | Left hand Bat |
Bowling Style | Left arm Fast medium |
Debut | April 24, 2015 |
Jersey No. | 90 |
Family | Abul Qasem Gazi (Father), Mahmuda Khatun (Mother), Mokhlesur Rahman (Brother) |
Most recent matches
Match | R | BF | 4s | 6s | S/R | O | R | W | E/R |
---|---|---|---|---|---|---|---|---|---|
BAN vs ZIM | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 0 | 6.00 |
BAN vs ZIM | 3 | 6 | 0 | 0 | 50.00 | 4 | 19 | 3 | 4.75 |
CSK vs PBKS | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 0 | 5.50 |
CSK vs SRH | 0 | 0 | 0 | 0 | 0 | 2.5 | 19 | 2 | 6.71 |
CSK vs LSG | 0 | 0 | 0 | 0 | 0 | 3.3 | 51 | 1 | 14.57 |
Batting stats
Game Type | Mat | Inn | R | BF | NO | Avg | S/R | 100s | 50s | H | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODIs | 104 | 51 | 160 | 309 | 30 | 7.61 | 51.77 | 0 | 0 | 20 | 18 | 1 | 16 | 0 |
TESTs | 15 | 22 | 66 | 162 | 7 | 4.40 | 40.74 | 0 | 0 | 16 | 3 | 5 | 1 | 0 |
T20Is | 91 | 26 | 78 | 96 | 11 | 5.20 | 81.25 | 0 | 0 | 15 | 3 | 5 | 21 | 0 |
Bowling stats
Game Type | Mat | Inn | O | R | W | Avg | E/R | Best | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|
ODIs | 104 | 103 | 833.5 | 4307 | 164 | 26.26 | 5.16 | 6/43 | 5 | 0 |
TESTs | 15 | 25 | 357.3 | 1139 | 31 | 36.74 | 3.18 | 5/66 | 0 | 0 |
T20Is | 91 | 90 | 323.4 | 2469 | 107 | 23.07 | 7.62 | 5/22 | 1 | 0 |
Teams
Bangladesh, Bangladesh U19, Dhaka Dynamites, Lahore Qalandars, Sunrisers Hyderabad, Sussex, Rajshahi Kings, Mumbai Indians, Bangladesh A, Rangpur Rangers, Asia XI, Gazi Group Chattogram, Rajasthan Royals, Comilla Victorians, Delhi Capitals, Team Abu Dhabi, Chennai Super Kings
About Mustafizur Rahman
Mustafizur Rahman is a wily left-arm pacer that foxes batters with his ever growing arsenal of slower deliveries and cutters. Now a seasoned campaigner, it was a nineteen-year-old Mustafizur Rahman who grabbed attention during India’s tour of Bangladesh (June 2015) when he became the second bowler in ODI history after Zimbabwe’s Brian Vitori to pick up two five-wicket hauls in his first two matches.
Career
International career
Mustafizur made his international debut in a one-off T20 match against Pakistan and picked up two wickets, that of Shahid Afridi and Mohammad Hafeez. He was handed the ODI cap in the series against India and instantly impressed with his accuracy and variations. Mustafizur made his Test debut against South Africa in July 2015. He picked up four wickets in his first match and became the first player to win ‘Man of the Match’ award on both Test as well as One Day International debuts.
IPL career
Mustafizur Rahman was bagged by Sunrisers Hyderabad for INR 1.4 crore for his debut season. Since then, Fizz has represented several IPL franchises including Chennai Super Kings, Mumbai Indians, Rajasthan Royals and Delhi Capitals. Overall, Fizz has played 57 IPL matches and scalped a total of 61 wickets. He played his last IPL game while representing CSK in IPL 2024.