NZ-W vs AUS-W LIVE Score – ICC Women WC LIVE: Australian Women team destorys New Zealand challenge, wins by 141 runs to register 3rd straight victory. Australian bowlers created complete havoc in New Zealand ranks. The White Ferns could not stand Australian pace-attack. Australia with 3 victories from 3 matches have now gone on top of ICC Women World Cup points table standings. Follow ICC Women World Cup Live Updates
ICC Women World Cup Points Table: Australia RECLAIMS NO. 1 rank, Mithali…
NZ-W vs AUS-W Live Score: Australian Women team destorys New Zealand challenge, wins by 141 runs to register 3rd straight victory
ICC Women WC LIVE – Australia beat New Zealand: Darcie Brown was the wrecker-in-cheif. Brown took 3 wickets for World No. 1 Australian team and completely destroyed White Ferns top order.
Captain Sophie Devine (6) & Amelia Kerr (1), Suzie Bates (16), none of them could last long against the Aussie pace attack.
Earlier in the day, Ellyse Perry, Tahila McGrath scored brilliant half centuries as Australia set New Zealand 270 runs target. New Zealand Women won had won the toss and opted to bowl
ICC Women WC Points Table – Australia on TOP: With victory in this match Australia has again grabbed top spot in the ICC Women’s World Cup points table standings.
Australian women team now has 3 victories from 3 matches and has taken No. 1 spot in the points table.
India has dropped to No. 2 in the table.
Along with Australia, South Africa is the only unbeaten team in tournament. South Africa are currently placed No. 3.
India currently has 2 victories from 3 matches & is at No. 2 in points table.
New Zealand Batting Scorecard – All OUT for 128 Runs, lose by 141 Runs to Australia
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Suzie Bates | c McGrath b Brown | 16 | 28 | 1 | 0 | 57.14 | |||
Sophie Devine (c) | b Perry | 6 | 6 | 1 | 0 | 100.00 | |||
Amelia Kerr | c Mooney b Brown | 1 | 3 | 0 | 0 | 33.33 | |||
Amy Satterthwaite | c Lanning b Gardner | 44 | 67 | 5 | 0 | 65.67 | |||
Maddy Green | c †Healy b McGrath | 3 | 10 | 0 | 0 | 30.00 | |||
Frances Mackay | lbw b Brown | 1 | 2 | 0 | 0 | 50.00 | |||
Katey Martin † | lbw b Wellington | 19 | 27 | 2 | 0 | 70.37 | |||
Hayley Jensen | c McGrath b Wellington | 0 | 1 | 0 | 0 | 0.00 | |||
Hannah Rowe | c Perry b Schutt | 6 | 8 | 1 | 0 | 75.00 | |||
Lea Tahuhu | c Mooney b Gardner | 23 | 25 | 2 | 1 | 92.00 | |||
Jess Kerr | not out | 6 | 5 | 1 | 0 | 120.00 | |||
Extras | (w 3) | 3 | |||||||
TOTAL | (30.2 Ov, RR: 4.21) | 128 | |||||||
Fall of wickets: 1-22 (Sophie Devine, 4.3 ov), 2-23 (Amelia Kerr, 5.2 ov), 3-24 (Suzie Bates, 7.3 ov), 4-30 (Maddy Green, 10.4 ov), 5-35 (Frances Mackay, 11.1 ov), 6-73 (Katey Martin, 19.5 ov), 7-73 (Hayley Jensen, 19.6 ov), 8-86 (Hannah Rowe, 22.3 ov), 9-121 (Amy Satterthwaite, 28.3 ov), 10-128 (Lea Tahuhu, 30.2 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Ellyse Perry | 5 | 0 | 18 | 1 | 3.60 | 22 | 2 | 0 | 1 | 0 |
Darcie Brown | 7 | 1 | 22 | 3 | 3.14 | 30 | 1 | 0 | 0 | 0 |
Tahlia McGrath | 3 | 0 | 17 | 1 | 5.66 | 10 | 3 | 0 | 0 | 0 |
Amanda-Jade Wellington | 6 | 0 | 34 | 2 | 5.66 | 17 | 3 | 1 | 0 | 0 |
Megan Schutt | 6 | 0 | 22 | 1 | 3.66 | 22 | 2 | 0 | 2 | 0 |
Ashleigh Gardner | 3.2 | 0 | 15 | 2 | 4.50 | 12 | 2 | 0 | 0 | 0 |
NZ-W vs AUS-W Live Score: Australia destroys New Zealand top order, White Ferns lose 4th wicket in chase of 270: Follow LIVE Updates
NZ-W vs AUS-W Live Score: Ellyse Perry, Tahila McGrath scores 50’s as Australia sets New Zealand 270 Runs target
Australia Batting Full scoreboard
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Rachael Haynes | b Tahuhu | 30 | 44 | 63 | 4 | 0 | 68.18 | ||
Alyssa Healy † | c AC Kerr b Mackay | 15 | 31 | 38 | 2 | 0 | 48.38 | ||
Meg Lanning (c) | c †Martin b Jensen | 5 | 15 | 19 | 0 | 0 | 33.33 | ||
Ellyse Perry | c Green b Tahuhu | 68 | 86 | 116 | 6 | 1 | 79.06 | ||
Beth Mooney | b AC Kerr | 30 | 44 | 50 | 2 | 0 | 68.18 | ||
Tahlia McGrath | c Bates b Rowe | 57 | 56 | 67 | 8 | 0 | 101.78 | ||
Ashleigh Gardner | not out | 48 | 18 | 24 | 4 | 4 | 266.66 | ||
Alana King | c Bates b Tahuhu | 2 | 5 | 5 | 0 | 0 | 40.00 | ||
Amanda-Jade Wellington | run out (Mackay) | 1 | 3 | 7 | 0 | 0 | 33.33 | ||
Megan Schutt | not out | 0 | 0 | 3 | 0 | 0 | – | ||
Extras | (lb 1, nb 2, w 10) | 13 | |||||||
TOTAL | (50 Ov, RR: 5.38, 198 Mts) | 269/8 | |||||||
Did not bat: Darcie Brown
|
|||||||||
Fall of wickets: 1-37 (Alyssa Healy, 9.5 ov), 2-54 (Meg Lanning, 14.3 ov), 3-56 (Rachael Haynes, 15.1 ov), 4-113 (Beth Mooney, 29.1 ov), 5-214 (Ellyse Perry, 44.6 ov), 6-229 (Tahlia McGrath, 46.3 ov), 7-238 (Alana King, 47.4 ov), 8-253 (Amanda-Jade Wellington, 49.1 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Jess Kerr | 8 | 1 | 34 | 0 | 4.25 | 29 | 3 | 0 | 2 | 0 |
Hannah Rowe | 9 | 0 | 50 | 1 | 5.55 | 29 | 3 | 2 | 2 | 0 |
Frances Mackay | 7 | 0 | 34 | 1 | 4.85 | 21 | 4 | 0 | 0 | 0 |
Hayley Jensen | 8 | 0 | 55 | 1 | 6.87 | 25 | 6 | 1 | 4 | 2 |
Lea Tahuhu | 9 | 0 | 53 | 3 | 5.88 | 29 | 5 | 2 | 1 | 0 |
Amelia Kerr | 9 | 0 | 42 | 1 | 4.66 | 31 | 5 | 0 | 1 | 0 |
Match Details
Match – New Zealand (NZ-W) v Australia (AUS-W)
Date and Time – 13 March 2022 – 3:30 AM IST
Venue – Basin Reserve, Wellington
Live Streaming: Star Sports Network and Disney+Hotstar
Probable Playing XI
New Zealand Women
Sophie Devine (c), Suzie Bates, Amelia Kerr, Amy Satterthwaite, Maddy Green, Frances Mackay, Katey Martin (wk), Hayley Jensen, Lea Tahuhu, Jess Kerr, Hannah Rowe
Australia Women
Alyssa Healy (wk), Rachael Haynes, Meg Lanning (c), Ellyse Perry, Beth Mooney, Annabel Sutherland, Nicola Carey, Jess Jonassen, Alana King, Amanda Wellington, Megan Schutt
NZ-W vs AUS-W Live Score: Hosts New Zealand renew RIVALRY with favourites Australia in battle of top spot – Follow Live Updates
Follow NZ W vs AUS W Live and ICC Women’s World Cup 2022 on InsideSport.IN.