New Zealand beat Netherlands: New Zealand cricket team led by Tom Latham defeated Netherlands by a huge margin of 118 runs to win the second ODI on Saturday at Seddon Park, Hamilton. With the win the Kiwis won the three-match ODI series with the last match scheduled to be played on Monday. Follow NZ vs NED Live Updates on InsideSport.IN.
New Zealand beat Netherlands: Kiwis thrash Netherlands by 118 runs in second ODI to win series – Follow 2nd ODI Highlights
Setting a target of 265 for Netherlands to chase, the Kiwi bowlers dislayed an all round show to help bowl out the Dutch for a mere 146. Off-break bowler Michale Bracewell, who was playing just huis second ODI shone with the ball by taking three wickets, while Ish Sodhi and Kyle Jamieson took two wickets apiece to help New Zealand clinch victory.
IPL 2022 LIVE Broadcast: Sri Lanka economic crisis hits IPL 2022, LIVE…
Earlier, winning the toss and opting to bowl first, Netherlands rocked the Kiwis by taking five wickets with the hime team scoring just 32 runs on the board. Right arm pacer Logan van Beek and left-arm seammer Fred Klaassen gave the Dutch the perfect start with brilliant opening spell.
NZ vs NED LIVE Score: Tom Latham scores SUPER UNBEATEN 140, set 265 Runs challenge for Netherlands: Follow 2nd ODI LIVE UpdatesKlassen dismissed Martin Guptill in the fourth over, while Logan van Beek got the better of Will Young in the very next over. Henry Nicholls did not last long either as he was dismissed by van Beek.
However, New Zealand captain Tom Latham played innings of his life to take the home team out of trouble. He scored a brilliant unbeaten 140 (124) to take home team 264/9 in 50 Overs. Latham first added 57 runs partnership for 6th Wicket with Colin De Grandhomme. It was followed by a 90 Runs partnership with Doug Bracewell (40).
Chasing the total, Netherlands were never allowed to settle as opener Max O’Dawd was removed in the very first over by Kyle Jamieson. 37 by Bas de Leede was the highest score for Netherlands as the Kiwi bowlers kept picking up wicters to dismiss their opponents for 146.
New Zealand beat Netherlands: Kiwis thrash Netherlands by 118 runs in second ODI to win series – Follow 2nd ODI Highlights
Tom Latham Scores TON – New Zealand vs Netherlands LIVE:
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Martin Guptill | c de Leede b Klaassen | 6 | 7 | 1 | 0 | 85.71 | |||
Henry Nicholls | c Vikramjit Singh b van Beek | 19 | 29 | 4 | 0 | 65.51 | |||
Will Young | b van Beek | 1 | 5 | 0 | 0 | 20.00 | |||
Ross Taylor | c van Beek b Klaassen | 1 | 10 | 0 | 0 | 10.00 | |||
Tom Latham (c)† | not out | 140 | 123 | 10 | 5 | 113.82 | |||
Michael Bracewell | c Klaassen b van Beek | 1 | 5 | 0 | 0 | 20.00 | |||
Colin de Grandhomme | c †Edwards b Seelaar | 16 | 40 | 1 | 0 | 40.00 | |||
Doug Bracewell | c Glover b Rippon | 41 | 51 | 2 | 2 | 80.39 | |||
Ish Sodhi | c Vikramjit Singh b Klaassen | 18 | 25 | 0 | 1 | 72.00 | |||
Kyle Jamieson | lbw b van Beek | 3 | 4 | 0 | 0 | 75.00 | |||
Blair Tickner | not out | 1 | 3 | 0 | 0 | 33.33 | |||
Extras | (lb 3, nb 2, w 12) | 17 | |||||||
TOTAL | (50 Ov, RR: 5.28) | 264/9 | |||||||
Fall of wickets: 1-22 (Martin Guptill, 4.1 ov), 2-25 (Will Young, 5.2 ov), 3-30 (Henry Nicholls, 7.5 ov), 4-31 (Ross Taylor, 8.3 ov), 5-32 (Michael Bracewell, 9.4 ov), 6-89 (Colin de Grandhomme, 22.5 ov), 7-179 (Doug Bracewell, 39.2 ov), 8-221 (Ish Sodhi, 46.2 ov), 9-235 (Kyle Jamieson, 47.5 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Fred Klaassen | 10 | 0 | 36 | 3 | 3.60 | 41 | 2 | 1 | 2 | 2 |
Logan van Beek | 10 | 2 | 56 | 4 | 5.60 | 35 | 5 | 2 | 5 | 0 |
Brandon Glover | 8 | 0 | 60 | 0 | 7.50 | 22 | 4 | 3 | 5 | 0 |
Michael Rippon | 10 | 0 | 45 | 1 | 4.50 | 30 | 3 | 1 | 0 | 0 |
Pieter Seelaar | 9 | 0 | 48 | 1 | 5.33 | 24 | 3 | 1 | 0 | 0 |
Aryan Dutt | 3 | 0 | 16 | 0 | 5.33 | 7 | 1 | 0 | 0 | 0 |
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Stephan Myburgh | c & b DAJ Bracewell | 4 | 5 | 4 | 1 | 0 | 80.00 | ||
Max O’Dowd | c Guptill b Jamieson | 0 | 1 | 7 | 0 | 0 | 0.00 | ||
Vikramjit Singh | c Sodhi b de Grandhomme | 31 | 51 | 66 | 7 | 0 | 60.78 | ||
Bas de Leede | c MG Bracewell b Sodhi | 37 | 58 | 90 | 5 | 0 | 63.79 | ||
Scott Edwards † | c Nicholls b Tickner | 6 | 8 | 14 | 0 | 0 | 75.00 | ||
Michael Rippon | st †Latham b MG Bracewell | 18 | 22 | 35 | 2 | 1 | 81.81 | ||
Pieter Seelaar (c) | b MG Bracewell | 9 | 13 | 14 | 0 | 1 | 69.23 | ||
Logan van Beek | c Taylor b MG Bracewell | 7 | 15 | 17 | 1 | 0 | 46.66 | ||
Aryan Dutt | b Jamieson | 8 | 17 | 20 | 1 | 0 | 47.05 | ||
Fred Klaassen | not out | 8 | 9 | 20 | 1 | 0 | 88.88 | ||
Brandon Glover | c Taylor b Sodhi | 2 | 6 | 8 | 0 | 0 | 33.33 | ||
Extras | (lb 4, w 12) | 16 | |||||||
TOTAL | (34.1 Ov, RR: 4.27, 150 Mts) | 146 | |||||||
Fall of wickets: 1-4 (Stephan Myburgh, 0.5 ov), 2-4 (Max O’Dowd, 1.1 ov), 3-81 (Vikramjit Singh, 15.6 ov), 4-89 (Scott Edwards, 19.2 ov), 5-103 (Bas de Leede, 22.1 ov), 6-119 (Pieter Seelaar, 25.3 ov), 7-122 (Michael Rippon, 27.3 ov), 8-129 (Logan van Beek, 29.6 ov), 9-138 (Aryan Dutt, 32.4 ov), 10-146 (Brandon Glover, 34.1 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Doug Bracewell | 7 | 2 | 24 | 1 | 3.42 | 34 | 3 | 0 | 2 | 0 |
Kyle Jamieson | 7 | 0 | 22 | 2 | 3.14 | 34 | 3 | 0 | 4 | 0 |
Blair Tickner | 5 | 0 | 38 | 1 | 7.60 | 19 | 5 | 2 | 2 | 0 |
Colin de Grandhomme | 4 | 0 | 20 | 1 | 5.00 | 13 | 2 | 0 | 0 | 0 |
Ish Sodhi | 6.1 | 0 | 17 | 2 | 2.75 | 26 | 2 | 0 | 0 | 0 |
Michael Bracewell | 5 | 0 | 21 | 3 | 4.20 | 19 | 3 | 0 | 0 | 0 |
New Zealand beat Netherlands: Kiwis thrash Netherlands by 118 runs in second ODI to win series – Follow 2nd ODI Highlights
Match Details
New Zealand vs Netherland,2nd ODI
Venue: Seddon Park, Hamilton
Date & Time: April 2 at 6.30 AM IST
Live Streaming: Amazon Prime app
New Zealand beat Netherlands: Kiwis thrash Netherlands by 118 runs in second ODI to win series – Follow 2nd ODI Highlights
Follow NZ vs NED 2nd ODI Live Updates on InsideSport.IN.