NBA Playoffs Schedule: The NBA Playoffs 2021 begin Saturday, May 22 with a full slate of four games. Check below for times and dates of the entire first round.
The 2021 #NBAPlayoffs and #StateFarmPlayIn Bracket!
Full schedule ➡️ https://t.co/DNE7pJlpQB pic.twitter.com/NidaRNQh1k
— NBA (@NBA) May 17, 2021
EASTERN CONFERENCE
No. 1 Philadelphia 76ers vs. No. 8 WAS/IND
Day | Date | Time | Game | Matchup |
Sun. | 23 May | 10:30 p.m | 1 | WAS/IND @ 76ers |
Thu. | 27 May | 4:30 a.m | 2 | WAS/IND @ 76ers |
Sun. | 30 May | TBD | 3 | 76ers @ WAS/IND |
Tue. | 1 June | TBD | 4 | 76ers @ WAS/IND |
Thu. | 3 June | TBD | 5 | WAS/IND @ 76ers |
Sat. | 5 June | TBD | 6 | 76ers @ WAS/IND |
Mon. | 7 June | TBD | 7 | WAS/IND @ 76ers |
No. 2 Brooklyn Nets vs. No. 7 Boston Celtics
Day | Date | Time | Game | Matchup |
Sun. | 23 May | 5:30 a.m | 1 | Celtics @ Nets |
Wed | 26 May | 5:00 a.m | 2 | Celtics @ Nets |
Sat. | 29 May | 6:00 a.m | 3 | Nets @ Celtics |
Mon. | 31 May | 4:30 a.m | 4 | Nets @ Celtics |
Wed. | 2 June | TBD | 5 | Celtics @ Nets |
Fri. | 4 June | TBD | 6 | Nets @ Celtics |
Sun. | 6 June | TBD | 7 | Celtics @ Nets |
No. 3 Milwaukee Bucks vs. No. 6 Miami Heat
Day | Date | Time | Game | Matchup |
Sat. | 22 May | 11:30 p.m | 1 | Heat @ Bucks |
Tue | 25 May | 5:00 a.m | 2 | Heat @ Bucks |
Fri. | 28 May | 5:00 a.m | 3 | Bucks @ Heat |
Sat. | 29 May | 11:00 p.m | 4 | Bucks @ Heat |
Wed. | 2 June | TBD | 5 | Heat @ Bucks |
Fri. | 4 June | TBD | 6 | Bucks @ Heat |
Sun. | 6 June | TBD | 7 | Heat @ Bucks |
No. 4 New York Knicks vs. No. 5 Atlanta Hawks
Day | Date | Time | Game | Matchup |
Mon. | 24 May | 4:30 a.m | 1 | Hawks @ Knicks |
Thu. | 27 May | 5:00 a.m | 2 | Hawks @ Knicks |
Sat. | 29 May | 4:30 a.m | 3 | Knicks @ Hawks |
Mon. | 30 May | 10:30 p.m | 4 | Knicks @ Hawks |
Thu. | 3 June | TBD | 5 | Hawks @ Knicks |
Sat. | 5 June | TBD | 6 | Knicks @ Hawks |
Mon. | 7 June | TBD | 7 | Hawks @ Knicks |
WESTERN CONFERENCE
No. 1 Utah Jazz vs. No. 8 GSW/MEM
Date | Day | Time | Game | Matchup |
Mon. | 24 May | 7:00 a.m | 1 | GSW/MEM @ Jazz |
Thu. | 27 May | 7:30 a.m | 2 | GSW/MEM @ Jazz |
Sun. | 30 May | TBD | 3 | Jazz @ GSW/MEM |
Tue. | 1 June | TBD | 4 | Jazz @ GSW/MEM |
Thu. | 3 June | TBD | 5 | GSW/MEM @ Jazz |
Sat. | 5 June | TBD | 6 | Jazz @ GSW/MEM |
Mon. | 7 June | TBD | 7 | GSW/MEM @ Jazz |
No. 2 Phoenix Suns vs. No. 7 Los Angeles Lakers
Day | Date | Time | Game | Matchup |
Mon. | 24 May | 1:00 a.m | 1 | Lakers @ Suns |
Wed. | 26 May | 7:30 a.m | 2 | Lakers @ Suns |
Fri. | 28 May | 7:30 a.m | 3 | Suns @ Lakers |
Mon | 31 May | 1:00 a.m | 4 | Suns @ Lakers |
Wed. | 2 June | TBD | 5 | Lakers @ Suns |
Fri. | 4 June | TBD | 6 | Suns @ Lakers |
Sun. | 6 June | TBD | 7 | Lakers @ Suns |
No. 3 Denver Nuggets vs. No. 6 Portland Trail Blazers
Day | Date | Time | Game | Matchup |
Sun. | 23 May | 8:00 a.m | 1 | Trail Blazers @ Nuggets |
Tue. | 25 May | 7:30 a.m | 2 | Trail Blazers @ Nuggets |
Fri. | 28 May | 8:00 a.m | 3 | Nuggets @ Trail Blazers |
Sun. | 30 May | 1:30 a.m | 4 | Nuggets @ Trail Blazers |
Wed. | 2 June | TBD | 5 | Trail Blazers @ Nuggets |
Fri. | 4 June | TBD | 6 | Nuggets @ Trail Blazers |
Sun. | 6 June | TBD | 7 | Trail Blazers @ Nuggets |
No. 4 LA Clippers vs. No. 5 Dallas Mavericks
Day | Date | Time | Game | Matchup |
Sun. | 24 May | 1:00 a.m | 1 | Mavericks @ Clippers |
Wed. | 26 May | 8:00 a.m | 2 | Mavericks @ Clippers |
Sat. | 29 May | 7:00 a.m | 3 | Clippers @ Mavericks |
Mon. | 31 May | 7:00 a.m | 4 | Clippers @ Mavericks |
Thu. | 3 June | TBD | 5 | Mavericks @ Clippers |
Sat. | 5 June | TBD | 6 | Clippers @ Mavericks |
Mon | 7 June | TBD | 7 | Mavericks @ Clippers |
Follow