MUM vs GOA Highlights: Mumbai rides on Shams Mulani’s fifer to beat Goa – Mumbai overcame a massive first-innings deficit to hand Goa a 119-run defeat in an Elite Group D clash. Follow Ranji Trophy 2022 Live Updates on InsideSport.IN.
Mumbai batted first and were rattled by Goa’s bowling unit, scoring only 163 runs. In response, Goa did well to put up 327 runs on the scoreboard, thereby taking the crucial first-innings lead. Eknath Kerkar starred with the bat with an impressive 71, whereas Amogh Sunil Desai also played a crucial knock of 64 runs.
MUM vs GOA Highlights: Mumbai rides on Shams Mulani’s fifer to beat Goa – Follow Ranji Trophy 2022 Live Updates
It seemed as if Mumbai’s second innings will be similar to their Day 1 show, but Ajinkya Rahane, Shams Mulani and Tanush Kotian’s fantastic knocks helped them put up 395 runs on the scoreboard.
It was followed by fantastic bowling performances from Mulani, Kotian and Kulkarni, as Snehal Kauthankar’s team could only score 112 runs in the second inning. Mulani picked up five wickets for Prithvi Shaw’s team.
Mumbai – 163 and 395/9 (dec)
Goa – 327 & 112
Mumbai First Innings:
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Prithvi Shaw (c) | c Misal b Garg | 9 | 13 | 2 | 0 | 69.23 | |||
Aakarshit Gomel | c †Kerkar b Garg | 21 | 29 | 4 | 0 | 72.41 | |||
Sachin Yadav | lbw b Amit Yadav | 27 | 85 | 4 | 0 | 31.76 | |||
Ajinkya Rahane | lbw b Garg | 0 | 3 | 0 | 0 | 0.00 | |||
Sarfaraz Khan | c †Kerkar b Garg | 63 | 110 | 9 | 0 | 57.27 | |||
Aditya Tare † | c Amit Yadav b Garg | 0 | 8 | 0 | 0 | 0.00 | |||
Shams Mulani | c †Kerkar b Amit Yadav | 0 | 1 | 0 | 0 | 0.00 | |||
Tanush Kotian | lbw b Amit Yadav | 30 | 38 | 4 | 1 | 78.94 | |||
Dhawal Kulkarni | c †Kerkar b Garg | 0 | 1 | 0 | 0 | 0.00 | |||
Mohit Avasthi | not out | 12 | 26 | 2 | 0 | 46.15 | |||
Prashant Solanki | b Amit Yadav | 0 | 3 | 0 | 0 | 0.00 | |||
Extras | (nb 1) | 1 | |||||||
TOTAL | (52.4 Ov, RR: 3.09) | 163 |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Shrikant Wagh | 8 | 2 | 27 | 0 | 3.37 | 0 | 0 |
Lakshay Garg | 14.4 | 3 | 46 | 6 | 3.13 | 0 | 1 |
Amit Yadav | 17.4 | 6 | 47 | 4 | 2.66 | 0 | 0 |
Darshan Misal | 4.2 | 0 | 23 | 0 | 5.30 | 0 | 0 |
Shubham Ranjane | 5 | 2 | 8 | 0 | 1.60 | 0 | 0 |
Amulya Pandrekar | 3 | 0 | 12 | 0 | 4.00 | 0 | 0 |
MUM vs GOA Highlights: Mumbai rides on Shams Mulani’s fifer to beat Goa – Follow Ranji Trophy 2022 Live Updates
Goa First Innings:
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Amogh Sunil Desai | b Mulani | 64 | 158 | 8 | 0 | 40.50 | |||
Sumiran Amonkar | lbw b Avasthi | 6 | 22 | 1 | 0 | 27.27 | |||
Suyash Prabhudessai | lbw b Kulkarni | 40 | 45 | 7 | 0 | 88.88 | |||
Snehal Kauthankar (c) | c Kotian b Mulani | 37 | 60 | 3 | 1 | 61.66 | |||
Shubham Ranjane | c †Tare b Mulani | 0 | 2 | 0 | 0 | 0.00 | |||
Eknath Kerkar † | c Shaw b Mulani | 71 | 148 | 6 | 0 | 47.97 | |||
Darshan Misal | c †Tare b Kulkarni | 15 | 46 | 2 | 0 | 32.60 | |||
Shrikant Wagh | c Mulani b Kotian | 24 | 50 | 1 | 1 | 48.00 | |||
Lakshay Garg | b Mulani | 59 | 86 | 7 | 2 | 68.60 | |||
Amulya Pandrekar | not out | 4 | 7 | 1 | 0 | 57.14 | |||
Amit Yadav | lbw b Mulani | 0 | 4 | 0 | 0 | 0.00 | |||
Extras | (lb 5, w 2) | 7 | |||||||
TOTAL | (104.4 Ov, RR: 3.12) | 327 |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Dhawal Kulkarni | 20 | 3 | 54 | 2 | 2.70 | 0 | 0 |
Shams Mulani | 36.4 | 9 | 107 | 6 | 2.91 | 0 | 0 |
Mohit Avasthi | 20 | 5 | 49 | 1 | 2.45 | 1 | 0 |
Prashant Solanki | 8 | 0 | 48 | 0 | 6.00 | 0 | 0 |
Tanush Kotian | 20 | 0 | 64 | 1 | 3.20 | 0 | 0 |
Mumbai Second Innings:
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Prithvi Shaw (c) | lbw b Misal | 44 | 47 | 6 | 1 | 93.61 | |||
Aakarshit Gomel | c Misal b Wagh | 15 | 48 | 0 | 0 | 31.25 | |||
Dhawal Kulkarni | b Amit Yadav | 3 | 41 | 0 | 0 | 7.31 | |||
Sachin Yadav | c †Kerkar b Ranjane | 19 | 20 | 3 | 0 | 95.00 | |||
Ajinkya Rahane | c Ranjane b Amit Yadav | 56 | 148 | 3 | 0 | 37.83 | |||
Sarfaraz Khan | lbw b Misal | 48 | 72 | 4 | 0 | 66.66 | |||
Aditya Tare † | c Kauthankar b Misal | 8 | 44 | 0 | 0 | 18.18 | |||
Shams Mulani | c Desai b Garg | 50 | 136 | 4 | 0 | 36.76 | |||
Tanush Kotian | c Desai b Pandrekar | 98 | 163 | 8 | 1 | 60.12 | |||
Mohit Avasthi | not out | 26 | 68 | 3 | 1 | 38.23 | |||
Prashant Solanki | not out | 4 | 7 | 1 | 0 | 57.14 | |||
Extras | (b 12, lb 9, nb 2, w 1) | 24 | |||||||
TOTAL | (132 Ov, RR: 2.99) | 395/9d |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Lakshay Garg | 16 | 5 | 44 | 1 | 2.75 | 0 | 0 |
Amit Yadav | 43 | 3 | 130 | 2 | 3.02 | 0 | 0 |
Darshan Misal | 36 | 7 | 102 | 3 | 2.83 | 1 | 0 |
Amulya Pandrekar | 19 | 0 | 53 | 1 | 2.78 | 0 | 2 |
Shrikant Wagh | 9 | 0 | 22 | 1 | 2.44 | 0 | 0 |
Shubham Ranjane | 9 | 1 | 23 | 1 | 2.55 | 0 | 0 |
Goa Second Innings:
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Sumiran Amonkar | lbw b Kulkarni | 4 | 20 | 0 | 0 | 20.00 | |||
Amogh Sunil Desai | c Yadav b Mulani | 10 | 32 | 1 | 0 | 31.25 | |||
Suyash Prabhudessai | st †Tare b Mulani | 1 | 5 | 0 | 0 | 20.00 | |||
Snehal Kauthankar (c) | lbw b Kulkarni | 4 | 17 | 0 | 0 | 23.52 | |||
Darshan Misal | lbw b Kotian | 14 | 37 | 2 | 0 | 37.83 | |||
Shubham Ranjane | b Mulani | 10 | 40 | 0 | 0 | 25.00 | |||
Eknath Kerkar † | c Yadav b Kotian | 10 | 10 | 2 | 0 | 100.00 | |||
Shrikant Wagh | c Rahane b Mulani | 14 | 21 | 3 | 0 | 66.66 | |||
Lakshay Garg | b Mulani | 0 | 6 | 0 | 0 | 0.00 | |||
Amulya Pandrekar | not out | 23 | 42 | 3 | 0 | 54.76 | |||
Amit Yadav | c Yadav b Kotian | 19 | 58 | 2 | 1 | 32.75 | |||
Extras | (b 2, lb 1) | 3 | |||||||
TOTAL | (48 Ov, RR: 2.33) | 112 |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Shams Mulani | 22 | 6 | 60 | 5 | 2.72 | 0 | 0 |
Dhawal Kulkarni | 11 | 5 | 12 | 2 | 1.09 | 0 | 0 |
Tanush Kotian | 13 | 4 | 29 | 3 | 2.23 | 0 | 0 |
Prashant Solanki | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 |
Mohit Avasthi | 1 | 0 | 5 | 0 | 5.00 | 0 | 0 |
MUM vs GOA Highlights: Mumbai rides on Shams Mulani’s fifer to beat Goa – Follow Ranji Trophy 2022 Live Updates
Mumbai: Prithvi Shaw (c), Ajinkya Rahane, Aman Hakim Khan, Armaan Jaffer, Shashank Attarde, Mohit Avasthi, Royston Dias, Shivam Dube, Aakarshit Gomel, Yashasvi Jaiswal, Sarfaraz Khan, Tanush Kotian, Dhawal Kulkarni, Shams Mulani, Siddharth Raut, Prashant Solanki, Hardik Tamore, Aditya Tare, and Arjun Tendulkar.
Goa: Snehal Suhas Kauthankar (c), Sumiran Amonkar, Amogh Sunil Desai, Prathamesh Gawas, Aditya Kaushik, Darshan Misal, Suyash Prabhudessai, Shubham Ranjane, Amit Yadav, Shrikant Wagh, Samar Shravan Dubhashi, Eknath Kerkar, Felix Alemao, Harshad Hanumant Gadekar, Lakshay Garg, Amulya Pandrekar, Vishambar Kahlon, Heramb Parab, Vijesh Prabhudessai, Malliksab Sirur.
MUM vs GOA Highlights: Mumbai rides on Shams Mulani’s fifer to beat Goa – Follow Ranji Trophy 2022 Live Updates