Most Test Wickets LIST – Nathan Lyon Test Record: Nathan Lyon is again striking big for Australia. Lyon’s double-strike has put Australia on course for victory vs WestIndies in the Perth TEST. Lyon has sent back both overnight batters Kyle Mayers and Kraigg Brathwaite back to pavilion. Lyon, meanwhile, has reached 444 Test wickets and has surpassed Ravichandran Ashwin. Lyon now is no. 8th in HIGEST TEST WICKET-TAKERS LIST: Follow AUS vs WI LIVE & Check MOST TEST WICKETS LIST with InsideSport.IN
Into EIGHTH spot all time! #AUSvWI pic.twitter.com/eaRZy49ekj
— cricket.com.au (@cricketcomau) December 4, 2022
Most Test Wickets LIST: Nathan Lyon goes pass Ravichandran Ashwin, now on No. 8th in all time Highest Test Wicket-Taker LIST: Check OUT
Nathan Lyon Test Record: Lyon didn’t have to wait long for the breakthrough on 5th morning of Perth Test. He dismissed Mayers with an outside edge a couple of over later that was caught by Steve Smith at second slip.
It marks the 51st time Smith has taken a catch off Lyon’s bowling in Tests. This makess them the equal most prolific non-wicketkeeper pairing for Australia, alongside Shane Warne and Mark Taylor.
Lyon now has 444 Test wickets to his name, pushing himself above Indian tweaker Ravichandran Ashwin on the all-time list.
Player | Span | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 5 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Muralidaran (ICC/SL) | 1992-2010 | 133 | 230 | 44039 | 18180 | 800 | 9/51 | 16/220 | 22.72 | 2.47 | 55.0 | 67 | 22 |
SK Warne (AUS) | 1992-2007 | 145 | 273 | 40705 | 17995 | 708 | 8/71 | 12/128 | 25.41 | 2.65 | 57.4 | 37 | 10 |
JM Anderson (ENG) | 2003-2022 | 176* | 326 | 37625 | 17538 | 668 | 7/42 | 11/71 | 26.25 | 2.79 | 56.3 | 32 | 3 |
A Kumble (IND) | 1990-2008 | 132 | 236 | 40850 | 18355 | 619 | 10/74 | 14/149 | 29.65 | 2.69 | 65.9 | 35 | 8 |
SCJ Broad (ENG) | 2007-2022 | 159 | 293 | 31982 | 15720 | 566 | 8/15 | 11/121 | 27.77 | 2.94 | 56.5 | 19 | 3 |
GD McGrath (AUS) | 1993-2007 | 124 | 243 | 29248 | 12186 | 563 | 8/24 | 10/27 | 21.64 | 2.49 | 51.9 | 29 | 3 |
CA Walsh (WI) | 1984-2001 | 132 | 242 | 30019 | 12688 | 519 | 7/37 | 13/55 | 24.44 | 2.53 | 57.8 | 22 | 3 |
NM Lyon (AUS) | 2011-2022 | 111* | 209 | 28883 | 14171 | 444 | 8/50 | 13/154 | 31.91 | 2.94 | 65.0 | 20 | 3 |
R Ashwin (IND) | 2011-2022 | 86 | 162 | 23089 | 10666 | 442 | 7/59 | 13/140 | 24.13 | 2.77 | 52.2 | 30 | 7 |
DW Steyn (SA) | 2004-2019 | 93 | 171 | 18608 | 10077 | 439 | 7/51 | 11/60 | 22.95 | 3.24 | 42.3 | 26 | 5 |
Kapil Dev (IND) | 1978-1994 | 131 | 227 | 27740 | 12867 | 434 | 9/83 | 11/146 | 29.64 | 2.78 | 63.9 | 23 | 2 |
Follow AUS vs WI LIVE & Check MOST TEST WICKETS LIST with InsideSport.IN