Rajasthan Royals and Mumbai Indians have been amongst the most entertaining in the IPL. Over the years, RR and MI have been involved in several high-voltage clashes. On that note, let us take a look at RR vs MI head to head records in IPL so far.
RR vs MI Head to Head stats
Mumbai and Rajasthan have faced each other in 29 matches in IPL. Out of these 29 games, Mumbai have won 15 whereas Rajasthan have come out victorious on 13 occasions. 1 match ended without a result.
Matches Played | 29 |
Matches Won (MI) | 15 |
Matches Won (RR) | 13 |
No Result | 1 |
Tie | 0 |
Win % (MI) | 51.72 |
Win % (RR) | 44.82 |
MI vs RR head to head
In IPL 2023, MI defeated Rajasthan Royals by six wickets to consolidate their numbers against the Men in PInk.
Date | Winner | Won By | Venue |
1/04/2024 | Rajasthan Royals | 6 wickets | Mumbai |
30- Apr-2023 | Mumbai Indians | 6 wickets | Mumbai |
30-Apr-2022 | Mumbai Indians | 5 Wickets | Mumbai |
02-Apr-2022 | Rajasthan Royals | 23 Runs | Mumbai |
05-Oct-2021 | Mumbai Indians | 8 Wickets | Sharjah |
29-April-2021 | Mumbai Indians | 7 Wickets | Delhi |
26-Oct-2020 | Rajasthan Royals | 8 Wickets | Abu Dhabi |
6-Oct-2020 | Mumbai Indians | 57 Runs | Abu Dhabi |
20-April-2019 | Rajasthan Royals | 5 Wickets | Jaipur |
13-Apr-2019 | Rajasthan Royals | 4 Wickets | Mumbai |
13-May-2018 | Rajasthan Royals | 7 Wickets | Mumbai |
22-April-2018 | Rajasthan Royals | 3 Wickets | Jaipur |
1-May-2015 | Mumbai Indians | 8 Runs | Mumbai |
14-April-2015 | Rajasthan Royals | 7 Wickets | Ahmedabad |
25-May-2014 | Mumbai Indians | 5 Wickets | Mumbai |
19-May-2014 | Mumbai Indians | 25 Runs | Ahmedabad |
24-Apr-2013 | Mumbai Indians | 4 Wickets | Kolkata |
17-April-2013 | Rajasthan Royals | 87 Runs | Jaipur |
15-April-2013 | Mumbai Indians | 14 Runs | Mumbai |
20-May-2012 | Mumbai Indians | 10 Wickets | Jaipur |
11-Apr-2012 | Mumbai Indians | 27 Runs | Mumbai |
20-May-2011 | Rajasthan Royals | 10 Wickets | Mumbai |
29-April-2011 | Rajasthan Royals | 7 Wickets | Jaipur |
11-April-2010 | Mumbai Indians | 37 Runs | Jaipur |
13-March-2010 | Mumbai Indians | 4 Runs | Mumbai (BS) |
14-May-2009 | Rajasthan Royals | 3 Wickets | Durban |
21-Apr-2009 | — | Match Abandoned | Durban |
26-May-2008 | Rajasthan Royals | 5 Wickets | Jaipur |
7-May-2008 | Mumbai Indians | 7 Wickets | Mumbai (DY) |
RR vs MI HIGHEST AND LOWEST SCORES IN IPL
RR’s highest score against MI is 208 runs and lowest was 92 runs. MI have posted the highest total of 212 runs and Lowest total of 90 runs.
Team | Score | Result |
RR (highest) | 208 runs | RR won |
RR (lowest) | 92 runs | RR lost |
MI (highest) | 212 runs | MI won |
MI (lowest) | 90 runs | MI lost |
Most runs in RR vs MI matches in IPL
Jos Buttler has played for both MI and RR and is the leading run-scorer among players from teams with 498 runs, followed by RR skipper Sanju Samson who has amassed 488 runs against MI. The third spot belongs to Suryakumar Yadav as he scored 414 runs against RR for MI.
Sr | Player | Runs |
1 | Jos Buttler (RR) | 498 |
2 | Sanju Samson (RR) | 488 |
3 | Suryakumar Yadav (MI) | 414 |
4 | Kieron Pollard (MI) | 348 |
5 | Rohit Sharma (MI) | 331 |
6 | Ajinkya Rahane (RR) | 308 |
7 | Shane Watson (RR) | 308 |
8 | Ishan Kishan (MI) | 286 |
9 | Sachin Tendulkar (MI) | 273 |
10 | Ambati Rayudu (MI) | 249 |
Most wickets in RR vs MI matches in IPL
Jasprit Bumrah are the joint-highest wicket-takers with 17 scalps. They are followed by Jofra Archer and Kieron Pollard with 12 wickets
Sr | Player | Wkts |
1 | Jasprit Bumrah (MI) | 17 |
2 | Jofra Archer (RR) | 12 |
3 | Kieron Pollard (MI) | 12 |
4 | Shane Watson (RR) | 11 |
5 | Lasith Malinga (MI) | 11 |
6 | Harbhajan Singh (MI) | 10 |
7 | Dhawal Kulkarni (RR) | 9 |
8 | Dhawal Kulkarni (MI) | 8 |
9 | Shane Warne (RR) | 7 |
10 | Siddharth Trivedi (RR) | 7 |
FAQs:
What is the record of RR vs MI?
MI have won 15 matches while RR have registered 13 wins out of 29 IPL matches.
Which team is best in RR vs MI?
MI are ahead of MI in respect to win percentage.
Who has scored most runs in RR vs MI matches?
Jos Buttleri has most runs in RCB vs DC IPL matches history.