IPL 2022: 5 players who blew their chances of Team India comeback – The Indian Premier League’s two months long T20 extravaganza offers a very big chance to all Indian players to showcase their talent in the world’s biggest T20 league. Unfortunately, things didn’t pan out too good for a number of players eyeing national comebacks. Follow all the IPL 2022 live updates on InsideSport.IN
IPL 2022 Points Table / IPL 2022 Orange Cap / IPL 2022 Purple Cap / IPL 2022 Full Schedule / IPL 2022 Most FOURS / IPL 2022 Most SIXES / TATA IPL 2022 Full Results & Highlights
PBKS vs LSG Live in IPL 2022: BEST FRIENDS become ENEMIES, KL Rahul & Mayank Agarwal face off
IPL 2022: Kuldeep Yadav wants BIG BROTHER Yuzvendra Chahal to win Purple Cap
IPL 2022: Manish Pandey to Varun Chakaravarthy, 5 players who blew their chances of Team India comeback feat. RR, LSG, KKR, LSG & SRH
The likes of Sanju Samson, Manish Pandey, Varun Chakaravarthy, Khaleel Ahmed & Washington Sundar blew their chances of returning to the Team India fold ahead of the T20 World Cup 2022 in Australia.
- Sanju Samson (RR)– 228 runs in 8 matches @32.5 (1 FIFTY)
- Manish Pandey (LSG)– 88 runs in 6 matches @14.67
- Varun Chakaravarthy (KKR)– 4 wickets in 8 matches @61.75
- Krunal Pandya (LSG)– 112 runs & 7 wickets in 8 matches
- Washington Sundar (SRH)– 61 runs & 4 wickets in 8 matches
IPL 2022: Manish Pandey to Varun Chakaravarthy, 5 players who blew their chances of Team India comeback feat. RR, LSG, KKR, LSG & SRH
- Sanju Samson is out of the race in the role of wicket-keeper with Rishabh Pant as first choice and backup KL Rahul in the purple patch.
- Manish Pandey is nowhere near the likes of Shreyas Iyer, KL Rahul to return to the India middle-order. It seems like his days with Team India are over.
- Varun Chakaravarthy, who flopped in T20 World Cup in UAE, has proved why he should not be considered for T20WC in Australia with KulCha topping IPL 2022 Purple Cap charts.
- Washington Sundar, who was ruled of injury for a long span, has failed to justify his performances for the new franchise Sunrisers Hyderabad.
Manish Pandey
Match | Bat | Date | Ground | Format |
Super Giants vs Mumbai | 22 | 24-Apr-2022 | Wankhede | T20 |
Super Giants vs RCB | 6 | 19-Apr-2022 | DY Patil | T20 |
Super Giants vs Mumbai | 38 | 16-Apr-2022 | Brabourne | T20 |
Super Giants vs Sunrisers | 11 | 04-Apr-2022 | DY Patil | T20 |
Super Giants vs Super Kings | 5 | 31-Mar-2022 | Brabourne | T20 |
Super Giants vs Titans | 6 | 28-Mar-2022 | Wankhede | T20 |
Varun Chakaravarthy
Match | Bat | Bowl | Date | Ground | Format |
KKR vs Titans | — | 0/26 | 23-Apr-2022 | DY Patil | T20 |
KKR vs Royals | 1* | 0/30 | 18-Apr-2022 | Brabourne | T20 |
KKR vs Sunrisers | — | 0/45 | 15-Apr-2022 | Brabourne | T20 |
KKR vs Capitals | 1* | 1/44 | 10-Apr-2022 | Brabourne | T20 |
KKR vs Mumbai | — | 1/32 | 06-Apr-2022 | Pune | T20 |
KKR vs Punjab Kings | — | 0/14 | 01-Apr-2022 | Wankhede | T20 |
KKR vs RCB | 10* | 1/33 | 30-Mar-2022 | DY Patil | T20 |
KKR vs Super Kings | — | 1/23 | 26-Mar-2022 | Wankhede | T20 |
Sanju Samson
Match | Bat | Wkt | Date | Ground | Format |
Royals vs RCB | 27 | 0c/0s | 26-Apr-2022 | Pune | T20 |
Royals vs Capitals | 46* | 3c/0s | 22-Apr-2022 | Wankhede | T20 |
Royals vs KKR | 38 | 1c/1s | 18-Apr-2022 | Brabourne | T20 |
Royals vs Titans | 11 | 1c/0s | 14-Apr-2022 | DY Patil | T20 |
Royals vs Super Giants | 13 | 0c/0s | 10-Apr-2022 | Wankhede | T20 |
Royals vs RCB | 8 | 1c/0s | 05-Apr-2022 | Wankhede | T20 |
Royals vs Mumbai | 30 | 0c/0s | 02-Apr-2022 | DY Patil | T20 |
Royals vs Sunrisers | 55 | 1c/0s | 29-Mar-2022 | Pune | T20 |
Krunal Pandya
Match | Bat | Bowl | Date | Ground | Format |
---|---|---|---|---|---|
Super Giants vs Mumbai | 1 | 3/19 | 24-Apr-2022 | Wankhede | T20 |
Super Giants vs RCB | 42 | 1/29 | 19-Apr-2022 | DY Patil | T20 |
Super Giants vs Mumbai | 1* | 0/16 | 16-Apr-2022 | Brabourne | T20 |
Super Giants vs Royals | 22 | — | 10-Apr-2022 | Wankhede | T20 |
Super Giants vs Capitals | 19* | 0/12 | 07-Apr-2022 | DY Patil | T20 |
Super Giants vs Sunrisers | 6 | 2/27 | 04-Apr-2022 | DY Patil | T20 |
Super Giants vs Super Kings | — | 0/36 | 31-Mar-2022 | Brabourne | T20 |
Super Giants vs Titans | 21* | 1/17 | 28-Mar-2022 | Wankhede | T20 |
Washington Sundar
Match | Bat | Bowl | Date | Ground | Format |
Sunrisers vs Titans | 3 | 0/34 | 27-Apr-2022 | Wankhede | T20 |
Sunrisers vs Titans | — | 0/14 | 11-Apr-2022 | DY Patil | T20 |
Sunrisers vs Super Kings | — | 2/21 | 09-Apr-2022 | DY Patil | T20 |
Sunrisers vs Super Giants | 18 | 2/28 | 04-Apr-2022 | DY Patil | T20 |
Sunrisers vs Royals | 40 | 0/47 | 29-Mar-2022 | Pune | T20 |
IPL 2022: Manish Pandey to Varun Chakaravarthy, 5 players who blew their chances of Team India comeback feat. RR, LSG, KKR, LSG & SRH
For more sports news and IPL 2022 live score updates, follow us at InsideSport.IN