IPL Auctions 2021, Full Squad, Player list, IPL Auctions Base Price, IPL Auctions Sold, IPL Auctions Unsold, IPL Team Available slots, IPL Teams remaining purse, IPL Auctions Indian and foreign players, CSK, RR, KXIP, DC, MI, KKR, RCB, SRH
Batsmen | ||||||
SNO | Name | Role | BASE PRICE | AUCTION PRICE | TEAM | SOLD / UNSOLD |
1 | Jason Roy | Batsman | ₹ 20,000,000 | Unsold | ||
2 | Steven Smith | Batsman | ₹ 20,000,000 | ₹ 22,000,000 | DC | SOLD |
3 | Alex Hales | Batsman | ₹ 15,000,000 | Unsold | ||
4 | Shaun Marsh | Batsman | ₹ 15,000,000 | Unsold | ||
5 | Aaron Finch | Batsman | ₹ 10,000,000 | Unsold | ||
6 | Evin Lewis | Batsman | ₹ 10,000,000 | Unsold | ||
7 | Hanuma Vihari | Batsman | ₹ 10,000,000 | Unsold | ||
8 | Corey Anderson | Batsman | ₹ 7,500,000 | Unsold | ||
9 | Darren Bravo | Batsman | ₹ 7,500,000 | Unsold | ||
10 | Karun Nair | Batsman | ₹ 5,000,000 | ₹ 5,000,000 | KKR | Sold |
11 | Devon Conway | Batsman | ₹ 5,000,000 | Unsold | ||
12 | Martin Guptill | Batsman | ₹ 5,000,000 | Unsold | ||
13 | Rovman Powell | Batsman | ₹ 5,000,000 | Unsold | ||
14 | Cheteshwar Pujara | Batsman | ₹ 5,000,000 | ₹ 50,00,000 | CSK | Sold |
15 | Rassie Van der Dussen | Batsman | ₹ 5,000,000 | Unsold | ||
16 | Sachin Baby | Batsman | ₹ 2,000,000 | ₹ 20,00,000 | RCB | Sold |
17 | Rahul Gahlaut | Batsman | ₹ 2,000,000 | Unsold | ||
18 | Rajat Patidar | Batsman | ₹ 2,000,000 | ₹ 20,00,000 | RCB | Sold |
19 | Himanshu Rana | Batsman | ₹ 2,000,000 | Unsold | ||
20 | Himmat Singh | Batsman | ₹ 2,000,000 | Unsold | ||
21 | Vishnu Solanki | Batsman | ₹ 2,000,000 | Unsold | ||
22 | C Hari Nishaanth | Batsman | ₹ 2,000,000 | ₹ 2,000,000 | CSK | Sold |
23 | Armaan Jaffer | Batsman | ₹ 2,000,000 | Unsold | ||
24 | Apoorv Vijay Wankhade | Batsman | ₹ 2,000,000 | Unsold | ||
25 | Siddhesh Dinesh Lad | Batsman | ₹ 2,000,000 | Unsold | ||
26 | Finn Allen | Batsman | ₹ 2,000,000 | Unsold | ||
27 | Harpreet Bhatia | Batsman | ₹ 2,000,000 | Unsold | ||
28 | Shivam Chauhan | Batsman | ₹ 2,000,000 | Unsold | ||
29 | Naushad Shaikh | Batsman | ₹ 2,000,000 | Unsold | ||
30 | Pratham Singh | Batsman | ₹ 2,000,000 | Unsold | ||
31 | Rajesh Bishnoi | Batsman | ₹ 2,000,000 | Unsold | ||
32 | Abhimanyu Easwaran | Batsman | ₹ 2,000,000 | Unsold | ||
33 | Rohan Kadam | Batsman | ₹ 2,000,000 | Unsold | ||
34 | Amandeep Khare | Batsman | ₹ 2,000,000 | Unsold | ||
35 | Mohammed Taha | Batsman | ₹ 2,000,000 | Unsold | ||
36 | Max Bryant | Batsman | ₹ 2,000,000 | Unsold | ||
37 | Saahil Jain | Batsman | ₹ 2,000,000 | Unsold | ||
38 | Subhranshu Senapati | Batsman | ₹ 2,000,000 | Unsold | ||
39 | Ravi Thakur | Batsman | ₹ 2,000,000 | Unsold | ||
40 | Jake Weatherald | Batsman | ₹ 2,000,000 | Unsold | ||
Bowlers | ||||||
SNO | Name | Role | BASE PRICE | AUCTION PRICE | TEAM | SOLD / UNSOLD |
1 | Mark Wood | Bowler | ₹ 20,000,000 | out | ||
2 | Harbhajan Singh | Bowler | ₹ 20,000,000 | ₹ 20,000,000 | KKR | Sold |
3 | Liam Plunkett | Bowler | ₹ 20,000,000 | Unsold | ||
4 | Morne Morkel | Bowler | ₹ 15,000,000 | Unsold | ||
5 | Nathan Coulter-Nile | Bowler | ₹ 15,000,000 | ₹ 5,00,00,000 | MI | Sold |
6 | Jhye Richardson | Bowler | ₹ 15,000,000 | ₹ 14,00,00,000 | PBKS | Sold |
7 | Adil Rashid | Bowler | ₹ 15,000,000 | Unsold | ||
8 | Mujeeb Zadran | Bowler | ₹ 15,000,000 | ₹ 15,000,000 | SRH | Sold |
9 | Sheldon Cottrell | Bowler | ₹ 10,000,000 | Unsold | ||
10 | Mustafizur Rahman | Bowler | ₹ 10,000,000 | ₹ 1,00,00,000 | RR | Sold |
11 | Umesh Yadav | Bowler | ₹ 10,000,000 | ₹ 1,00,00,000 | DC | Sold |
12 | Jason Behrendorff | Bowler | ₹ 10,000,000 | Unsold | ||
13 | Billy Stanlake | Bowler | ₹ 10,000,000 | Unsold | ||
14 | Tim Southee | Bowler | ₹ 7,500,000 | Unsold | ||
15 | Fidel Edwards | Bowler | ₹ 7,500,000 | Unsold | ||
16 | Jacob Duffy | Bowler | ₹ 5,000,000 | Unsold | ||
17 | Daryn Dupavillon | Bowler | ₹ 5,000,000 | Unsold | ||
18 | Shannon Gabriel | Bowler | ₹ 5,000,000 | Unsold | ||
19 | Joel Paris | Bowler | ₹ 5,000,000 | Unsold | ||
20 | Blair Tickner | Bowler | ₹ 5,000,000 | Unsold | ||
21 | Adam Milne | Bowler | ₹ 5,000,000 | ₹ 3,20,00,000 | MI | Sold |
22 | Qais Ahmad | Bowler | ₹ 5,000,000 | Unsold | ||
23 | Piyush Chawla | Bowler | ₹ 5,000,000 | ₹ 2,40,00,000 | MI | Sold |
24 | Rahul Sharma | Bowler | ₹ 5,000,000 | Unsold | ||
25 | Ish Sodhi | Bowler | ₹ 5,000,000 | Unsold | ||
26 | Dushmantha Chameera | Bowler | ₹ 5,000,000 | Unsold | ||
27 | Varun Aaron | Bowler | ₹ 5,000,000 | Unsold | ||
28 | Mitchell McClenaghan | Bowler | ₹ 5,000,000 | Unsold | ||
29 | Naveen Ul Haq | Bowler | ₹ 5,000,000 | Unsold | ||
30 | Mohit Sharma | Bowler | ₹ 5,000,000 | Unsold | ||
31 | Oshane Thomas | Bowler | ₹ 5,000,000 | Unsold | ||
32 | Sean Abbott | Bowler | ₹ 5,000,000 | Unsold | ||
33 | Matt Henry | Bowler | ₹ 5,000,000 | Unsold | ||
34 | Chemar Holder | Bowler | ₹ 5,000,000 | Unsold | ||
35 | Alzarri Joseph | Bowler | ₹ 5,000,000 | Unsold | ||
36 | Obed McCoy | Bowler | ₹ 5,000,000 | Unsold | ||
37 | Beuran Hendricks | Bowler | ₹ 5,000,000 | Unsold | ||
38 | Abhimanyu Mithun | Bowler | ₹ 5,000,000 | Unsold | ||
39 | Reece Topley | Bowler | ₹ 5,000,000 | Unsold | ||
40 | Hardus Viljoen | Bowler | ₹ 5,000,000 | Unsold | ||
41 | Neil Wagner | Bowler | ₹ 5,000,000 | Unsold | ||
42 | Mark Steketee | Bowler | ₹ 4,000,000 | Unsold | ||
43 | Riley Meredith | Bowler | ₹ 4,000,000 | ₹ 8,00,00,000 | PBKS | Sold |
44 | Sandeep Lamichhane | Bowler | ₹ 4,000,000 | Unsold | ||
45 | Ali Khan | Bowler | ₹ 4,000,000 | Unsold | ||
46 | Brendan Doggett | Bowler | ₹ 4,000,000 | Unsold | ||
47 | Fazalhaq Farooqi | Bowler | ₹ 4,000,000 | Unsold | ||
48 | Ankit Singh Rajpoot | Bowler | ₹ 3,000,000 | Unsold | ||
49 | Ben Dwarshuis | Bowler | ₹ 3,000,000 | Unsold | ||
50 | Jayden Seales | Bowler | ₹ 2,000,000 | Unsold | ||
51 | Tanveer Ul haq | Bowler | ₹ 2,000,000 | Unsold | ||
52 | Cheepurupalli Stephen | Bowler | ₹ 2,000,000 | Unsold | ||
53 | Nidheesh M D Dinesan | Bowler | ₹ 2,000,000 | Unsold | ||
54 | Tejas Singh Baroka | Bowler | ₹ 2,000,000 | Unsold | ||
55 | J Suchith | Bowler | ₹ 2,000,000 | ₹ 30,00,000 | SRH | Sold |
56 | Tushar Deshpande | Bowler | ₹ 2,000,000 | Unsold | ||
57 | Prathamesh Ganesh Dake | Bowler | ₹ 2,000,000 | Unsold | ||
58 | Lukman Hussain Meriwala | Bowler | ₹ 2,000,000 | ₹ 2,000,000 | DC | Sold |
59 | Chetan Sakariya | Bowler | ₹ 2,000,000 | ₹ 1,20,00,000 | RR | Sold |
60 | Kuldeep Sen | Bowler | ₹ 2,000,000 | Unsold | ||
61 | Mujtaba Yousuf | Bowler | ₹ 2,000,000 | Unsold | ||
62 | Pradeep Sahu | Bowler | ₹ 2,000,000 | Unsold | ||
63 | K.C Cariappa | Bowler | ₹ 2,000,000 | ₹ 20,00,000 | RR | Sold |
64 | M Siddharth | Bowler | ₹ 2,000,000 | ₹ 20,00,000 | DC | Sold |
65 | Karanveer Singh | Bowler | ₹ 2,000,000 | Unsold | ||
66 | Midhun Sudhesan | Bowler | ₹ 2,000,000 | Unsold | ||
67 | Prithvi Raj Yarra | Bowler | ₹ 2,000,000 | Unsold | ||
68 | Noor Ahmad | Bowler | ₹ 2,000,000 | Unsold | ||
69 | Wesley Agar | Bowler | ₹ 2,000,000 | Unsold | ||
70 | Vaibhav Arora | Bowler | ₹ 2,000,000 | ₹ 2,000,000 | KKR | Sold |
71 | Akash Deep | Bowler | ₹ 2,000,000 | Unsold | ||
72 | Kulwant Khejroliya | Bowler | ₹ 2,000,000 | Unsold | ||
73 | Arzan Nagwaswalla | Bowler | ₹ 2,000,000 | Unsold | ||
74 | G Periyasamy | Bowler | ₹ 2,000,000 | Unsold | ||
75 | Akash Singh | Bowler | ₹ 2,000,000 | ₹ 2,000,000 | RR | Sold |
76 | Karthik Meiyappan | Bowler | ₹ 2,000,000 | Unsold | ||
77 | Prince Balwant Rai Singh | Bowler | ₹ 2,000,000 | Unsold | ||
78 | Sagar Udeshi | Bowler | ₹ 2,000,000 | Unsold | ||
79 | Kushaal Wadhwani | Bowler | ₹ 2,000,000 | Unsold | ||
80 | Akshay Wakhare | Bowler | ₹ 2,000,000 | Unsold | ||
81 | Aniket Choudhary | Bowler | ₹ 2,000,000 | Unsold | ||
82 | Mukesh Choudhary | Bowler | ₹ 2,000,000 | Unsold | ||
83 | Nathan Ellis | Bowler | ₹ 2,000,000 | Unsold | ||
84 | Sayan Ghosh | Bowler | ₹ 2,000,000 | Unsold | ||
85 | Ronit More | Bowler | ₹ 2,000,000 | Unsold | ||
86 | M. Harisankar Reddy | Bowler | ₹ 2,000,000 | ₹ 2,000,000 | CSK | Sold |
87 | Simarjeet Singh | Bowler | ₹ 2,000,000 | Unsold | ||
88 | Kuldip Yadav | Bowler | ₹ 2,000,000 | ₹ 2,000,000 | RR | Sold |
89 | Zeeshan Ansari | Bowler | ₹ 2,000,000 | Unsold | ||
90 | Nayan Doshi | Bowler | ₹ 2,000,000 | Unsold | ||
91 | Jon Russ Jaggesar | Bowler | ₹ 2,000,000 | Unsold | ||
92 | Kevin Koththigoda | Bowler | ₹ 2,000,000 | Unsold | ||
93 | Tanveer Sangha | Bowler | ₹ 2,000,000 | Unsold | ||
94 | Maheesh Theekshan | Bowler | ₹ 2,000,000 | Unsold | ||
95 | Vijayakanth Viyaskanth | Bowler | ₹ 2,000,000 | Unsold | ||
96 | Varun Choudhary | Bowler | ₹ 2,000,000 | Unsold | ||
97 | Baltej Dhanda | Bowler | ₹ 2,000,000 | Unsold | ||
98 | Saurabh Dubey | Bowler | ₹ 2,000,000 | ₹ 2,000,000 | PBKS | Sold |
99 | Matt Kelly | Bowler | ₹ 2,000,000 | Unsold | ||
100 | Chama Milind | Bowler | ₹ 2,000,000 | Unsold | ||
Unsold | ||||||
Wicket Keepers | ||||||
SNO | Name | Role | BASE PRICE | AUCTION PRICE | TEAM | SOLD / UNSOLD |
1 | Sam Billings | Wicket Keeper | ₹ 20,000,000 | ₹ 20,000,000 | DC | Sold |
2 | Alex Carey | Wicket Keeper | ₹ 15,000,000 | Unsold | ||
3 | Matthew Wade | Wicket Keeper | ₹ 10,000,000 | Unsold | ||
4 | Glenn Phillips | Wicket Keeper | ₹ 5,000,000 | Unsold | ||
5 | Kusal Janith Perera | Wicket Keeper | ₹ 5,000,000 | Unsold | ||
6 | Ben Duckett | Wicket Keeper | ₹ 5,000,000 | Unsold | ||
7 | Rahmanullah Gurbaz | Wicket Keeper | ₹ 5,000,000 | Unsold | ||
8 | Ben McDermott | Wicket Keeper | ₹ 5,000,000 | Unsold | ||
9 | Sadiq Hassan Kirmani | Wicket Keeper | ₹ 2,000,000 | Unsold | ||
10 | Mohammed Azharudeen | Wicket Keeper | ₹ 2,000,000 | ₹ 20,00,000 | RCB | Sold |
11 | Avi Barot | Wicket Keeper | ₹ 2,000,000 | Unsold | ||
12 | Kedar Devdhar | Wicket Keeper | ₹ 2,000,000 | Unsold | ||
13 | Sheldon Jackson | Wicket Keeper | ₹ 2,000,000 | ₹ 2,000,000 | KKR | Sold |
14 | Vishnu Vinod | Wicket Keeper | ₹ 2,000,000 | ₹ 2,000,000 | DC | Sold |
15 | Kona Srikar Bharat | Wicket Keeper | ₹ 2,000,000 | ₹ 2,000,000 | RCB | Sold |
16 | Nikhil Shankar Naik | Wicket Keeper | ₹ 2,000,000 | Unsold | ||
17 | Dhruv Jurel | Wicket Keeper | ₹ 2,000,000 | Unsold | ||
18 | Arun Karthick | Wicket Keeper | ₹ 2,000,000 | Unsold | ||
19 | Smit Patel | Wicket Keeper | ₹ 2,000,000 | Unsold | ||
20 | K.L Shrijith | Wicket Keeper | ₹ 2,000,000 | Unsold | ||
21 | Josh Inglis | Wicket Keeper | ₹ 2,000,000 | Unsold | ||
22 | Aryan Juyal | Wicket Keeper | ₹ 2,000,000 | Unsold | ||
23 | Rohit Sharma | Wicket Keeper | ₹ 2,000,000 | Unsold | ||
24 | Sandeep Kumar Tomar | Wicket Keeper | ₹ 2,000,000 | Unsold | ||
All-Rounders | ||||||
SNO | Name | Role | BASE PRICE | AUCTION PRICE | TEAM | SOLD / UNSOLD |
1 | Shakib Al Hasan | All-Rounder | ₹ 20,000,000 | ₹ 3,20,00,000 | KKR | Sold |
2 | Moeen Ali | All-Rounder | ₹ 20,000,000 | ₹ 7,00,00,000 | CSK | Sold |
3 | Kedar Jadhav | All-Rounder | ₹ 20,000,000 | ₹ 20,000,000 | SRH | Sold |
4 | Glenn Maxwell | All-Rounder | ₹ 20,000,000 | ₹ 14,25,00,000 | RCB | Sold |
5 | Dawid Malan | All-Rounder | ₹ 15,000,000 | ₹ 1,50,00,000 | PBKS | Sold |
6 | Tom Curran | All-Rounder | ₹ 15,000,000 | ₹ 5,25,00,000 | DC | Sold |
7 | David Willey | All-Rounder | ₹ 15,000,000 | Unsold | ||
8 | Lewis Gregory | All-Rounder | ₹ 15,000,000 | Unsold | ||
9 | Moises Henriques | All-Rounder | ₹ 10,000,000 | ₹ 4,20,00,000 | PBKS | Sold |
10 | Marnus Labuschagne | All-Rounder | ₹ 10,000,000 | Unsold | ||
11 | Sherfane Rutherford | All-Rounder | ₹ 7,500,000 | Unsold | ||
12 | Hilton Cartwright | All-Rounder | ₹ 7,500,000 | Unsold | ||
13 | James Faulkner | All-Rounder | ₹ 7,500,000 | Unsold | ||
14 | Christopher Morris | All-Rounder | ₹ 7,500,000 | ₹ 16,25,00,000 | RR | Sold |
15 | Mohammad Mahmudullah | All-Rounder | ₹ 7,500,000 | Unsold | ||
16 | Dan Christian | All-Rounder | ₹ 7,500,000 | ₹ 4,80,00,000 | RCB | Sold |
17 | Ben Cutting | All-Rounder | ₹ 7,500,000 | ₹ 7,500,000 | KKR | Sold |
18 | Kyle Jamieson | All-Rounder | ₹ 7,500,000 | ₹ 15,00,00,000 | RCB | Sold |
19 | Fabian Allen | All-Rounder | ₹ 7,500,000 | ₹ 75,00,000 | PBKS | Sold |
20 | Liam Livingstone | All-Rounder | ₹ 7,500,000 | ₹ 75,00,000 | RR | Sold |
21 | Keemo Paul | All-Rounder | ₹ 7,500,000 | Unsold | ||
22 | Carlos Brathwaite | All-Rounder | ₹ 5,000,000 | Unsold | ||
23 | Rishi Dhawan | All-Rounder | ₹ 5,000,000 | Unsold | ||
24 | Andile Phehlukwayo | All-Rounder | ₹ 5,000,000 | Unsold | ||
25 | Dasun Shanaka | All-Rounder | ₹ 5,000,000 | Unsold | ||
26 | Isuru Udana | All-Rounder | ₹ 5,000,000 | Unsold | ||
27 | Ravi Bopara | All-Rounder | ₹ 5,000,000 | Unsold | ||
28 | George Linde | All-Rounder | ₹ 5,000,000 | Unsold | ||
29 | Kyle Mayers | All-Rounder | ₹ 5,000,000 | Unsold | ||
30 | Daryl Mitchell | All-Rounder | ₹ 5,000,000 | Unsold | ||
31 | Colin Munro | All-Rounder | ₹ 5,000,000 | Unsold | ||
32 | Dwaine Pretorius | All-Rounder | ₹ 5,000,000 | Unsold | ||
33 | Romario Shepherd | All-Rounder | ₹ 5,000,000 | Unsold | ||
34 | Stuart Binny | All-Rounder | ₹ 5,000,000 | Unsold | ||
35 | Shivam Dube | All-Rounder | ₹ 5,000,000 | ₹ 4,40,00,000 | RR | Sold |
36 | Akeal Hosein | All-Rounder | ₹ 5,000,000 | Unsold | ||
37 | David Wiese | All-Rounder | ₹ 5,000,000 | Unsold | ||
38 | Jack Wildermuth | All-Rounder | ₹ 5,000,000 | Unsold | ||
39 | Parveez Rasool | All-Rounder | ₹ 5,000,000 | Unsold | ||
40 | Pawan Negi | All-Rounder | ₹ 5,000,000 | ₹ 5,000,000 | KKR | Sold |
41 | Gurkeerat Singh Mann | All-Rounder | ₹ 5,000,000 | Unsold | ||
42 | Colin De Grandhomme | All-Rounder | ₹ 5,000,000 | Unsold | ||
43 | Thisara Perera | All-Rounder | ₹ 5,000,000 | Unsold | ||
44 | Mohammad Shaifuddin | All-Rounder | ₹ 5,000,000 | Unsold | ||
45 | Wanindu Hasaranga | All-Rounder | ₹ 5,000,000 | Unsold | ||
46 | Karim Janat | All-Rounder | ₹ 5,000,000 | Unsold | ||
47 | Scott Kuggeleijn | All-Rounder | ₹ 5,000,000 | Unsold | ||
48 | James Neesham | All-Rounder | ₹ 5,000,000 | ₹ 5,000,000 | MI | Sold |
49 | Wayne Parnell | All-Rounder | ₹ 5,000,000 | Unsold | ||
50 | Jalaj Saxena | All-Rounder | ₹ 3,000,000 | ₹ 3,000,000 | PBKS | Sold |
51 | Chris Green | All-Rounder | ₹ 3,000,000 | Unsold | ||
52 | Subodh Bhati | All-Rounder | ₹ 2,000,000 | Unsold | ||
53 | Aamir Gani | All-Rounder | ₹ 2,000,000 | Unsold | ||
54 | Karanveer Kaushal | All-Rounder | ₹ 2,000,000 | Unsold | ||
55 | Anustup Majumdar | All-Rounder | ₹ 2,000,000 | Unsold | ||
56 | Dikshanshu Negi | All-Rounder | ₹ 2,000,000 | Unsold | ||
57 | Kshitiz Sharma | All-Rounder | ₹ 2,000,000 | Unsold | ||
58 | Shubham Singh Rohilla | All-Rounder | ₹ 2,000,000 | Unsold | ||
59 | Shashank Singh | All-Rounder | ₹ 2,000,000 | Unsold | ||
60 | Milind Tandon | All-Rounder | ₹ 2,000,000 | Unsold | ||
61 | Sandeep Bavanaka | All-Rounder | ₹ 2,000,000 | Unsold | ||
62 | Chaitanya Bishnoi | All-Rounder | ₹ 2,000,000 | Unsold | ||
63 | Arun Chaprana | All-Rounder | ₹ 2,000,000 | Unsold | ||
64 | Yudhvir Charak | All-Rounder | ₹ 2,000,000 | ₹ 2,000,000 | MI | Sold |
65 | Ajay Dev Goud | All-Rounder | ₹ 2,000,000 | Unsold | ||
66 | Umran Malik | All-Rounder | ₹ 2,000,000 | Unsold | ||
67 | Tanay Thyagarajan | All-Rounder | ₹ 2,000,000 | Unsold | ||
68 | N.Tilak Varma | All-Rounder | ₹ 2,000,000 | Unsold | ||
69 | K.Bhagath Varma | All-Rounder | ₹ 2,000,000 | ₹ 2,000,000 | Sold | |
70 | Arshdeep Brar | All-Rounder | ₹ 2,000,000 | Unsold | ||
71 | Digvijay Deshmukh | All-Rounder | ₹ 2,000,000 | Unsold | ||
72 | Aakarshit Gomel | All-Rounder | ₹ 2,000,000 | Unsold | ||
73 | Arjit Gupta | All-Rounder | ₹ 2,000,000 | Unsold | ||
74 | Shubhang Hegde | All-Rounder | ₹ 2,000,000 | Unsold | ||
75 | Azim Kazi | All-Rounder | ₹ 2,000,000 | Unsold | ||
76 | Rahul Singh | All-Rounder | ₹ 2,000,000 | Unsold | ||
77 | Rahul Ajay Tripathy | All-Rounder | ₹ 2,000,000 | Unsold | ||
78 | Harsh Tyagi | All-Rounder | ₹ 2,000,000 | Unsold | ||
79 | Nachiket Bhute | All-Rounder | ₹ 2,000,000 | Unsold | ||
80 | Josh Clarkson | All-Rounder | ₹ 2,000,000 | Unsold | ||
81 | Gerald Coetzee | All-Rounder | ₹ 2,000,000 | Unsold | ||
82 | Tim David | All-Rounder | ₹ 2,000,000 | Unsold | ||
83 | Deeparaj Gaonkar | All-Rounder | ₹ 2,000,000 | Unsold | ||
84 | Aaron Hardie | All-Rounder | ₹ 2,000,000 | Unsold | ||
85 | Marco Jansen | All-Rounder | ₹ 2,000,000 | ₹ 2,000,000 | MI | Sold |
86 | Nathan McAndrew | All-Rounder | ₹ 2,000,000 | Unsold | ||
87 | M Mohammed | All-Rounder | ₹ 2,000,000 | Unsold | ||
88 | Govinda Poddar | All-Rounder | ₹ 2,000,000 | Unsold | ||
89 | Pratyush Singh | All-Rounder | ₹ 2,000,000 | Unsold | ||
90 | Jacques Snyman | All-Rounder | ₹ 2,000,000 | Unsold | ||
91 | Ayush Badoni | All-Rounder | ₹ 2,000,000 | Unsold | ||
92 | Venkatesh Iyer | All-Rounder | ₹ 2,000,000 | ₹ 2,000,000 | KKR | Sold |
93 | Shahrukh Khan | All-Rounder | ₹ 2,000,000 | ₹ 5,25,00,000 | PBKS | Sold |
94 | Ripal Patel | All-Rounder | ₹ 2,000,000 | ₹ 20,00,000 | DC | Sold |
95 | Atit Sheth | All-Rounder | ₹ 2,000,000 | Unsold | ||
96 | Krishnappa Gowtham | All-Rounder | ₹ 2,000,000 | ₹ 9,25,00,000 | CSK | Sold |
97 | Vivek Singh | All-Rounder | ₹ 2,000,000 | Unsold | ||
98 | Jay Gokul Bista | All-Rounder | ₹ 2,000,000 | Unsold | ||
99 | T Ravi Teja | All-Rounder | ₹ 2,000,000 | Unsold | ||
100 | Anirudha Ashok Joshi | All-Rounder | ₹ 2,000,000 | Unsold | ||
101 | Prayas Ray Barman | All-Rounder | ₹ 2,000,000 | Unsold | ||
102 | Suyash Prabhudesai | All-Rounder | ₹ 2,000,000 | ₹ 2,000,000 | RCB | Sold |
103 | Atharva Ankolekar | All-Rounder | ₹ 2,000,000 | Unsold | ||
104 | Rojith Ganesh | All-Rounder | ₹ 2,000,000 | Unsold | ||
105 | Sumit Kumar | All-Rounder | ₹ 2,000,000 | Unsold | ||
106 | Akshdeep Nath | All-Rounder | ₹ 2,000,000 | Unsold | ||
107 | Pradeep Sangwan | All-Rounder | ₹ 2,000,000 | Unsold | ||
108 | Karan Sharma | All-Rounder | ₹ 2,000,000 | Unsold | ||
109 | Utkarsh Singh | All-Rounder | ₹ 2,000,000 | ₹ 2,000,000 | PBKS | Sold |
110 | R. Sonu Yadav | All-Rounder | ₹ 2,000,000 | Unsold | ||
111 | Tajinder Dhillon | All-Rounder | ₹ 2,000,000 | Unsold | ||
112 | Pankaj Jaswal | All-Rounder | ₹ 2,000,000 | Unsold | ||
113 | Khrievitso Kense | All-Rounder | ₹ 2,000,000 | Unsold | ||
114 | Prerak Mankad | All-Rounder | ₹ 2,000,000 | Unsold | ||
115 | Shams Mulani | All-Rounder | ₹ 2,000,000 | Unsold | ||
116 | Ansh Patel | All-Rounder | ₹ 2,000,000 | Unsold | ||
117 | Parth Sahani | All-Rounder | ₹ 2,000,000 | Unsold | ||
118 | Ankit Sharma | All-Rounder | ₹ 2,000,000 | Unsold | ||
119 | Dhruv Shorey | All-Rounder | ₹ 2,000,000 | Unsold | ||
120 | Shubham Agrawal | All-Rounder | ₹ 2,000,000 | Unsold | ||
121 | Rajjakuddin Ahmed | All-Rounder | ₹ 2,000,000 | Unsold | ||
122 | Baba Aparajith | All-Rounder | ₹ 2,000,000 | Unsold | ||
123 | George Garton | All-Rounder | ₹ 2,000,000 | Unsold | ||
124 | Kartik Kakade | All-Rounder | ₹ 2,000,000 | Unsold | ||
125 | Shoaib Khan | All-Rounder | ₹ 2,000,000 | Unsold | ||
126 | Dhruv Patel | All-Rounder | ₹ 2,000,000 | Unsold | ||
127 | Latest Kumar Patel | All-Rounder | ₹ 2,000,000 | Unsold | ||
128 | Arjun Tendulkar | All-Rounder | ₹ 2,000,000 | ₹ 2,000,000 | MI | Sold |
Follow