ODI
Pos | Team | Matches | Points | Rating |
1 | Australia | 23 | 2,714 | 118 |
2 | Pakistan | 20 | 2,316 | 116 |
3 | India | 33 | 3,807 | 115 |
4 | New Zealand | 27 | 2,806 | 104 |
5 | England | 24 | 2,426 | 101 |
6 | South Africa | 19 | 1,910 | 101 |
7 | Bangladesh | 25 | 2,451 | 98 |
8 | Afghanistan | 10 | 878 | 88 |
9 | Sri Lanka | 21 | 1,682 | 80 |
10 | West Indies | 25 | 1,797 | 72 |
11 | Zimbabwe | 23 | 1,163 | 51 |
12 | Ireland | 18 | 826 | 46 |
13 | Scotland | 34 | 1,254 | 37 |
14 | United States | 25 | 865 | 35 |
15 | Netherlands | 26 | 791 | 30 |
16 | Namibia | 28 | 813 | 29 |
17 | Netherlands | 20 | 525 | 26 |
18 | Oman | 17 | 344 | 20 |
19 | UAE | 32 | 565 | 18 |
20 | Papua New Guinea | 28 | 106 | 4 |
*Updated on 22 May 2023