HEA vs STR Highlights: Sam Billings slammed a half-century as Brisbane Heat defeated Adelaide Strikers in the Big Bash League on Friday at the Gabba. Brisbane Heat has not had the best of the starts to the season having lost the first two matches. However they managed to clinched their victory playing at their home. Meanwhile, this is the first loss for Adelaide Strikers in this edition of the league. Follow InsideSport.IN for more BBL 2022 latest updates.
HEA vs STR Highlights: Brisbane Heat defeat Adelaide Strikers by six runs in Big Bash League 2022 – Follow BBL 2022 Highlights
HEA vs STR Highlights: Brisbane Heat defeat Adelaide Strikers by six runs – Follow BBL 2022 HighlightsBATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Max Bryant | c Hose b Siddle | 46 | 29 | 33 | 8 | 0 | 158.62 | ||
Colin Munro | c Lynn b Short | 1 | 3 | 6 | 0 | 0 | 33.33 | ||
Matt Renshaw | c Hose b Short | 2 | 5 | 4 | 0 | 0 | 40.00 | ||
Sam Billings | b Agar | 79 | 48 | 76 | 6 | 4 | 164.58 | ||
Jimmy Peirson (c)† | c Weatherald b Siddle | 1 | 2 | 3 | 0 | 0 | 50.00 | ||
Ross Whiteley | c †Nielsen b Short | 10 | 12 | 14 | 1 | 0 | 83.33 | ||
Michael Neser | c Agar b Thornton | 12 | 14 | 25 | 1 | 0 | 85.71 | ||
James Bazley | c Lynn b Agar | 5 | 4 | 12 | 0 | 0 | 125.00 | ||
Mark Steketee | c Kelly b Agar | 1 | 2 | 5 | 0 | 0 | 50.00 | ||
Matthew Kuhnemann | not out | 1 | 1 | 2 | 0 | 0 | 100.00 | ||
Extras | (lb 4, w 4) | 8 | |||||||
TOTAL | 20 Ov (RR: 8.30) | 166/9 | |||||||
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Henry Thornton | 4 | 0 | 37 | 1 | 9.25 | 6 | 5 | 0 | 1 | 0 |
Matthew Short | 3 | 0 | 14 | 3 | 4.66 | 9 | 1 | 0 | 0 | 0 |
Wes Agar | 4 | 0 | 38 | 3 | 9.50 | 8 | 5 | 1 | 0 | 0 |
Peter Siddle | 4 | 0 | 45 | 2 | 11.25 | 10 | 5 | 3 | 0 | 0 |
Rashid Khan | 4 | 0 | 19 | 0 | 4.75 | 9 | 0 | 0 | 0 | 0 |
Colin de Grandhomme | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 | 0 | 3 | 0 |
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Jake Weatherald | lbw b Neser | 0 | 1 | 4 | 0 | 0 | 0.00 | ||
Matthew Short | c Neser b Steketee | 3 | 2 | 13 | 0 | 0 | 150.00 | ||
Chris Lynn | lbw b Kuhnemann | 12 | 10 | 18 | 2 | 0 | 120.00 | ||
Adam Hose | c Kuhnemann b Steketee | 8 | 11 | 17 | 1 | 0 | 72.72 | ||
Colin de Grandhomme | b Whiteley | 37 | 30 | 51 | 2 | 1 | 123.33 | ||
Thomas Kelly | c Whiteley b Steketee | 43 | 33 | 39 | 4 | 1 | 130.30 | ||
Harry Nielsen † | c Neser b Bazley | 24 | 17 | 26 | 3 | 0 | 141.17 | ||
Rashid Khan | c Munro b Steketee | 2 | 4 | 9 | 0 | 0 | 50.00 | ||
Wes Agar | c †Peirson b Neser | 15 | 9 | 11 | 2 | 0 | 166.66 | ||
Henry Thornton | not out | 0 | 0 | 5 | 0 | 0 | – | ||
Peter Siddle (c) | not out | 8 | 3 | 3 | 0 | 1 | 266.66 | ||
Extras | (w 8) | 8 | |||||||
TOTAL | 20 Ov (RR: 8.00) | 160/9 | |||||||
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Michael Neser | 4 | 0 | 23 | 2 | 5.75 | 13 | 2 | 0 | 4 | 0 |
Mark Steketee | 4 | 0 | 34 | 4 | 8.50 | 12 | 4 | 0 | 3 | 0 |
Matthew Kuhnemann | 2 | 0 | 17 | 1 | 8.50 | 4 | 1 | 1 | 0 | 0 |
Mitchell Swepson | 4 | 0 | 29 | 0 | 7.25 | 6 | 3 | 0 | 1 | 0 |
James Bazley | 4 | 0 | 44 | 1 | 11.00 | 7 | 4 | 2 | 0 | 0 |
Ross Whiteley | 2 | 0 | 13 | 1 | 6.50 | 2 | 0 | 0 | 0 | 0 |
HEA vs STR Highlights: Brisbane Heat defeat Adelaide Strikers by six runs in Big Bash League 2022 – Follow BBL 2022 Highlights
Follow InsideSport on GOOGLE NEWS / Follow Big Bash League LIVE updates with InsideSport.IN