ISL 2020-21: Kerala Blasters Pick Up their Eighth Point in Four games as they hold FC Goa to a Draw
FC Goa looked to secure their third spot vs a balanced Kerala Blasters. FC Goa had a dominant start. 25th minute saw Donachie being substituted by Mohamed Ali due to injury. Soon after, Jorge Ortiz scored from a deflected free kick to give Goa the lead.
A goalkeeping fumble by Naveen Kumar saw Kerala Blasters equalise, but the goal was chalked off due to handball. Halftime saw a dominant FC Goa lead 1-0.
In thr 56th minute Kerala finally found their equaliser, thanks to a superb header by Rahul Kannoly. The turning point of the match was when Ivan Gonzalez was sent off due two quick yellow card offences.
Full time as FC Goa failed to solidify their top 4 position, and Kerala Blasters picked up their eighth point in four games.
ISL 2020-21 Points Table
Club | P | W | L | D | GF | GA | GD | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Mumbai City FC | 12 | 9 | 1 | 2 | 18 | 4 | 14 | 29 |
2 | ATK Mohun Bagan | 12 | 7 | 2 | 3 | 12 | 5 | 7 | 24 |
3 | FC Goa | 13 | 5 | 3 | 5 | 18 | 13 | 5 | 20 |
4 | Hyderabad FC | 12 | 4 | 3 | 5 | 16 | 14 | 2 | 17 |
5 | NorthEast United FC | 12 | 3 | 3 | 6 | 15 | 16 | -1 | 15 |
6 | Chennaiyin FC | 13 | 3 | 4 | 6 | 10 | 13 | -3 | 15 |
7 | Kerala Blasters | 13 | 3 | 5 | 5 | 17 | 22 | -5 | 14 |
8 | Bengaluru FC | 12 | 3 | 5 | 4 | 14 | 6 | -2 | 13 |
9 | Jamshedpur FC | 12 | 3 | 5 | 4 | 13 | 17 | -4 | 13 |
10 | SC East Bengal | 13 | 2 | 5 | 6 | 11 | 17 | -6 | 12 |
11 | Odisha FC | 12 | 1 | 7 | 4 | 12 | 19 | -7 | 7 |
Follow