Durand Cup 2023 Points Table: Check Durand Cup Standings: One of India’s most important tournaments, the 132nd Durand Cup, is just around the corner. This will be the second time that the top-tier Indian Super League’s 12 clubs are required to compete in the competition. Along with the best I-League clubs, there are also military teams. This year’s Durand Cup will include feature service teams from Bangladesh and Nepal.
All you need to know as Durand Cup 2023 commences on August 3
Six groups of four teams each were created from the 24 teams competing in the 2023 Durand Cup. In a round-robin style, Each team in each group will play each of its opponents once. The team at the top of the table will advance to the knockout rounds. The top two teams who finished in second place will also progress to the elimination rounds.
The competing teams will be ranked according to points. A team will receive three points for a victory, one point for a draw, and no points for a defeat. If two teams are tied on points at the conclusion of every game, the following criteria must be used.
- Points in head-to-head matches among tied teams
- Goal difference in head-to-head matches among tied teams tied teams
- Goals scored in head-to-head matches among tied teams
- Goal difference in all group matches
- Goals scored in all group matches
- Penalty shoot-out if only two teams are tied and they met in the last round of the group
Durand Cup 2023 LIVE Streaming on Sony LIV, Sony Sports to telecast live
Group A –
Pos | Team | Points | MP | W | L | D | GD |
1 | Bangladesh Army | 0 | 0 | 0 | 0 | 0 | 0 |
2 | East Bengal FC | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mohun Bagan FC | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Punjab FC | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
Pos | Team | Points | MP | W | L | D | GD |
1 | Indian Navy | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jamhsedpur FC | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Mohammedan | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mumbai City FC | 0 | 0 | 0 | 0 | 0 | 0 |
Group C
Pos | Team | Points | MP | W | L | D | GD |
1 | Bengaluru FC | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Gokulam Kerala | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Indian Air Force | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kerala Blasters | 0 | 0 | 0 | 0 | 0 | 0 |
Group D
Pos | Team | Points | MP | W | L | D | GD |
1 | Downtown Heroes | 0 | 0 | 0 | 0 | 0 | 0 |
2 | FC Goa | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NorthEast United FC | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Shillong Lajong | 0 | 0 | 0 | 0 | 0 | 0 |
Group E
Pos | Team | Points | MP | W | L | D | GD |
1 | Tribhuvan Army | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Delhi FC | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hyderabad FC | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chennaiyin FC | 0 | 0 | 0 | 0 | 0 | 0 |
Group F
Pos | Team | Points | MP | W | L | D | GD |
1 | Bodoland | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Indian Army | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Odisha FC | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Rajasthan United FC | 0 | 0 | 0 | 0 | 0 | 0 |
Follow InsideSport on GOOGLE NEWS