ENG vs NZ LIVE – Trent Bridge 2nd Test, ENG beat NZ Highlights: Jonny Bairstow and Ben Stokes embraced their T20 instincts under new coach Brendon McCullum as England sealed their first series win in 16 months on Tuesday. Set a target of 299 on the final, England romped to a five-wicket win in just 50 overs in an absolute mauling of the Kiwi attack. Follow England vs New Zealand Series LIVE Updates with InsideSport.IN
ENG vs NZ LIVE: Jonny Bairstow BLITZKRIEG ends England’s barren run, scores…
ENG vs NZ Live: England ride on Brendon McCullum’s FEARLESS mantra, Jonny Bairstow & Ben Stokes BLITZ chase down 299 target in 50 overs, seal first home series in 16 months – Watch Highlights
ENG beat NZ Highlights – England Wins Series 2-0: Jonny Bairstow blasted England to a five-wicket win over New Zealand on the final day of the second Test at Trent Bridge on Tuesday as the home side won a series for the first time since January 2021.
England chased down 299 thanks to an all-time great display of raw power from Bairstow, who took just 77 balls to reach the ninth Test century of his career. Bairstow narrowly missed hitting England’s fastest Test hundred, taking one more delivery than Gilbert Jessop, who scored a 76-ball ton against Australia in 1902.
Five days of ups, downs, hope, doubt, exhaustion, agony and now ecstasy.
Winning after five days. It just means more.
🏴 #ENGvNZ 🇳🇿 pic.twitter.com/IrgBu9vUXy
— England Cricket (@englandcricket) June 14, 2022
While Bairstow could not earn a place in the history books, that will be a footnote for the 32-year-old, whose display will be remembered forever by all those who witnessed it. A capacity crowd at Trent Bridge was treated to a remarkable array of brutal boundaries from Bairstow, who hit 14 fours and seven sixes to leave New Zealand bewildered in his 92-ball masterclass.
After chasing down 277 to win the first Test at Lord’s by five wickets thanks to Joe Root’s 115 not out, Bairstow ensured England enjoyed another successful final-day chase. At tea, all four results were possible, with England needing another 160 runs with six wickets left.
But the sensational Bairstow, supported by skipper Ben Stokes, with an unbeaten 75, demolished of the Test world champions. It was the highest final-innings run chase in a Test at Trent Bridge, surpassing the previous record of 284 set by England against New Zealand in 2004.
ENG vs NZ Live: England ride on Brendon McCullum’s FEARLESS mantra, Jonny Bairstow & Ben Stokes BLITZ chase down 299 target in 50 overs, seal first home series in 16 months – Watch Highlights
England, who had won just one match in 17 before this series, are gathering momentum under new skipper Stokes and new coach Brendon McCullum. Their desire for relentlessly positive and aggressive cricket has been embraced by England and they will seek to sweep the series in the final Test at Headingley from June 23.
This victory was even more eye-catching because New Zealand, inspired by Daryl Mitchell’s 190, scored 553 in the first innings after Stokes opted to bowl first. That could have been a series-defining decision by Stokes, but England bailed out their captain by scoring 539 in their first innings, with Root making 176 and Ollie Pope 145.
A New Zealand second-innings collapse late on the fourth day gave England renewed incentive to chase the win. They seized the chance in stunning style after bowling out the Kiwis for 284 in the first session of the final day. With the match seemingly on a knife-edge heading into the final session, Bairstow took matters into his own hands.
The Yorkshire batsman reached 50 from 51 balls in fitting style, unleashing a boundary off Matt Henry. Swatting Trent Boult for six in the next over, Bairstow was propelling the England charge as he and Stokes took 42 from the first 16 balls of the evening session.
The onslaught kept going as Bairstow battered Boult for two more sixes, giving him six maximums since the break. England had amassed 59 from five overs to put themselves on the brink of victory as the crowd roared their approval.
ENG vs NZ Live: England ride on Brendon McCullum’s FEARLESS mantra, Jonny Bairstow & Ben Stokes BLITZ chase down 299 target in 50 overs, seal first home series in 16 months – Watch Highlights
Shell-shocked New Zealand had no answer to Bairstow as he marched towards an astonishing century. Stokes was struggling with a knee injury but kept blasting away, smashing another four after a visit from the physio.
With New Zealand’s bowlers losing the plot, Bairstow maintained his assault at the other end but he missed out on England’s fastest century after a pair of defensive strokes. When Bairstow finally departed to a raucous standing ovation after being caught behind off Boult, England were heading for a victory, inspired by his breathtaking performance.
ENG vs NZ Live: England ride on Brendon McCullum’s FEARLESS mantra, Jonny Bairstow & Ben Stokes BLITZ chase down 299 target in 50 overs, seal first home series in 16 months – Watch Highlights
New Zealand 1st innings – 553 All out (145.3 overs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Tom Latham (c) | c Potts b Anderson | 26 | 60 | 103 | 6 | 0 | 43.33 | ||
Will Young | c Crawley b Stokes | 47 | 70 | 99 | 9 | 0 | 67.14 | ||
Devon Conway | c †Foakes b Anderson | 46 | 62 | 103 | 7 | 0 | 74.19 | ||
Henry Nicholls | c †Foakes b Stokes | 30 | 52 | 82 | 4 | 0 | 57.69 | ||
Daryl Mitchell | c †Foakes b Potts | 190 | 318 | 477 | 23 | 4 | 59.74 | ||
Tom Blundell † | c Stokes b Leach | 106 | 198 | 297 | 14 | 0 | 53.53 | ||
Michael Bracewell | c Root b Anderson | 49 | 87 | 111 | 9 | 0 | 56.32 | ||
Kyle Jamieson | c †Foakes b Broad | 14 | 12 | 15 | 3 | 0 | 116.66 | ||
Tim Southee | c Root b Broad | 4 | 3 | 4 | 1 | 0 | 133.33 | ||
Matt Henry | c Crawley b Leach | 0 | 1 | 4 | 0 | 0 | 0.00 | ||
Trent Boult | not out | 16 | 18 | 33 | 4 | 0 | 88.88 | ||
Extras | (b 1, lb 16, nb 8) | 25 | |||||||
TOTAL | 145.3 Ov (RR: 3.80) | 553 | |||||||
Fall of wickets: 1-84 (Will Young, 20.6 ov), 2-84 (Tom Latham, 21.1 ov), 3-161 (Henry Nicholls, 38.6 ov), 4-169 (Devon Conway, 41.6 ov), 5-405 (Tom Blundell, 109.2 ov), 6-496 (Michael Bracewell, 135.5 ov), 7-513 (Kyle Jamieson, 138.3 ov), 8-517 (Tim Southee, 138.6 ov), 9-520 (Matt Henry, 139.3 ov), 10-553 (Daryl Mitchell, 145.3 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
James Anderson | 27 | 9 | 62 | 3 | 2.29 | 0 | 0 |
Stuart Broad | 26 | 4 | 107 | 2 | 4.11 | 0 | 2 |
Matthew Potts | 30.3 | 6 | 126 | 1 | 4.13 | 0 | 0 |
Ben Stokes | 23 | 2 | 85 | 2 | 3.69 | 0 | 6 |
Jack Leach | 35 | 6 | 140 | 2 | 4.00 | 0 | 0 |
Joe Root | 4 | 0 | 16 | 0 | 4.00 | 0 | 0 |
England 1st innings – 539 All out (128.2 overs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Alex Lees | c Mitchell b Henry | 67 | 125 | 180 | 11 | 0 | 53.60 | ||
Zak Crawley | c †Blundell b Boult | 4 | 6 | 9 | 1 | 0 | 66.66 | ||
Ollie Pope | c Henry b Boult | 145 | 239 | 353 | 13 | 3 | 60.66 | ||
Joe Root | c Southee b Boult | 176 | 211 | 353 | 26 | 1 | 83.41 | ||
Jonny Bairstow | c †Blundell b Boult | 8 | 11 | 14 | 2 | 0 | 72.72 | ||
Ben Stokes (c) | c Boult b Bracewell | 46 | 33 | 45 | 6 | 2 | 139.39 | ||
Ben Foakes † | run out (Nicholls/Bracewell) | 56 | 104 | 135 | 10 | 0 | 53.84 | ||
Stuart Broad | c Mitchell b Bracewell | 9 | 13 | 15 | 2 | 0 | 69.23 | ||
Matthew Potts | b Boult | 3 | 8 | 14 | 0 | 0 | 37.50 | ||
Jack Leach | not out | 0 | 9 | 22 | 0 | 0 | 0.00 | ||
James Anderson | st †Blundell b Bracewell | 9 | 11 | 17 | 2 | 0 | 81.81 | ||
Extras | (b 12, lb 3, w 1) | 16 | |||||||
TOTAL | 128.2 Ov (RR: 4.20) | 539 | |||||||
Fall of wickets: 1-6 (Zak Crawley, 1.6 ov), 2-147 (Alex Lees, 41.4 ov), 3-334 (Ollie Pope, 83.1 ov), 4-344 (Jonny Bairstow, 85.3 ov), 5-405 (Ben Stokes, 94.5 ov), 6-516 (Joe Root, 119.3 ov), 7-527 (Stuart Broad, 122.4 ov), 8-527 (Ben Foakes, 124.3 ov), 9-530 (Matthew Potts, 125.2 ov), 10-539 (James Anderson, 128.2 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Tim Southee | 32 | 1 | 154 | 0 | 4.81 | 1 | 0 |
Trent Boult | 33.3 | 8 | 106 | 5 | 3.16 | 0 | 0 |
Matt Henry | 27 | 5 | 128 | 1 | 4.74 | 0 | 0 |
Kyle Jamieson | 16.3 | 3 | 66 | 0 | 4.00 | 0 | 0 |
Michael Bracewell | 17.2 | 2 | 62 | 3 | 3.57 | 0 | 0 |
Daryl Mitchell | 2 | 0 | 8 | 0 | 4.00 | 0 | 0 |
New Zealand 2nd innings – 284 All out (84.4 overs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Tom Latham (c) | b Anderson | 4 | 5 | 6 | 1 | 0 | 80.00 | ||
Will Young | run out (Pope/Stokes) | 56 | 113 | 185 | 8 | 0 | 49.55 | ||
Devon Conway | c Bairstow b Leach | 52 | 109 | 139 | 8 | 0 | 47.70 | ||
Henry Nicholls | c Lees b Potts | 3 | 18 | 22 | 0 | 0 | 16.66 | ||
Daryl Mitchell | not out | 62 | 131 | 223 | 4 | 1 | 47.32 | ||
Tom Blundell † | c Stokes b Broad | 24 | 53 | 82 | 4 | 0 | 45.28 | ||
Michael Bracewell | c Broad b Potts | 25 | 17 | 23 | 4 | 1 | 147.05 | ||
Tim Southee | run out (Crawley/†Foakes) | 0 | 1 | 9 | 0 | 0 | 0.00 | ||
Matt Henry | c †Foakes b Broad | 18 | 46 | 53 | 4 | 0 | 39.13 | ||
Kyle Jamieson | c †Foakes b Broad | 1 | 6 | 10 | 0 | 0 | 16.66 | ||
Trent Boult | c Stokes b Anderson | 17 | 15 | 31 | 3 | 0 | 113.33 | ||
Extras | (b 9, lb 5, nb 6, w 2) | 22 | |||||||
TOTAL | 84.4 Ov (RR: 3.35) | 284 | |||||||
Fall of wickets: 1-4 (Tom Latham, 0.5 ov), 2-104 (Devon Conway, 33.4 ov), 3-115 (Henry Nicholls, 37.6 ov), 4-131 (Will Young, 42.2 ov), 5-176 (Tom Blundell, 60.2 ov), 6-204 (Michael Bracewell, 64.4 ov), 7-213 (Tim Southee, 65.5 ov), 8-245 (Matt Henry, 77.5 ov), 9-249 (Kyle Jamieson, 79.2 ov), 10-284 (Trent Boult, 84.4 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
James Anderson | 8.4 | 1 | 20 | 2 | 2.30 | 0 | 0 |
Stuart Broad | 20 | 4 | 70 | 3 | 3.50 | 0 | 0 |
Matthew Potts | 15 | 6 | 32 | 2 | 2.13 | 1 | 0 |
Jack Leach | 24 | 5 | 86 | 1 | 3.58 | 0 | 0 |
Ben Stokes | 17 | 3 | 62 | 0 | 3.64 | 1 | 6 |
England 2nd innings – 299/5 (50 overs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Alex Lees | c †Blundell b Southee | 44 | 81 | 116 | 7 | 1 | 54.32 | ||
Zak Crawley | c Southee b Boult | 0 | 4 | 8 | 0 | 0 | 0.00 | ||
Ollie Pope | c †Blundell b Henry | 18 | 34 | 56 | 3 | 0 | 52.94 | ||
Joe Root | c & b Boult | 3 | 4 | 5 | 0 | 0 | 75.00 | ||
Jonny Bairstow | c †Blundell b Boult | 136 | 92 | 150 | 14 | 7 | 147.82 | ||
Ben Stokes (c) | not out | 75 | 70 | 125 | 10 | 4 | 107.14 | ||
Ben Foakes † | not out | 12 | 15 | 23 | 2 | 0 | 80.00 | ||
Extras | (b 5, lb 6) | 11 | |||||||
TOTAL | 50 Ov (RR: 5.98) | 299/5 | |||||||
Fall of wickets: 1-12 (Zak Crawley, 1.4 ov), 2-53 (Ollie Pope, 14.4 ov), 3-56 (Joe Root, 15.2 ov), 4-93 (Alex Lees, 25.2 ov), 5-272 (Jonny Bairstow, 45.3 ov)
|
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Tim Southee | 11 | 0 | 67 | 1 | 6.09 | 0 | 0 |
Trent Boult | 16 | 1 | 94 | 3 | 5.87 | 0 | 0 |
Matt Henry | 15 | 3 | 67 | 1 | 4.46 | 0 | 0 |
Michael Bracewell | 8 | 0 | 60 | 0 | 7.50 | 0 | 0 |
Follow InsideSport on GOOGLE NEWS / Follow England vs New Zealand Day 5 LIVE Updates with InsideSport.IN