Women’s World Cup 2022: ENG W thrash BAN W by 109 runs – England women displayed absolute dominance as they beat Bangladesh women by 109 runs in the ICC Women’s World Cup warm-up match. All-rounder Nat Sciver starred with the bat for England. She scored 108 off 101 balls. Follow InsideSport.IN for more updates.
Sciver’s scintillating ton allowed England to post a mammoth score of 311 runs. Lauren Winfield-Hill and Tammy Beaumont put on 81 for the first wicket. The duo laid a perfect foundation for England to unleash. There were some handy contributions from Heather Knight and Emma Lamb also.
Women’s World Cup 2022: Bangladesh Women lose to England Women by 109 runs in a warm-up match- Follow LIVE Updates
Sharmin Akhter was the shining light for Bangladesh but was run out on 81 four balls shy of the finish, Knight got the final wicket as England bowled Bangladesh out for 201 to claim a comfortable victory.
ENGLAND WOMEN INNINGS (50 OVERS MAXIMUM)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Lauren Winfield-Hill | lbw b Ritu Moni | 55 | 43 | 9 | 0 | 127.90 | |||
Tammy Beaumont | c Suraiya Azmin b Nahida Akter | 38 | 49 | 4 | 1 | 77.55 | |||
Heather Knight (c) | b Lata Mondal | 27 | 36 | 2 | 0 | 75.00 | |||
Nat Sciver | b Rumana Ahmed | 108 | 101 | 9 | 0 | 106.93 | |||
Amy Jones † | c Mostary b Ritu Moni | 22 | 26 | 2 | 0 | 84.61 | |||
Danni Wyatt | c Shamima Sultana b Nahida Akter | 16 | 18 | 2 | 0 | 88.88 | |||
Sophia Dunkley | c Ritu Moni b Nahida Akter | 0 | 1 | 0 | 0 | 0.00 | |||
Emma Lamb | b Suraiya Azmin | 28 | 20 | 5 | 0 | 140.00 | |||
Charlie Dean | c & b Suraiya Azmin | 5 | 4 | 1 | 0 | 125.00 | |||
Kate Cross | not out | 1 | 2 | 0 | 0 | 50.00 | |||
Extras | (lb 5, w 5) | 10 | |||||||
TOTAL | (50 Ov, RR: 6.20) | 310/9 | |||||||
Fall of wickets: 1-81 (Tammy Beaumont, 13.4 ov), 2-100 (Lauren Winfield-Hill, 16.3 ov), 3-164 (Heather Knight, 28.2 ov), 4-216 (Amy Jones, 37.3 ov), 5-246 (Danni Wyatt, 42.1 ov), 6-246 (Sophia Dunkley, 42.2 ov), 7-299 (Nat Sciver, 48.4 ov), 8-305 (Emma Lamb, 49.3 ov), 9-310 (Charlie Dean, 49.6 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Jahanara Alam | 4 | 0 | 18 | 0 | 4.50 | – | – | – | 0 | 0 |
Suraiya Azmin | 7 | 0 | 53 | 2 | 7.57 | – | – | – | 0 | 0 |
Nahida Akter | 10 | 1 | 49 | 3 | 4.90 | – | – | – | 0 | 0 |
Ritu Moni | 10 | 0 | 68 | 2 | 6.80 | – | – | – | 0 | 0 |
Rumana Ahmed | 6 | 0 | 46 | 1 | 7.66 | – | – | – | 0 | 0 |
Lata Mondal | 6 | 1 | 30 | 1 | 5.00 | – | – | – | 0 | 0 |
Fahima Khatun | 7 | 0 | 41 | 0 | 5.85 | – | – | – | 0 |
BANGLADESH WOMEN INNINGS (TARGET: 311 RUNS FROM 50 OVERS)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Shamima Sultana | lbw b Sciver | 33 | 34 | 7 | 0 | 97.05 | |||
Murshida Khatun | c Dunkley b Davies | 1 | 15 | 0 | 0 | 6.66 | |||
Sharmin Akhter | run out (Dean) | 81 | 137 | 4 | 0 | 59.12 | |||
Fargana Hoque | c Beaumont b Sciver | 0 | 2 | 0 | 0 | 0.00 | |||
Nigar Sultana (c)† | lbw b Dean | 12 | 27 | 1 | 0 | 44.44 | |||
Rumana Ahmed | c Villiers b Dean | 12 | 20 | 0 | 0 | 60.00 | |||
Sobhana Mostary | lbw b Dunkley | 14 | 23 | 1 | 0 | 60.86 | |||
Ritu Moni | b Cross | 19 | 19 | 2 | 0 | 100.00 | |||
Lata Mondal | c & b Davies | 9 | 10 | 0 | 0 | 90.00 | |||
Fahima Khatun | not out | 10 | 10 | 1 | 0 | 100.00 | |||
Nahida Akter | c Beaumont b Knight | 0 | 1 | 0 | 0 | 0.00 | |||
Extras | (b 1, lb 2, w 7) | 10 | |||||||
TOTAL | (49.4 Ov, RR: 4.04) | 201 | |||||||
Fall of wickets: 1-15 (Murshida Khatun, 5.1 ov), 2-49 (Shamima Sultana, 11.6 ov), 3-52 (Fargana Hoque, 13.2 ov), 4-73 (Nigar Sultana, 20.6 ov), 5-102 (Rumana Ahmed, 28.6 ov), 6-141 (Sobhana Mostary, 37.6 ov), 7-175 (Ritu Moni, 44.4 ov), 8-189 (Lata Mondal, 47.2 ov), 9-200 (Sharmin Akhter, 49.2 ov), 10-201 (Nahida Akter, 49.4 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Tash Farrant | 2.5 | 0 | 13 | 0 | 4.58 | – | – | – | 0 | 0 |
Freya Davies | 10 | 1 | 40 | 2 | 4.00 | – | – | – | 0 | 0 |
Heather Knight | 6.5 | 0 | 23 | 1 | 3.36 | – | – | – | 0 | 0 |
Kate Cross | 7 | 0 | 22 | 1 | 3.14 | – | – | – | 0 | 0 |
Nat Sciver | 4 | 1 | 12 | 2 | 3.00 | – | – | – | 0 | 0 |
Charlie Dean | 10 | 0 | 43 | 2 | 4.30 | – | – | – | 0 | 0 |
Emma Lamb | 5 | 0 | 23 | 0 | 4.60 | – | – | – | 0 | 0 |
Sophia Dunkley | 4 | 0 | 22 | 1 | 5.50 | – | – | – |
“I think captaincy is an extra responsibility. But, I know my team is in a strong position and in a good shape. They play really well and they are confident. This makes me a relaxed captain.”
🗣️ Bangladesh skipper, Nigar Sultana.#CWC22
— Women’s CricZone @ #CWC22 (@WomensCricZone) February 23, 2022
“The tournament we had in 2017 will give players the confidence knowing that they can deal with the ebbs and the flows, and how to be successful.”
Heather Knight ready to lead a champion side in #CWC22 📽️ https://t.co/nZ0UdVb5wY
— ICC Cricket World Cup (@cricketworldcup) February 27, 2022
Meanwhile, England enters this tournament after facing a whutewash in the women’s ashes against Australia Women. The four-time World Cup champions, despite their loss are still favourites to win this title as they have a strong team lead by Heather Knight. Veterans Nat Sciver, Katherine Brunt, Anya Shrubsole and Player of the tournament in the 2017 tournament Tammy Beaumont are all part of the squad that also has spinner Sophie Ecclestone who will be playing her first tournament.
In the first warm-up game for both the sides, England is expected to win quite comprehensively as Bangladesh women doesn’t have much experience in facing a qulaity side like England, especially in the 50-over format.
Women’s World Cup 2022: Bangladesh Women lose to England Women by 109 runs in a warm-up match- Follow LIVE Updates
SQUADS:
Bangladesh
Fargana Hoque, Murshida Khatun, Sharmin Akhter, Rumana Ahmed, Sobhana Mostary, Nigar Sultana (c & wk), Shamima Sultana, Salma Khatun, Jahanara Alam, Fahima Khatun, Ritu Moni, Nahida Akter, Lata Mondal, Fariha Trisna, Suraiya Azmin, Shanjida Akter.
England
Danielle Wyatt, Heather Knight (c), Sophia Dunkley, Katherine Brunt, Natalie Sciver, Tammy Beaumont, Amy Ellen Jones, Emma Lamb, Lauren Winfield Hill, Freya Davies, Charlotte Dean, Kate Cross, Sophie Ecclestone, Anya Shrubsole, Natasha Farrant
Women’s World Cup 2022: Bangladesh Women lose to England Women by 109 runs in a warm-up match- Follow LIVE Updates