WI vs AUS, 1st ODI LIVE: WI vs AUS 1st ODI: Australia brutally thrash West Indies by 133 runs in the 1st ODI, Starc picks 5 wicket haul: Australia has brutally thrashed West Indies in the 1st ODI by a huge margin of 133 runs. Batting first, Austraia led by new captain Alex Carey set 253 runs target for the home team. Carey also was the highest scorer with a knock of 67. In reply, West Indies had no answer to the pace of Mitchell Starc & Josh Hazlewood & were bowled for just 123 runs.
Starc picked 5/48 while Hazlewood chipped in with 3 wicket haul for just 11 runs.
Also Read: Ind vs SL 2nd ODI: Deepak Chahar shines as India beat…
Also Read: England beat Pakistan, 3rd T20: Jason Roy, Adil Rashid shines as…
WI vs AUS in 1st ODI: Australia beat West Indies, Starc, Hazlewood & Carey shines
Earlier in the T20 Series, the Aaron Finch led Australian side suffered a massive 4-1 defeat in the T20I series by T20 World Cup defending champion West Indies ahead of the upcoming T20 WC. Australia’s regular captain Aaron Finch has been ruled out of the ODI series due to a knee injury.
WI vs AUS 1st ODI – West Indies Score Card:
Batsmen | R | B | 4S | 6S | SR | |
---|---|---|---|---|---|---|
Evin Lewis | 0 | 1 | 0 | 0 | 0.00 | |
Shimron Hetmyer | 11 | 12 | 2 | 0 | 91.67 | |
Jason Mohammed | 2 | 6 | 0 | 0 | 33.33 | |
Darren Bravo | 2 | 9 | 0 | 0 | 22.22 | |
Nicholas Pooran (WK) | 0 | 2 | 0 | 0 | 0.00 | |
Kieron Pollard (C) | 56 | 57 | 5 | 3 | 98.25 | |
Jason Holder | 0 | 4 | 0 | 0 | 0.00 | |
Alzarri Joseph | 17 | 33 | 1 | 1 | 51.52 | |
Hayden Walsh | 0 | 5 | 0 | 0 | 0.00 | |
Akeal Hosein | 0 | 3 | 0 | 0 | 0.00 | |
Extra | 10 (b 0, w 7, nb 0, lb 3) | |||||
Total | 98/9 (22) | |||||
Yet To Bat | Sheldon Cottrell |
BOWLING | O | M | R | W | ECON |
---|---|---|---|---|---|
Mitchell Starc | 6 | 1 | 29 | 5 | 4.83 |
Josh Hazlewood | 6 | 1 | 11 | 3 | 1.83 |
Adam Zampa | 3 | 0 | 38 | 0 | 12.67 |
Wes Agar | 4 | 0 | 10 | 0 | 2.50 |
Mitchell Marsh | 3 | 0 | 7 | 1 | 2.33 |
AUSTRALIA INNINGS (49 OVERS MAXIMUM)
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Josh Philippe | b Hosein | 39 | 42 | 4 | 2 | 92.85 | |||
Ben McDermott | c Holder b Joseph | 28 | 48 | 2 | 0 | 58.33 | |||
Mitchell Marsh | c †Pooran b Joseph | 20 | 22 | 3 | 0 | 90.90 | |||
Moises Henriques | c Joseph b Hosein | 7 | 24 | 0 | 0 | 29.16 | |||
Alex Carey (c)† | b Walsh | 67 | 87 | 5 | 2 | 77.01 | |||
Ashton Turner | c Lewis b Walsh | 49 | 45 | 2 | 2 | 108.88 | |||
Matthew Wade | c Hetmyer b Walsh | 3 | 4 | 0 | 0 | 75.00 | |||
Mitchell Starc | c Hosein b Walsh | 8 | 7 | 1 | 0 | 114.28 | |||
Adam Zampa | not out | 12 | 7 | 2 | 0 | 171.42 | |||
Wes Agar | st †Pooran b Walsh | 9 | 6 | 1 | 0 | 150.00 | |||
Josh Hazlewood | not out | 1 | 2 | 0 | 0 | 50.00 | |||
Extras | (b 4, w 5) | 9 | |||||||
TOTAL | (49 Ov, RR: 5.14) | 252/9 | |||||||
Fall of wickets: 1-51 (Josh Philippe, 10.6 ov), 2-80 (Mitchell Marsh, 15.6 ov), 3-99 (Moises Henriques, 22.1 ov), 4-114 (Ben McDermott, 25.2 ov), 5-218 (Alex Carey, 44.1 ov), 6-219 (Ashton Turner, 44.5 ov), 7-229 (Mitchell Starc, 46.2 ov), 8-229 (Matthew Wade, 46.3 ov), 9-247 (Wes Agar, 48.3 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Sheldon Cottrell | 8 | 0 | 45 | 0 | 5.62 | 25 | 3 | 1 | 1 | 0 |
Jason Holder | 8 | 0 | 49 | 0 | 6.12 | 27 | 3 | 3 | 1 | 0 |
Akeal Hosein | 10 | 1 | 50 | 2 | 5.00 | 36 | 5 | 1 | 0 | 0 |
Jason Mohammed | 3 | 0 | 25 | 0 | 8.33 | 8 | 3 | 1 | 0 | 0 |
Alzarri Joseph | 10 | 0 | 40 | 2 | 4.00 | 37 | 4 | 0 | 2 | 0 |
Hayden Walsh | 10 | 0 | 39 | 5 | 3.90 | 32 | 2 | 0 | 1 | 0 |
West Indies XI: 1 Evin Lewis, 2 Shimron Hetmyer, 3 Darren Bravo, 4 Jason Mohammed, 5 Nicholas Pooran (wk), 6 Kieron Pollard (capt) 7 Jason Holder, 8 Hayden Walsh Jr, 9 Alzarri Joseph, 10 Akeal Hosein, 11 Sheldon Cottrell.
Australia XI: 1 Ben McDermott, 2 Josh Philippe, 3 Mitchell Marsh, 4 Moises Henriques, 5 Alex Carey (capt/wk), 6 Ashton Turner, 7 Matthew Wade, 8 Mitchell Starc, 9 Wes Agar, 10 Adam Zampa, 11 Josh Hazlewood.
Form guide – Last 5 matches
West Indies – WWWLL
Australia – LWWWL
WI vs AUS, 1st ODI Preview: Depleted Australia eye turnaround, West Indies will look to dominate
ODI series
1st ODI, July 20 (night), 12 AM IST, Kensington Oval, Bridgetown, Barbados
2nd ODI, July 22 (night), 12 AM IST, Kensington Oval, Bridgetown, Barbados
3rd ODI, July 24 (night), 12 AM IST, Kensington Oval, Bridgetown, Barbados
WI vs AUS, 1st ODI Preview: Depleted Australia eye turnaround, West Indies will look to dominate
Also Read: WI vs AUS ODI series: 5 players to watch out for in 3-match series
For more sports news and WI vs AUS updates, follow us at insidesport.co