The race for World Test Championship (WTC) final qualification has become highly competitive, with India, Australi, South Africa battling for a spot. India is playing Australia in foreign conditions, while South Africa is facing Pakistan on home soil. After a washout in Adelaide, India entered the 4th Test in Melbourne, and the Boxing Day Test will be crucial in the WTC points table, determining which team will secure a place in the final.
What will happen to WTC points table after IND vs AUS Boxing Day Test?
India must win the match to move up the WTC standings and surpass Australia in the points table. The parallel Test between South Africa and Pakistan will also impact the table. If South Africa loses, India could top the table. India needs to win or draw this match to keep their qualification hopes alive.
Current WTC 2025 points table
Rank | Team | Played | Won | Draw | Lost | Penalties | Points | % Points |
---|---|---|---|---|---|---|---|---|
1 | South Africa | 10 | 6 | 1 | 3 | 0 | 76 | 63.33 |
2 | Australia | 15 | 9 | 2 | 4 | -10 | 106 | 58.89 |
3 | India | 17 | 9 | 2 | 6 | -2 | 114 | 55.88 |
4 | New Zealand | 14 | 7 | 0 | 7 | -3 | 81 | 48.21 |
5 | Sri Lanka | 11 | 5 | 0 | 6 | 0 | 60 | 45.45 |
6 | England | 22 | 11 | 1 | 10 | -22 | 114 | 43.18 |
7 | Pakistan | 10 | 4 | 0 | 6 | -8 | 40 | 33.33 |
8 | Bangladesh | 12 | 4 | 0 | 8 | -3 | 45 | 31.25 |
9 | West Indies | 11 | 2 | 2 | 7 | 0 | 32 | 24.24 |
WTC scenario after IND vs AUS 4th Test
If Result is | Qualification scenario |
---|---|
Australia and South Africa win or Australia and Pakistan win | India remains at 3rd on the points table (go from 55.88% to 52.78% on point percentage) |
India and South Africa win or India win and South Africa vs Pakistan ends in draw | India moves up to 2nd on the points table (go from 55.88% to 58.33% on point percentage) |
India and Pakistan win | India moves up to 1st on the points table, South Africa 2nd, and Australia 3rd (go from 55.88% to 58.33% on point percentage) |
Australia win and South Africa vs Pakistan ends in draw | India remains at 3rd on the points table, Australia 1st, and South Africa 2nd (go from 55.88% to 52.78% on point percentage) |
Both matches end in draw | India remains at 3rd on the points table (go from 55.88% to 54.78% on point percentage) |
Follow