Virat Kohli’s 100th Test: Legendary Sunil Gavaskar has expressed disappointment at BCCI’s decision to hold Virat Kohli’s 100th Test behind closed doors. But he felt that the move was taken for the greater cause amid rising cases of COVID-19 in Punjab. Follow IND vs SL LIVE updates on InsideSport.IN
Virat Kohli’s 100th Test: Sunil Gavaskar disappointed as Kohli’s 100th Test at Mohali to be played closed doors- check out
“Any game that you play, you want the crowd to be there. India has played without any crowds in recent times. Any performer, be it an actor, be it a cricketer, wants to play in front of the crowd. The 100th Test is very very special. Disappointing that there is going to be no crowd, but I think the decision has been taken in the greater interest. The cases have increased in and around Mohali, where the match is going to be played,” Sunil Gavaskar told Sports Today.
IND vs SL LIVE: Kohli’s 100th Test was earlier scheduled to take place at M Chinnaswamy Stadium, Bengaluru. However, BCCI decided to play 1st Test at Mohali. The Bengaluru stadium, on the other hand, are allowed to host 40 per cent crowd.
Two more people died from coronavirus while 45 fresh cases took the state’s infection tally to 7,58,091 in Punjab, according to a medical bulletin on Monday.
Virat Kohli’s 100th Test: Sunil Gavaskar disappointed as Kohli’s 100th Test at Mohali to be played closed doors- check out
Virat Kohli is all set to achieve these 3 big records in his 100th Test
- Needs 38 more runs to complete 8,000 runs in Test cricket
- Can equal Ricky Ponting’s record with his 71st international century
- Set to join Sachin Tendulkar on elite list- 100 or more Tests
Most matches | ||||||||||||
Player | Span | Mat | Runs | HS | Ave | 100 | Wkts | BBI | Ave | 5 | Ct | St |
SR Tendulkar | 1989-2013 | 200 | 15921 | 248* | 53.78 | 51 | 46 | 3/10 | 54.17 | 0 | 115 | 0 |
R Dravid | 1996-2012 | 163 | 13265 | 270 | 52.63 | 36 | 1 | 1/18 | 39.00 | 0 | 209 | 0 |
VVS Laxman | 1996-2012 | 134 | 8781 | 281 | 45.97 | 17 | 2 | 1/2 | 63.00 | 0 | 135 | 0 |
A Kumble | 1990-2008 | 132 | 2506 | 110* | 17.77 | 1 | 619 | 10/74 | 29.65 | 35 | 60 | 0 |
N Kapil Dev | 1978-1994 | 131 | 5248 | 163 | 31.05 | 8 | 434 | 9/83 | 29.64 | 23 | 64 | 0 |
SM Gavaskar | 1971-1987 | 125 | 10122 | 236* | 51.12 | 34 | 1 | 1/34 | 206.00 | 0 | 108 | 0 |
DB Vengsarkar | 1976-1992 | 116 | 6868 | 166 | 42.13 | 17 | 0 | – | – | 0 | 78 | 0 |
SC Ganguly | 1996-2008 | 113 | 7212 | 239 | 42.17 | 16 | 32 | 3/28 | 52.53 | 0 | 71 | 0 |
I Sharma | 2007-2021 | 105 | 785 | 57 | 8.26 | 0 | 311 | 7/74 | 32.40 | 11 | 23 | 0 |
Harbhajan Singh | 1998-2015 | 103 | 2224 | 115 | 18.22 | 2 | 417 | 8/84 | 32.46 | 25 | 42 | 0 |
V Sehwag | 2001-2013 | 103 | 8503 | 319 | 49.43 | 23 | 40 | 5/104 | 47.35 | 1 | 90 | 0 |
M Azharuddin | 1984-2000 | 99 | 6215 | 199 | 45.03 | 22 | 0 | – | – | 0 | 105 | 0 |
Virat Kohli’s 100th Test: Sunil Gavaskar disappointed as Kohli’s 100th Test at Mohali to be played closed doors- check out
Follow IND vs SL LIVE updates on InsideSport.IN