Virat Kohli’s favorite team is Australia, and he enjoys batting against them as his aggressive style of cricket works well. However, this time, the situation was different. Kohli was aggressive and sledged the Australians, but he failed to score runs, leading to criticism for both his batting and behavior.
Virat Kohli record in Australia year wise
In 2011, Virat Kohli came as a young batter who was batting with legends like Rahul Dravid, Sachin Tendulkar, He played only one match in his first tour to Australia scored 300 runs in four matches.
The IND vs AUS 2018-19 series was breakthrough season for the Indian stalwart with 499 runs in first three matches and 193 runs in one match in 2019. He also clinched the series as Indian captain.
Year | Innings | Runs | Balls | Outs | Avg | SR | HS | 50 | 100 | 4s | 6s | Dot % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 2 | 11 | 22 | 2 | 5.5 | 50.0 | 11 | 0 | 0 | 1 | 0 | 68.2 |
2012 | 6 | 289 | 557 | 6 | 48.2 | 51.9 | 116 | 1 | 1 | 33 | 1 | 75.4 |
2014 | 6 | 499 | 768 | 6 | 83.2 | 65.0 | 169 | 1 | 3 | 54 | 1 | 64.8 |
2015 | 2 | 193 | 325 | 2 | 96.5 | 59.4 | 147 | 0 | 1 | 23 | 0 | 72.9 |
2018 | 6 | 259 | 625 | 6 | 43.2 | 41.4 | 123 | 1 | 1 | 27 | 1 | 77.9 |
2019 | 1 | 23 | 59 | 1 | 23.0 | 39.0 | 23 | 0 | 0 | 4 | 0 | 84.7 |
2020 | 2 | 78 | 188 | 2 | 39.0 | 41.5 | 74 | 1 | 0 | 9 | 0 | 77.7 |
2024 | 7 | 167 | 315 | 6 | 27.8 | 53.0 | 100 | 0 | 1 | 14 | 2 | 71.4 |
2025 | 2 | 23 | 81 | 2 | 11.5 | 28.4 | 17 | 0 | 0 | 1 | 0 | 84.0 |
Total | 34 | 1,542 | 2,940 | 33 | 46.7 | 52.4 | 169 | 4 | 7 | 166 | 5 | 73.0 |
Follow