Vijay Hazare Trophy Semi-finals: The highly-anticipated semifinals of the tournament saw five-time champions Tamil Nadu and Himachal Pradesh win respective games and set up finals clash against each other for the first time. While Himachal saw their captain Rishi Dhawan stealing the show with his all-round performance, Tamil Nadu has its stars in Baba Aparajith and Washington Sundar. Follow InsideSport.IN for more updates
Vijay Hazare Trophy Semi-finals: Tamil Nadu beat Saurashtra, Himachal Pradesh enter Vijay Hazare finals for first time in history
Semi-Final 1: Himachal Pradesh vs Services
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
S G Arora W | lbw Raj Bahadur Pal | 5 | 8 | 62.50 | 1 | 0 | |
P S Chopra | ct Mohit Ahlawat b Abhishek | 78 | 109 | 71.56 | 4 | 3 | |
D B Rangi | b Rahul Singh | 37 | 59 | 62.71 | 4 | 1 | |
N R Gangta | Run Out Mohit Ahlawat | 16 | 12 | 133.33 | 3 | 0 | |
A R Kumar | lbw Diwesh Gurdev Pathania | 0 | 6 | 0 | 0 | 0 | |
R R Dhawan C | ct Ravi Chauhan b Raj Bahadur Pal | 84 | 77 | 109.09 | 9 | 1 | |
A P Vashisht | Not Out | 45 | 29 | 155.17 | 4 | 2 | |
P P Jaswal | Not Out | 1 | 1 | 100.00 | 0 | 0 | |
EXTRAS | (nb 1, w 9, b 0, lb 5, pen 0) | 15 | |||||
TOTAL | (6 wickets; 50 overs) | 281 |
DID NOT BAT:
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Diwesh Gurdev Pathania | 10 | 1 | 50 | 1 | 5.00 | |
Raj Bahadur Pal | 10 | 0 | 52 | 2 | 5.20 | |
Abhishek | 9 | 0 | 77 | 1 | 8.56 | |
Pulkit Narang | 10 | 0 | 53 | 0 | 5.30 | |
Rahul Singh | 10 | 0 | 35 | 1 | 3.50 | |
Lakhan Singh | 1 | 0 | 9 | 0 | 9.00 |
- 1-8 (S G Arora, 1.4 ov) ,
- 2-82 (D B Rangi, 19.2 ov) ,
- 3-104 (N R Gangta, 22.5 ov) ,
- 4-106 (A R Kumar, 24.3 ov) ,
- 5-194 (P S Chopra, 41.4 ov) ,
- 6-277 (R R Dhawan, 49.3 ov)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Lakhan Singh | b R R Dhawan | 7 | 24 | 29.17 | 1 | 0 | |
Ravi Chauhan | ct A S Jamwal (Sub) b A P Vashisht | 45 | 70 | 64.29 | 4 | 0 | |
Mohit Ahlawat | ct A P Vashisht b R R Dhawan | 6 | 18 | 33.33 | 0 | 0 | |
Rajat Paliwal C | ct R R Dhawan b Sidharth Sharma | 55 | 66 | 83.33 | 3 | 0 | |
Rahul Singh Gahlaut | ct V K Galetiya b A P Vashisht | 15 | 19 | 78.95 | 0 | 0 | |
Devender Lohchab W | Run Out Sidharth Sharma | 34 | 33 | 103.03 | 4 | 0 | |
Pulkit Narang | ct P P Jaswal b Sidharth Sharma | 6 | 12 | 50.00 | 0 | 0 | |
Diwesh Gurdev Pathania | ct M J Dagar b R R Dhawan | 3 | 4 | 75.00 | 0 | 0 | |
Abhishek | b P P Jaswal | 14 | 15 | 93.33 | 1 | 0 | |
Rahul Singh | Not Out | 8 | 14 | 57.14 | 1 | 0 | |
Raj Bahadur Pal | b R R Dhawan | 1 | 2 | 50.00 | 0 | 0 | |
EXTRAS | (nb 0, w 3, b 6, lb 1, pen 0) | 10 | |||||
TOTAL | (All out; 46.1 overs) | 204 |
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
V K Galetiya | 10 | 1 | 35 | 0 | 3.50 | |
Sidharth Sharma | 10 | 1 | 34 | 2 | 3.40 | |
R R Dhawan C | 8.1 | 0 | 27 | 4 | 3.31 | |
P P Jaswal | 6 | 0 | 35 | 1 | 5.83 | |
A P Vashisht | 5 | 0 | 28 | 2 | 5.60 | |
M J Dagar | 7 | 0 | 38 | 0 | 5.43 |
- 1-22 (Lakhan Singh, 6.5 ov) ,
- 2-36 (Mohit Ahlawat, 12.2 ov) ,
- 3-85 (Ravi Chauhan, 24.4 ov) ,
- 4-115 (Rahul Singh Gahlaut, 30.5 ov) ,
- 5-154 (Rajat Paliwal, 36.1 ov) ,
- 6-174 (Pulkit Narang, 40.2 ov) ,
- 7-174 (Devender Lohchab, 40.3 ov) ,
- 8-179 (Diwesh Gurdev Pathania, 41.1 ov) ,
- 9-203 (Abhishek, 45.5 ov) ,
- 10-204 (Raj Bahadur Pal, 46.1 ov)
Semi-final 2: Tamil Nadu vs Saurashtra:
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
Vishvarajsinh Jadeja | ct Shahrukh Khan b M Siddharth | 52 | 74 | 70.27 | 6 | 1 | |
H Desai | lbw Ragupathy Silambarasan | 9 | 19 | 47.37 | 2 | 0 | |
Sheldon Jackson W | ct R Sai Kishore b Vijay Shankar | 134 | 125 | 107.20 | 11 | 4 | |
Prerak Mankad | ct N Jagadeesan b Ragupathy Silambarasan | 37 | 32 | 115.63 | 4 | 1 | |
A V Vasavada | ct Shahrukh Khan b Vijay Shankar | 57 | 40 | 142.50 | 4 | 2 | |
Samarth Vyas | ct Dinesh Karthik b Ragupathy Silambarasan | 2 | 4 | 50.00 | 0 | 0 | |
Chirag Jani | Not Out | 3 | 3 | 100.00 | 0 | 0 | |
J Unadkat C | ct B Sai Sudharsan (Sub) b Vijay Shankar | 0 | 1 | 0 | 0 | 0 | |
D A Jadeja | ct Washington Sundar b Vijay Shankar | 2 | 2 | 100.00 | 0 | 0 | |
EXTRAS | (nb 0, w 8, b 0, lb 6, pen 0) | 14 | |||||
TOTAL | (8 wickets; 50 overs) | 310 |
DID NOT BAT:
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
Warrier | 10 | 1 | 49 | 0 | 4.90 | |
Ragupathy Silambarasan | 10 | 0 | 54 | 3 | 5.40 | |
Vijay Shankar C | 10 | 0 | 72 | 4 | 7.20 | |
R Sai Kishore | 10 | 0 | 52 | 0 | 5.20 | |
M Siddharth | 6 | 0 | 46 | 1 | 7.67 | |
Washington Sundar | 4 | 0 | 31 | 0 | 7.75 |
- 1-31 (H Desai , 7.3 ov) ,
- 2-123 (Vishvarajsinh Jadeja, 25.2 ov) ,
- 3-204 (Prerak Mankad, 36.5 ov) ,
- 4-274 (Sheldon Jackson, 45.6 ov) ,
- 5-295 (Samarth Vyas, 48.1 ov) ,
- 6-307 (A V Vasavada, 49.2 ov) ,
- 7-308 (J Unadkat, 49.4 ov) ,
- 8-310 (D A Jadeja, 49.6 ov)
BATSMEN | RUNS | BALLS | SR | 4S | 6S | ||
---|---|---|---|---|---|---|---|
B Aparajith | ct Vishvarajsinh Jadeja b Yuvraj Chudasama | 122 | 124 | 98.39 | 12 | 3 | |
N Jagadeesan | ct H Desai b Chetan Sakariya | 0 | 4 | 0 | 0 | 0 | |
Vijay Shankar C | ct D A Jadeja b Chetan Sakariya | 4 | 2 | 200.00 | 1 | 0 | |
B Indrajith | b Yuvraj Chudasama | 50 | 58 | 86.21 | 5 | 1 | |
Dinesh Karthik W | ct Vishvarajsinh Jadeja b J Unadkat | 31 | 26 | 119.23 | 4 | 1 | |
Washington Sundar | ct Sheldon Jackson b Chetan Sakariya | 70 | 61 | 114.75 | 8 | 0 | |
Shahrukh Khan | ct J Unadkat b Chetan Sakariya | 17 | 11 | 154.55 | 1 | 1 | |
R Sai Kishore | Not Out | 12 | 9 | 133.33 | 1 | 0 | |
M Siddharth | ct Prerak Mankad b Chetan Sakariya | 1 | 2 | 50.00 | 0 | 0 | |
Ragupathy Silambarasan | Not Out | 2 | 3 | 66.67 | 0 | 0 | |
EXTRAS | (nb 0, w 4, b 0, lb 1, pen 0) | 5 | |||||
TOTAL | (8 wickets; 50 overs) | 314 |
DID NOT BAT:
- Warrier ,
BOWLER | O | M | R | W | ECON | |
---|---|---|---|---|---|---|
J Unadkat C | 10 | 0 | 66 | 1 | 6.60 | |
Chetan Sakariya | 10 | 0 | 62 | 5 | 6.20 | |
Chirag Jani | 7 | 0 | 50 | 0 | 7.14 | |
Prerak Mankad | 4 | 0 | 23 | 0 | 5.75 | |
D A Jadeja | 10 | 0 | 43 | 0 | 4.30 | |
Yuvraj Chudasama | 9 | 0 | 69 | 2 | 7.67 |
- 1-6 (N Jagadeesan, 1.5 ov) ,
- 2-23 (Vijay Shankar, 3.2 ov) ,
- 3-120 (B Indrajith, 21.1 ov) ,
- 4-168 (Dinesh Karthik, 29.1 ov) ,
- 5-244 (B Aparajith, 42.2 ov) ,
- 6-279 (Shahrukh Khan, 46.1 ov) ,
- 7-302 (Washington Sundar, 48.3 ov) ,
- 8-304 (M Siddharth, 48.6 ov)
Vijay Hazare Trophy Semi-finals:
Semi-Final 1: Himachal Pradesh beat Services at Sawai Mansingh Stadium
Semi-final 2: Tamil Nadu beat Saurashtra at KL Saini Stadium
Vijay Hazare Trophy Semi-finals: Tamil Nadu beat Saurashtra, Himachal Pradesh enter Vijay Hazare finals for first time in history
For more Vijay Hazare Trophy updates, follow InsideSport.in