Abhishek Sharma, Ayush Mhatre, and others were the highlights of VHT Round 5, as we saw some high-quality batting from these players representing their respective teams. Thanks to Ayush Mhatre, Mumbai secured a crucial win over Nagaland, while Karnataka’s Mayank Agarwal once again showcased his class, scoring his third consecutive hundred in the ongoing VHT, smashing 124 runs against Hyderabad. He continued his dominance, on the other once again, teams like Gujarat, Maharashtra, and Vidarbha remained unbeaten in their respective groups. See how the Vijay Hazare Trophy points table currently looks after some crucial encounters.
Vijay Hazare Trophy Points Table
Group | Mat | Won | Lost | Tied | NR | Pts | NRR |
Group A | |||||||
Gujarat | 5 | 5 | 0 | 0 | 0 | 20 | 2.912 |
Haryana | 5 | 4 | 1 | 0 | 0 | 16 | 0.521 |
Jharkhand | 5 | 3 | 2 | 0 | 0 | 12 | 1.233 |
Goa | 5 | 3 | 2 | 0 | 0 | 12 | -0.395 |
Uttarakhand | 5 | 2 | 3 | 0 | 0 | 8 | 1.177 |
Odisha | 5 | 2 | 3 | 0 | 0 | 8 | 0.265 |
Assam | 5 | 1 | 4 | 0 | 0 | 4 | -1.002 |
Manipur | 5 | 0 | 5 | 0 | 0 | 0 | -3.912 |
Group B | |||||||
Maharashtra | 5 | 5 | 0 | 0 | 0 | 20 | 2.656 |
Andhra | 5 | 4 | 1 | 0 | 0 | 16 | 1.99 |
Rajasthan | 5 | 4 | 1 | 0 | 0 | 16 | 0.478 |
Railways | 4 | 3 | 1 | 0 | 0 | 12 | 1.249 |
Himachal Pradesh | 4 | 2 | 2 | 0 | 0 | 8 | 0.667 |
Services | 5 | 1 | 4 | 0 | 0 | 4 | -1.371 |
Sikkim | 5 | 0 | 5 | 0 | 0 | 0 | -2.312 |
Meghalaya | 5 | 0 | 5 | 0 | 0 | 0 | -2.762 |
Group C | |||||||
Karnataka | 4 | 4 | 0 | 0 | 0 | 16 | 1.809 |
Punjab | 4 | 3 | 1 | 0 | 0 | 12 | 2.497 |
Mumbai | 5 | 3 | 2 | 0 | 0 | 12 | 2.278 |
Saurashtra | 4 | 3 | 1 | 0 | 0 | 12 | 1.72 |
Hyderabad | 4 | 2 | 2 | 0 | 0 | 8 | 0.163 |
Puducherry | 4 | 2 | 2 | 0 | 0 | 8 | -0.815 |
Nagaland | 5 | 0 | 5 | 0 | 0 | 0 | -1.666 |
Arunachal Pradesh | 4 | 0 | 4 | 0 | 0 | 0 | -10.302 |
Group D | |||||||
Vidarbha | 4 | 4 | 0 | 0 | 0 | 16 | 1.521 |
Uttar Pradesh | 5 | 3 | 1 | 0 | 1 | 14 | 0.488 |
Tamil Nadu | 4 | 2 | 1 | 0 | 1 | 10 | 1.893 |
Chandigarh | 5 | 1 | 3 | 0 | 1 | 6 | 0.253 |
Jammu and Kashmir | 4 | 1 | 2 | 0 | 1 | 6 | -0.496 |
Chhattisgarh | 4 | 1 | 2 | 0 | 1 | 6 | -1.373 |
Mizoram | 4 | 0 | 3 | 0 | 1 | 2 | -3.284 |
Group E | |||||||
Bengal | 4 | 3 | 0 | 0 | 1 | 14 | 0.725 |
Baroda | 4 | 3 | 1 | 0 | 0 | 12 | 0.76 |
Madhya Pradesh | 4 | 2 | 1 | 0 | 1 | 10 | 1.659 |
Delhi | 4 | 2 | 2 | 0 | 0 | 8 | 0.28 |
Tripura | 4 | 1 | 2 | 0 | 1 | 6 | -1.732 |
Bihar | 4 | 1 | 3 | 0 | 0 | 4 | -0.951 |
Kerala | 4 | 0 | 3 | 0 | 1 | 2 | -1.19 |
Follow