Well, it was Mitchell Starc who became the hero for DC as Delhi Capitals put up an excellent bowling display, completely dismantling the dangerous SRH batters and restricting them to a total of 163. When it was their turn to bat, legendary South African batter Faf du Plessis went all guns blazing, smashing a quickfire 50 off just 27 balls. Although KL Rahul, on his Capitals debut, didn’t make much of an impact, the overall game went well for DC as they completely thumped Hyderabad.
This was Hyderabad’s second consecutive loss in IPL 2025. In their previous game, they lost to LSG, and now, the Capitals have handed them another crushing defeat. Take a look at the updated IPL 2025 standings.
Updated IPL 2025 Points Table
Pos | Team | P | W | L | NR | NRR | For | Against | Pts | Recent Form |
1 | RCB | 2 | 2 | 0 | 0 | 2.266 | 373/36.2 | 320/40.0 | 4 | W W |
2 | DC | 2 | 2 | 0 | 0 | 1.32 | 377/35.3 | 372/40.0 | 4 | W W |
3 | LSG | 2 | 1 | 1 | 0 | 0.963 | 402/36.1 | 401/39.3 | 2 | W L |
4 | GT | 2 | 1 | 1 | 0 | 0.625 | 428/40.0 | 403/40.0 | 2 | W L |
5 | PBKS | 1 | 1 | 0 | 0 | 0.55 | 243/20.0 | 232/20.0 | 2 | W |
6 | KKR | 2 | 1 | 1 | 0 | -0.308 | 327/37.3 | 328/36.2 | 2 | W L |
7 | SRH | 3 | 1 | 2 | 0 | -0.871 | 639/60.0 | 601/52.1 | 2 | L L W |
8 | CSK | 2 | 1 | 1 | 0 | -1.013 | 304/39.1 | 351/40.0 | 2 | L W |
9 | MI | 2 | 0 | 2 | 0 | -1.163 | 315/40.0 | 354/39.1 | 0 | L L |
10 | RR | 2 | 0 | 2 | 0 | -1.882 | 393/40.0 | 439/37.3 | 0 | L L |
Follow
Editor's Pick
