Gujarat Titans (GT) put on a great show and crushed Mumbai Indians (MI) by 36 runs at the Narendra Modi Stadium in Ahmedabad in the IPL 2025 match. After being asked to bat first, Sai Sudharsan maintained his excellent form and helped GT pile a formidable 196/8. Mumbai’s response was slow and they could only manage 160/6 in 20 overs.
IPL 2025 Points Table
RCB are at the top of the points table with four points, while Gujarat Titans have climbed to third place with two points.
| POS | TEAM | P | W | L | NR | NRR | FOR | AGAINST | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RCB | 2 | 2 | 0 | 0 | 2.266 | 373/36.2 | 320/40.0 | 4 |
| 2 | LSG | 2 | 1 | 1 | 0 | 0.963 | 402/36.1 | 401/39.3 | 2 |
| 3 | GT | 2 | 1 | 1 | 0 | 0.625 | 428/40.0 | 403/40.0 | 2 |
| 4 | PBKS | 1 | 1 | 0 | 0 | 0.55 | 243/20.0 | 232/20.0 | 2 |
| 5 | DC | 1 | 1 | 0 | 0 | 0.371 | 211/19.3 | 209/20.0 | 2 |
| 6 | SRH | 2 | 1 | 1 | 0 | -0.128 | 476/40.0 | 435/36.1 | 2 |
| 7 | KKR | 2 | 1 | 1 | 0 | -0.308 | 327/37.3 | 328/36.2 | 2 |
| 8 | CSK | 2 | 1 | 1 | 0 | -1.013 | 304/39.1 | 351/40.0 | 2 |
| 9 | MI | 2 | 0 | 2 | 0 | -1.163 | 315/40.0 | 354/39.1 | 0 |
| 10 | RR | 2 | 0 | 2 | 0 | -1.882 | 393/40.0 | 439/37.3 | 0 |
Follow
Editor's Pick
Cricket
Was Shubman Gill denied 'one last chance' for T20 World Cup 2026 by Gambhir & Suryakumar?


