Nicholas Pooran and Mitchell Marsh dismantled SRH’s total, guiding LSG to a comfortable five-wicket victory in their IPL 2025 clash at the Rajiv Gandhi International Stadium, Hyderabad. Pooran blazed his way to 70 off 26 balls, while Marsh contributed 52 off 31, as LSG chased down 191 in 16.1 overs.
Earlier, Shardul Thakur’s impressive spell (4/34) helped restrict SRH to 190/9. He struck early, removing Abhishek Sharma and Ishan Kishan in the third over. Despite Travis Head’s explosive 47 off 28, SRH struggled. Cameos from Aniket Verma (26 off 13) and Pat Cummins (18 off 4) added late fireworks.
IPL 2025 points table
Lucknow jumped to second position with two points after their win. Royal Challengers Bengaluru (RCB) maintained their top spot with a Net Run Rate of 2.137.
POS | TEAM | P | W | L | NR | NRR | FOR | AGAINST | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | RCB | 1 | 1 | 0 | 0 | 2.137 | 177/16.2 | 174/20.0 | 2 |
2 | LSG | 2 | 1 | 1 | 0 | 0.963 | 402/36.1 | 401/39.3 | 2 |
3 | PBKS | 1 | 1 | 0 | 0 | 0.55 | 243/20.0 | 232/20.0 | 2 |
4 | CSK | 1 | 1 | 0 | 0 | 0.493 | 158/19.1 | 155/20.0 | 2 |
5 | DC | 1 | 1 | 0 | 0 | 0.371 | 211/19.3 | 209/20.0 | 2 |
6 | SRH | 2 | 1 | 1 | 0 | -0.128 | 476/40.0 | 435/36.1 | 2 |
7 | KKR | 2 | 1 | 1 | 0 | -0.308 | 327/37.3 | 328/36.2 | 2 |
8 | MI | 1 | 0 | 1 | 0 | -0.493 | 155/20.0 | 158/19.1 | 0 |
9 | GT | 1 | 0 | 1 | 0 | -0.55 | 232/20.0 | 243/20.0 | 0 |
10 | RR | 2 | 0 | 2 | 0 | -1.882 | 393/40.0 | 439/37.3 | 0 |
Editor's Pick
