The Women’s Premier League is preparing for its third season, with a key event on the horizon, the WPL 2025 Auction set for December 15 in Bengaluru. The mini-auction will give franchises the chance to fill up to 19 slots. It includes a maximum of 14 Indian players and 5 overseas players. Teams will have a combined purse of Rs 16.7 crore, with each franchise permitted to spend up to Rs 15 crore on their squad. Moreover, the maximum squad size is set at 18 players, with no more than six overseas players allowed.
Franchises retained a total of 71 players as part of WPL 2025 Retention List as revealed on November 7. Among the prominent international players, England captain Heather Knight, New Zealand fast bowler Lea Tahuhu, and West Indies all-rounder Deandra Dottin will be up for auction. The notable Indian players looking to attract bids are Sneh Rana, Poonam Yadav, and batter Veda Krishnamurthy.
Latest on WPL Auction
WPL 2025 Auction date, time and key details
The Women’s Premier League (WPL) 2024 auction will take place in Bengaluru, India, on December 15, 2024. A total of 165 players have registered for the auction, including 61 overseas players and 104 Indian players. However, only 120 players will go under the hammer at the auction.
In the final shortlist, 91 of them are Indians, 26 are overseas players and only three are from associate nations. The franchise with the highest purse for the auction is Gujarat Giants, with INR 5.95 crore. Delhi Capitals Women will have the least purse of Rs 2.4 Crore at the auction.
Auction Location | Bengaluru, India |
Date | December 15, 2024 |
Time | 3 PM IST |
Total Registered Players | 165 |
Players in Auction | 120 |
Overseas Players | 61 |
Indian Players | 104 |
Slots available | 19 |
Players Retained | 71 |
Highest Franchise Purse | Gujarat Giants (Rs 4.4 Cr) |
Lowest Purse | Delhi Capitals (Rs 2.5 Cr) |
WPL 2025 Auction Telecast channel and Live streaming
The Women’s Premier League 2025 auction will be available for live streaming on JioCinema at 3 PM IST. In India, the matches will be broadcast live on Sports18 and Sports18 HD TV channels.
- OTT Platform: Jio Cinema
- TV Channel: Sports18 and Sports18 HD
WPL 2025 Auction Players List
Sr No | Player | Country | Age | Specialism | C/U/A | Base Price (Rs) |
---|---|---|---|---|---|---|
1 | Lauren Bell | England | 24 | Bowler | Capped | 30 |
2 | Maia Bouchier | England | 26 | Batter | Capped | 30 |
3 | Darcie Brown | Australia | 21 | Bowler | Capped | 30 |
4 | Lauren Cheatle | Australia | 26 | Bowler | Capped | 30 |
5 | Nadine De Klerk | South Africa | 25 | All-rounder | Capped | 30 |
6 | Deandra Dottin | West Indies | 33 | All-rounder | Capped | 50 |
7 | Kim Garth | Australia | 28 | Bowler | Capped | 30 |
8 | Danielle Gibson | England | 23 | All-rounder | Capped | 30 |
9 | Sarah Glenn | England | 25 | Bowler | Capped | 30 |
10 | Heather Graham | Australia | 28 | All-rounder | Capped | 30 |
11 | Tejal Hasabnis | India | 27 | All-rounder | Capped | 30 |
12 | Chinelle Henry | West Indies | 29 | All-rounder | Capped | 30 |
13 | Alana King | Australia | 29 | Bowler | Capped | 30 |
14 | Heather Knight | England | 34 | Batter | Capped | 50 |
15 | C Prathyusha | India | 26 | All-rounder | Capped | 30 |
16 | Orla Prendergast | Ireland | 22 | All-rounder | Capped | 30 |
17 | Sneh Rana | India | 30 | All-rounder | Capped | 30 |
18 | Shubha Satheesh | India | 25 | All-rounder | Capped | 30 |
19 | Sushma Verma | India | 32 | WK | Capped | 30 |
20 | Poonam Yadav | India | 33 | Bowler | Capped | 30 |
21 | Raghvi Bist | India | 20 | All-rounder | Uncapped | 10 |
22 | N. Charani | India | 20 | All-rounder | Uncapped | 10 |
23 | Laura Harris | Australia | 34 | Batter | Uncapped | 10 |
24 | Ira Jadhav | India | 14 | Batter | Uncapped | 10 |
25 | Fatima Jaffer | India | 22 | All-rounder | Uncapped | 10 |
26 | Humairaa Kaazi | India | 31 | All-rounder | Uncapped | 10 |
27 | G Kamalini | India | 16 | WK | Uncapped | 10 |
28 | Nandini Kashyap | India | 21 | WK | Uncapped | 10 |
29 | Jagravi Pawar | India | 25 | Bowler | Uncapped | 10 |
30 | Pratika Rawal | India | 24 | Batter | Uncapped | 10 |
31 | Prema Rawat | India | 23 | All-rounder | Uncapped | 10 |
32 | Simran Shaikh | India | 23 | Batter | Uncapped | 10 |
33 | Tanisha Singh | India | 21 | All-rounder | Uncapped | 10 |
34 | Sonal Thakur | India | 22 | All-rounder | Uncapped | 10 |
35 | S Yashasri | India | 21 | Bowler | Uncapped | 10 |
36 | Nicola Carey | Australia | 31 | All-rounder | Capped | 30 |
37 | Sophia Dunkley | England | 26 | Batter | Capped | 30 |
38 | Lauren Filer | England | 24 | Bowler | Capped | 30 |
39 | Mansi Joshi | India | 31 | All-rounder | Capped | 30 |
40 | Lizelle Lee | South Africa | 32 | WK | Capped | 50 |
41 | Rosemary Mair | New Zealand | 26 | Bowler | Capped | 30 |
42 | Madhuri Mehta | India | 33 | Batter | Capped | 30 |
43 | Nuzhat Parween | India | 28 | WK | Capped | 30 |
44 | Paige Scholfield | England | 29 | All-rounder | Capped | 30 |
45 | Amanda-Jade Wellington | Australia | 27 | All-rounder | Capped | 30 |
46 | Amisha Bahukhandi | India | 26 | Bowler | Uncapped | 10 |
47 | Priyanka Bala | India | 29 | WK | Uncapped | 10 |
48 | Gunjan Bhandari | India | 24 | All-rounder | Uncapped | 10 |
49 | Salonee Dangore | India | 26 | All-rounder | Uncapped | 10 |
50 | Milly Illingworth | Australia | 19 | Bowler | Uncapped | 10 |
51 | Prathyoosha Kumar | India | 25 | WK | Uncapped | 10 |
52 | Ashwani Kumari | India | 27 | All-rounder | Uncapped | 10 |
53 | Shashi Mathur | India | 29 | Batter | Uncapped | 10 |
54 | Aparna Mondal | India | 29 | WK | Uncapped | 10 |
55 | Anshu Nagar | India | 14 | Bowler | Uncapped | 10 |
56 | Tanisha Ohlan | India | 18 | Batter | Uncapped | 10 |
57 | Tarannum Pathan | India | 31 | All-rounder | Uncapped | 10 |
58 | Shraddha Pokharkar | India | 28 | Bowler | Uncapped | 10 |
59 | Niki Prasad | India | 19 | All-rounder | Uncapped | 10 |
60 | Laxmi Yadav | India | 27 | WK | Uncapped | 10 |
61 | Manali Dakshini | India | 27 | All-rounder | Uncapped | 10 |
62 | Rima Ekka | India | 26 | Bowler | Uncapped | 10 |
63 | Rahila Firdous | India | 26 | WK | Uncapped | 10 |
64 | Shipra Giri | India | 22 | WK | Uncapped | 10 |
65 | Arushi Goel | India | 27 | Batter | Uncapped | 10 |
66 | Kranti Goud | India | 21 | All-rounder | Uncapped | 10 |
67 | Sanskriti Gupta | India | 20 | All-rounder | Uncapped | 10 |
68 | Priyanka Koushal | India | 29 | All-rounder | Uncapped | 10 |
69 | Suman Meena | India | 24 | Bowler | Uncapped | 10 |
70 | Shivani Singh | India | 24 | WK | Uncapped | 10 |
71 | Parunika Sisodia | India | 19 | Bowler | Uncapped | 10 |
72 | Rubia Syed | India | 30 | All-rounder | Uncapped | 10 |
73 | Jyoti Thakur | India | 26 | All-rounder | Uncapped | 10 |
74 | G Trisha | India | 19 | All-rounder | Uncapped | 10 |
75 | Joshitha V J | India | 18 | All-rounder | Uncapped | 10 |
76 | Safina Aziz | India | 22 | All-rounder | Uncapped | 10 |
77 | Samantha Bates | Australia | 32 | Bowler | Uncapped | 10 |
78 | Neelam Bhardwaj | India | 18 | All-rounder | Uncapped | 10 |
79 | Monikha Das | India | 33 | All-rounder | Uncapped | 10 |
80 | Tess Flintoff | Australia | 21 | All-rounder | Uncapped | 10 |
81 | Sushmita Ganguly | India | 21 | Bowler | Uncapped | 10 |
82 | Devika Kandregula | India | 24 | All-rounder | Uncapped | 10 |
83 | Nazma Khan | India | 28 | All-rounder | Uncapped | 10 |
84 | Charli Knott | Australia | 22 | All-rounder | Uncapped | 10 |
85 | P.Ranga Lakshmi | India | 18 | Batter | Uncapped | 10 |
86 | Kanchan Nagwani | India | 30 | All-rounder | Uncapped | 10 |
87 | Tanusree Sarkar | India | 28 | All-rounder | Uncapped | 10 |
88 | Nandani Sharma | India | 23 | Bowler | Uncapped | 10 |
89 | Tripti Singh | India | 21 | Batter | Uncapped | 10 |
90 | Sonam Yadav | India | 17 | Batter | Uncapped | 10 |
91 | Bhavika Ahire | India | 17 | WK | Uncapped | 10 |
92 | Khushi Bhatia | India | 22 | WK | Uncapped | 10 |
93 | Pranavi Chandra | India | 22 | Batter | Uncapped | 10 |
94 | Krutika Chaudhari | India | 27 | Bowler | Uncapped | 10 |
95 | Riya Chaudhari | India | 23 | WK | Uncapped | 10 |
96 | Najla CMC | India | 21 | All-rounder | Uncapped | 10 |
97 | Hurley Gala | India | 18 | All-rounder | Uncapped | 10 |
98 | Suman Gulia | India | 26 | All-rounder | Uncapped | 10 |
99 | Prakashika Naik | India | 27 | Bowler | Uncapped | 10 |
100 | Mousumi Narah | India | 22 | Bowler | Uncapped | 10 |
101 | Hani Patel | India | 26 | Bowler | Uncapped | 10 |
102 | Anushka Sharma | India | 21 | All-rounder | Uncapped | 10 |
103 | Shivali Shinde | India | 28 | WK | Uncapped | 10 |
104 | Upasana Yadav | India | 20 | Batter | Uncapped | 10 |
105 | Preeti Yadav | India | 29 | All-rounder | Uncapped | 10 |
106 | Sarah Bryce | Scotland | 25 | WK | Associate | 10 |
107 | Arshi Choudhary | India | 26 | All-rounder | Uncapped | 10 |
108 | Archana Devi | India | 20 | All-rounder | Uncapped | 10 |
109 | Samaira Dharnidharka | UAE | 17 | All-rounder | Associate | 10 |
110 | Mehak Kesar | India | 32 | Bowler | Uncapped | 10 |
111 | Komalpreet Kour | India | 28 | Bowler | Uncapped | 10 |
112 | Akshita Maheshwari | India | 24 | All-rounder | Uncapped | 20 |
113 | Rameswari Naik | India | 26 | Bowler | Uncapped | 10 |
114 | Falak Naz | India | 20 | All-rounder | Uncapped | 10 |
115 | Mamta Rani | India | 22 | Bowler | Uncapped | 10 |
116 | Theertha Satish | UAE | 20 | WK | Associate | 10 |
117 | Shanu Sen | India | 22 | Bowler | Uncapped | 10 |
118 | Neetu Singh | India | 26 | All-rounder | Uncapped | 10 |
119 | Anusha Sundaresan | India | 28 | All-rounder | Uncapped | 10 |
120 | Sunanda Yetrekar | India | 32 | Bowler | Uncapped | 10 |
WPL Auction final thoughts and conclusion
Following the Indian Premier League (IPL) 2025 mega auction, the Women’s Premier League (WPL) mini-auction will take centre stage on December 15. Each franchise has a budget of Rs 15 crore to build their squad, with 19 slots available to fill after retaining their maximum number of players. It will be a short auction considering not many slots to fill.
WPL 2025 Auction FAQs
WPL mini-auction will be held on December 15 in Bengaluru.
WPL auction will be available for viewers to watch in the JioCinema app and Sports 18 network.
Franchises have only 19 slots to fill in the WPL 2025 Auction and a combined purse of Rs 16.7 crore. But the final list of players to be auctioned is not yet out.
The WPL 2025 auction will take place from the end of February 21 and will end in the second week of March. It will feature a double round-robin format followed by the playoffs and the final.
The total purse for all teams stands at Rs 16.7 crore, with each franchise permitted to allocate a maximum of Rs 15 crore for their squad.
Having released seven players, Gujarat Giants will go into the WPL 2025 Auction with Rs 4.4 Crore, the highest purse.