It’s time for the IPL 2025 Mega Auction. With all ten franchises needing to fill up a total of 204 slots, it is going to be a grand affair in Jeddah, Saudi Arabia on Nov 24-25. The two-day affair will see 574 players going under the hammer from 13 different nations including India.
A whopping 1574 cricketers registered for the IPL Auction 2025. BCCI cut the list down to 574 which will have 241 capped players, 330 uncapped players and three players from associate nations.
Before the IPL Auction, franchises retained a total of 46 players including 12 uncapped Indians. MS Dhoni and Sandeep Sharma were also considered uncapped players as they did not feature in India Cricket Team in the last five years, as per new BCCI rule.
Latest on IPL 2025
IPL 2025 Auction date, time and key details
The two-day IPL 2025 Auction in Jeddah will begin on Nov 24 at 3 PM IST. A total of 116 players will go under the hammer on Day 1. The rest of the players will undergo an accelerated auction process.
BCCI has already communicated to the franchises to nominate players from No 117-574. Only nominated players will be part of the auction on Day 2.
Details | Information |
---|---|
IPL Auction Venue | Abady Al Johar Arena, Jeddah, Saudi Arabia |
Dates | November 24-25, 2024 |
Total slots available | 204 |
Total Registered Players | 1574 |
Total Shortlisted | 574 |
Indian players | 366 |
Foreign players | 208 |
Uncapped players | 330 |
Highest purse | Punjab Kings (Rs 110.5 Cr) |
Lowest purse | Rajasthan Royals (Rs 41 Cr) |
Who is the most expensive player in IPL Auction?
Australian fast bowler Mitchell Starc is the most expensive player of IPL Auction history. In IPL 2024 Auction, Kolkata Knight Riders splashed Rs 24.75 Crore for the left-arm fast bowler. He will be back in the auction after KKR released him despite winning the IPL title.
IPL 2025 auction players list with price
Sr. No. | Player | Country | Specialism | Base Price |
---|---|---|---|---|
1 | Jos Buttler | England | Wicketkeeper | 2 Cr |
2 | Shreyas Iyer | India | Batter | 2 Cr |
3 | Rishabh Pant | India | Batter | 2 Cr |
4 | Kagiso Rabada | South Africa | Bowler | 2 Cr |
5 | Arshdeep Singh | India | Bowler | 2 Cr |
6 | Mitchell Starc | Australia | Bowler | 2 Cr |
7 | Yuzvendra Chahal | India | Bowler | 2 Cr |
8 | Liam Livingstone | England | All-rounder | 2 Cr |
9 | David Miller | South Africa | Batter | 1.5 Cr |
10 | KL Rahul | India | Wicketkeeper | 2 Cr |
11 | Mohammad Shami | India | Bowler | 2 Cr |
12 | Mohammad Siraj | India | Bowler | 2 Cr |
13 | Harry Brook | England | Batter | 2 Cr |
14 | Devon Conway | New Zealand | Batter | 2 Cr |
15 | Jake Fraser-Mcgurk | Australia | Batter | 2 Cr |
16 | Aiden Markram | South Africa | Batter | 2 Cr |
17 | Devdutt Padikkal | India | Batter | 2 Cr |
18 | Rahul Tripathi | India | Batter | 75 Lakh |
19 | David Warner | Australia | Batter | 2 Cr |
20 | Ravichandaran Ashwin | India | All-rounder | 2 Cr |
21 | Venkatesh Iyer | India | All-rounder | 2 Cr |
22 | Mitchell Marsh | Australia | All-rounder | 2 Cr |
23 | Glenn Maxwell | Australia | All-rounder | 2 Cr |
24 | Harshal Patel | India | All-rounder | 2 Cr |
25 | Rachin Ravindra | New Zealand | All-rounder | 1.5 Cr |
26 | Marcus Stoinis | Australia | All-rounder | 2 Cr |
27 | Jonny Bairstow | England | Wicketkeeper | 2 Cr |
28 | Quinton De Kock | South Africa | Wicketkeeper | 2 Cr |
29 | Rahmanullah Gurbaz | Afghanistan | Wicketkeeper | 2 Cr |
30 | Ishan Kishan | India | Wicketkeeper | 2 Cr |
31 | Phil Salt | England | Wicketkeeper | 2 Cr |
32 | Jitesh Sharma | India | Wicketkeeper | 1 Cr |
33 | Syed Khaleel Ahmed | India | Bowler | 2 Cr |
34 | Trent Boult | New Zealand | Bowler | 2 Cr |
35 | Josh Hazlewood | Australia | Bowler | 2 Cr |
36 | Avesh Khan | India | Bowler | 2 Cr |
37 | Prasidh Krishna | India | Bowler | 2 Cr |
38 | T. Natarajan | India | Bowler | 2 Cr |
39 | Anrich Nortje | South Africa | Bowler | 2 Cr |
40 | Noor Ahmad | Afghanistan | Bowler | 2 Cr |
41 | Rahul Chahar | India | Bowler | 1 Cr |
42 | Wanindu Hasaranga | Sri Lanka | Bowler | 2 Cr |
43 | Waqar Salamkheil | Afghanistan | Bowler | 75 Lakh |
44 | Maheesh Theekshana | Sri Lanka | Bowler | 2 Cr |
45 | Adam Zampa | Australia | Bowler | 2 Cr |
84 | Mayank Agarawal | India | Batter | 1 Cr |
85 | Faf Du Plessis | South Africa | Batter | 2 Cr |
86 | Glenn Phillips | New Zealand | Batter | 2 Cr |
87 | Rovman Powell | West Indies | Batter | 1.5 Cr |
88 | Ajinkya Rahane | India | Batter | 1.5 Cr |
89 | Prithvi Shaw | India | Batter | 75 Lakh |
90 | Kane Williamson | New Zealand | Batter | 2 Cr |
91 | Sam Curran | England | All-rounder | 2 Cr |
92 | Marco Jansen | South Africa | All-rounder | 1.25 Cr |
93 | Daryl Mitchell | New Zealand | All-rounder | 2 Cr |
94 | Krunal Pandya | India | All-rounder | 2 Cr |
95 | Nitish Rana | India | All-rounder | 1.5 Cr |
96 | Washington Sundar | India | All-rounder | 2 Cr |
97 | Shardul Thakur | India | All-rounder | 2 Cr |
98 | K.S Bharat | India | Wicketkeeper | 75 Lakh |
99 | Alex Carey | Australia | Wicketkeeper | 1 Cr |
100 | Donovan Ferreira | South Africa | Wicketkeeper | 75 Lakh |
101 | Shai Hope | West Indies | Wicketkeeper | 1.25 Cr |
102 | Josh Inglis | Australia | Wicketkeeper | 2 Cr |
103 | Ryan Rickelton | South Africa | Wicketkeeper | 1 Cr |
104 | Deepak Chahar | India | Bowler | 2 Cr |
105 | Gerald Coetzee | South Africa | Bowler | 1.25 Cr |
106 | Akash Deep | India | Bowler | 1 Cr |
107 | Tushar Deshpande | India | Bowler | 1 Cr |
108 | Lockie Ferguson | New Zealand | Bowler | 2 Cr |
109 | Bhuvneshwar Kumar | India | Bowler | 2 Cr |
110 | Mukesh Kumar | India | Bowler | 2 Cr |
111 | Allah Ghazanfar | Afghanistan | Bowler | 75 Lakh |
112 | Akeal Hosein | West Indies | Bowler | 1.5 Cr |
113 | Keshav Maharaj | South Africa | Bowler | 75 Lakh |
114 | Mujeeb Ur Rahman | Afghanistan | Bowler | 2 Cr |
115 | Adil Rashid | England | Bowler | 2 Cr |
116 | Vijayakanth Viyaskanth | Sri Lanka | Bowler | 75 Lakh |
154 | Finn Allen | New Zealand | Batter | 2 Cr |
155 | Dewald Brevis | South Africa | Batter | 75 Lakh |
156 | Ben Duckett | England | Batter | 2 Cr |
157 | Manish Pandey | India | Batter | 75 Lakh |
158 | Rilee Rossouw | South Africa | Batter | 2 Cr |
159 | Sherfane Rutherford | West Indies | Batter | 1.5 Cr |
160 | Ashton Turner | Australia | Batter | 1 Cr |
161 | James Vince | England | Batter | 2 Cr |
162 | Shahbaz Ahamad | India | All-rounder | 1 Cr |
163 | Moeen Ali | England | All-rounder | 2 Cr |
164 | Tim David | Australia | All-rounder | 2 Cr |
165 | Deepak Hooda | India | All-rounder | 75 Lakh |
166 | Will Jacks | England | All-rounder | 2 Cr |
167 | Azmatullah Omarzai | Afghanistan | All-rounder | 1.5 Cr |
168 | R. Sai Kishore | India | All-rounder | 75 Lakh |
169 | Romario Shepherd | West Indies | All-rounder | 1.5 Cr |
170 | Tom Banton | England | Wicketkeeper | 2 Cr |
171 | Sam Billings | England | Wicketkeeper | 1.5 Cr |
172 | Jordan Cox | England | Wicketkeeper | 1.25 Cr |
173 | Ben McDermott | Australia | Wicketkeeper | 75 Lakh |
174 | Kusal Mendis | Sri Lanka | Wicketkeeper | 75 Lakh |
175 | Kusal Perera | Sri Lanka | Wicketkeeper | 75 Lakh |
176 | Josh Philippe | Australia | Wicketkeeper | 75 Lakh |
177 | Tim Seifert | New Zealand | Wicketkeeper | 1.25 Cr |
178 | Nandre Burger | South Africa | Bowler | 1.25 Cr |
179 | Spencer Johnson | Australia | Bowler | 2 Cr |
180 | Umran Malik | India | Bowler | 75 Lakh |
181 | Mustafizur Rahman | Bangladesh | Bowler | 2 Cr |
182 | Ishant Sharma | India | Bowler | 75 Lakh |
183 | Nuwan Thushara | Sri Lanka | Bowler | 75 Lakh |
184 | Naveen Ul Haq | Afghanistan | Bowler | 2 Cr |
185 | Jaydev Unadkat | India | Bowler | 1 Cr |
186 | Umesh Yadav | India | Bowler | 2 Cr |
187 | Rishad Hossain | Bangladesh | Bowler | 75 Lakh |
188 | Zahir Khan Pakten | Afghanistan | Bowler | 75 Lakh |
189 | Nqabayomzi Peter | South Africa | Bowler | 75 Lakh |
190 | Tanveer Sangha | Australia | Bowler | 75 Lakh |
191 | Tabraiz Shamsi | South Africa | Bowler | 2 Cr |
192 | Jeffery Vandersay | Sri Lanka | Bowler | 75 Lakh |
230 | Sediqullah Atal | Afghanistan | Batter | 75 Lakh |
231 | Matthew Breetzke | South Africa | Batter | 75 Lakh |
232 | Mark Chapman | New Zealand | Batter | 1.5 Cr |
233 | Brandon King | West Indies | Batter | 75 Lakh |
234 | Evin Lewis | West Indies | Batter | 2 Cr |
235 | Pathum Nissanka | Sri Lanka | Batter | 75 Lakh |
236 | Bhanuka Rajapaksa | Sri Lanka | Batter | 75 Lakh |
237 | Steve Smith | Australia | Batter | 2 Cr |
238 | Gus Atkinson | England | All-rounder | 2 Cr |
239 | Tom Curran | England | All-rounder | 2 Cr |
240 | Krishnappa Gowtham | India | All-rounder | 1 Cr |
241 | Mohammad Nabi | Afghanistan | All-rounder | 1.5 Cr |
242 | Gulbadin Naib | Afghanistan | All-rounder | 1 Cr |
243 | Sikandar Raza | Zimbabwe | All-rounder | 1.25 Cr |
244 | Mitchell Santner | New Zealand | All-rounder | 2 Cr |
245 | Jayant Yadav | India | All-rounder | 75 Lakh |
246 | Johnson Charles | West Indies | Wicketkeeper | 75 Lakh |
247 | Litton Das | Bangladesh | Wicketkeeper | 75 Lakh |
248 | Andre Fletcher | West Indies | Wicketkeeper | 75 Lakh |
249 | Tom Latham | New Zealand | Wicketkeeper | 1.5 Cr |
250 | Ollie Pope | England | Wicketkeeper | 75 Lakh |
251 | Kyle Verreynne | South Africa | Wicketkeeper | 75 Lakh |
252 | Fazalhaq Farooqi | Afghanistan | Bowler | 2 Cr |
253 | Richard Gleeson | England | Bowler | 75 Lakh |
254 | Matt Henry | New Zealand | Bowler | 2 Cr |
255 | Alzarri Joseph | West Indies | Bowler | 2 Cr |
256 | Kwena Maphaka | South Africa | Bowler | 75 Lakh |
257 | Kuldeep Sen | India | Bowler | 75 Lakh |
258 | Reece Topley | England | Bowler | 75 Lakh |
259 | Lizaad Williams | South Africa | Bowler | 75 Lakh |
260 | Luke Wood | England | Bowler | 75 Lakh |
298 | Towhid Hridoy | Bangladesh | Batter | 75 Lakh |
299 | Mikyle Louis | West Indies | Batter | 75 Lakh |
300 | Harry Tector | Ireland | Batter | 75 Lakh |
301 | Rassie Van Der Dussen | South Africa | Batter | 2 Cr |
302 | Will Young | New Zealand | Batter | 1.25 Cr |
303 | Najibullah Zadran | Afghanistan | Batter | 75 Lakh |
304 | Ibrahim Zadran | Afghanistan | Batter | 75 Lakh |
305 | Sean Abbott | Australia | All-rounder | 2 Cr |
306 | Jacob Bethell | England | All-rounder | 1.25 Cr |
307 | Brydon Carse | England | All-rounder | 1 Cr |
308 | Aaron Hardie | Australia | All-rounder | 1.25 Cr |
309 | Sarfaraz Khan | India | All-rounder | 75 Lakh |
310 | Kyle Mayers | West Indies | All-rounder | 1.5 Cr |
311 | Kamindu Mendis | Sri Lanka | All-rounder | 75 Lakh |
312 | Matthew Short | Australia | All-rounder | 75 Lakh |
313 | Jason Behrendorff | Australia | Bowler | 1.5 Cr |
314 | Dushmantha Chameera | Sri Lanka | Bowler | 75 Lakh |
315 | Nathan Ellis | Australia | Bowler | 1.25 Cr |
316 | Shamar Joseph | West Indies | Bowler | 75 Lakh |
317 | Josh Little | Ireland | Bowler | 75 Lakh |
318 | Shivam Mavi | India | Bowler | 75 Lakh |
319 | Jhye Richardson | Australia | Bowler | 1.5 Cr |
320 | Navdeep Saini | India | Bowler | 75 Lakh |
358 | Qais Ahmad | Afghanistan | All-rounder | 75 Lakh |
359 | Charith Asalanka | Sri Lanka | All-rounder | 75 Lakh |
360 | Michael Bracewell | New Zealand | All-rounder | 1.5 Cr |
361 | Gudakesh Motie | West Indies | All-rounder | 75 Lakh |
362 | Daniel Mousley | England | All-rounder | 75 Lakh |
363 | Jamie Overton | England | All-rounder | 1.5 Cr |
364 | Dunith Wellalage | Sri Lanka | All-rounder | 75 Lakh |
365 | Ottneil Baartman | South Africa | Bowler | 75 Lakh |
366 | Xavier Bartlett | Australia | Bowler | 75 Lakh |
367 | Dilshan Madushanka | Sri Lanka | Bowler | 75 Lakh |
368 | Adam Milne | New Zealand | Bowler | 2 Cr |
369 | Lungisani Ngidi | South Africa | Bowler | 1 Cr |
370 | William O’Rourke | New Zealand | Bowler | 1.5 Cr |
371 | Chetan Sakariya | India | Bowler | 75 Lakh |
372 | Sandeep Warrier | India | Bowler | 75 Lakh |
389 | Unmukt Chand | USA | Wicketkeeper | 30 Lakh |
396 | Ali Khan | USA | Bowler | 30 Lakh |
402 | Cooper Connolly | Australia | All-rounder | 75 Lakh |
403 | Dushan Hemantha | Sri Lanka | All-rounder | 75 Lakh |
404 | Jason Holder | West Indies | All-rounder | 2 Cr |
405 | Karim Janat | Afghanistan | All-rounder | 75 Lakh |
406 | Jimmy Neesham | New Zealand | All-rounder | 1.5 Cr |
407 | Daniel Sams | Australia | All-rounder | 1.5 Cr |
408 | William Sutherland | Australia | All-rounder | 75 Lakh |
409 | Taskin Ahmed | Bangladesh | Bowler | 1 Cr |
410 | Ben Dwarshuis | Australia | Bowler | 75 Lakh |
411 | Obed McCoy | West Indies | Bowler | 1.25 Cr |
412 | Riley Meredith | Australia | Bowler | 1.5 Cr |
413 | Lance Morris | Australia | Bowler | 1.25 Cr |
414 | Olly Stone | England | Bowler | 75 Lakh |
415 | Daniel Worrall | England | Bowler | 1.5 Cr |
437 | Zak Foulkes | New Zealand | All-rounder | 75 Lakh |
438 | Chris Green | Australia | All-rounder | 1 Cr |
439 | Shakib Al Hasan | Bangladesh | All-rounder | 1 Cr |
440 | Mehidy Hasan Miraz | Bangladesh | All-rounder | 1 Cr |
441 | Wiaan Mulder | South Africa | All-rounder | 75 Lakh |
442 | Dwaine Pretorius | South Africa | All-rounder | 75 Lakh |
443 | Dasun Shanaka | Sri Lanka | All-rounder | 75 Lakh |
444 | Shoriful Islam | Bangladesh | Bowler | 75 Lakh |
445 | Blessing Muzarabani | Zimbabwe | Bowler | 75 Lakh |
446 | Matthew Potts | England | Bowler | 1.5 Cr |
447 | Tanzim Hasan Sakib | Bangladesh | Bowler | 75 Lakh |
448 | Benjamin Sears | New Zealand | Bowler | 1 Cr |
449 | Tim Southee | New Zealand | Bowler | 1.5 Cr |
450 | John Turner | England | Bowler | 1.5 Cr |
458 | Brandon McMullen | Scotland | All-rounder | 30 Lakh |
472 | Ashton Agar | Australia | All-rounder | 1.25 Cr |
473 | Roston Chase | West Indies | All-rounder | 75 Lakh |
474 | Junior Dala | South Africa | All-rounder | 75 Lakh |
475 | Mahedi Hasan | Bangladesh | All-rounder | 75 Lakh |
476 | Nangeyalia Kharote | Afghanistan | All-rounder | 75 Lakh |
477 | Dan Lawrence | England | All-rounder | 1 Cr |
478 | Nathan Smith | New Zealand | All-rounder | 1 Cr |
479 | James Anderson | England | Bowler | 1.25 Cr |
480 | Kyle Jamieson | New Zealand | Bowler | 1.5 Cr |
481 | Chris Jordan | England | Bowler | 2 Cr |
482 | Hasan Mahmud | Bangladesh | Bowler | 75 Lakh |
483 | Tymal Mills | England | Bowler | 2 Cr |
484 | David Payne | England | Bowler | 1 Cr |
485 | Nahid Rana | Bangladesh | Bowler | 75 Lakh |
507 | Alick Athanaze | West Indies | All-rounder | 75 Lakh |
508 | Hilton Cartwright | Australia | All-rounder | 75 Lakh |
509 | Dominic Drakes | West Indies | All-rounder | 1.25 Cr |
510 | Daryn Dupavillon | South Africa | Bowler | 75 Lakh |
511 | Matthew Forde | West Indies | All-rounder | 1.25 Cr |
512 | Patrick Kruger | South Africa | All-rounder | 75 Lakh |
513 | Lahiru Kumara | Sri Lanka | Bowler | 75 Lakh |
514 | Michael Neser | Australia | All-rounder | 75 Lakh |
515 | Richard Ngarava | Zimbabwe | Bowler | 75 Lakh |
516 | Wayne Parnell | South Africa | Bowler | 1 Cr |
517 | Keemo Paul | West Indies | All-rounder | 1.25 Cr |
518 | Odean Smith | West Indies | All-rounder | 75 Lakh |
519 | Andrew Tye | Australia | Bowler | 75 Lakh |
IPL Auction Telecast channel and Live Streaming
Star Sports and JioCinema are the official partners of the Indian Premier League. Fans can watch the IPL 2025 Auction live telecast on Star Sports. For IPL 2025 Auction Live streaming, fans need to head to JioCinema.
IPL Auction final thoughts and conclusion
Despite back and forth on whether to have a mega auction, BCCI has managed to make everyone happy. Franchises have got as many as six retentions each to have continuity. Retained players have got a free hand in negotiating their contracts. And broadcasters have retained the IPL Mega Auction which helps them generate revenue apart from the main tournament. The increased salary cap will also see many multi-millionaires at the auction. At the same time, Indian players will have more value after BCCI introduced a price cap on foreign players.
IPL Auction 2025 FAQ
The IPL 2025 Mega Auction will take place in Jeddah, Saudi Arabia on November 24-25. Jeddah’s Abady Al Johar Arena will be the venue.
Star Sports will have IPL Auction 2025 live broadcast. IPL 2025 Auction Live Streaming will be on JioCinema. The auction starts at 3 PM IST.
Australian left-arm pacer Mitchell Starc is the most expensive player in IPL Auction history. Kolkata Knight Riders paid Rs 24.75 crore in IPL 2024 Auction to secure his services.
RTM stands for “Right to Match.” In IPL 2025 auction, the rule will allow teams to retain their released players by matching the final bid price for that player. The rule gives teams a chance to keep key players who might be in high demand during the auction. However, if a team has already retained 6 players, it cannot use an RTM card.
As many as 574 players will go under the hammer in IPL Auction 2025. Out of 574, 366 players are Indians and 208 players will be from overseas including three from USA and Scotland. However, franchises can only fill 204 available slots.