- Founded: 2008
- Coach: Andy Flower
- Captain: Rajat Patidar
- Home ground: M Chinnaswamy Stadium, Bengaluru
- IPL titles: 0
- Owners: United Spirits
Currently gearing up for IPL 2025, Royal Challengers Bengaluru (RCB), a powerhouse in the Indian Premier League (IPL), embarked on its journey in 2008, with a mission to conquer cricket’s grandest T20 stage. Representing the vibrant city of Bengaluru, RCB has been home to cricketing legends and fan favourites. Though the coveted IPL title has remained elusive, the team has consistently showcased stellar performances, reaching multiple playoffs and finals. Known for its passionate fan base and charismatic players, RCB’s thrilling encounters and pursuit of glory have made them a perennial favourite in the cricketing extravaganza, adding a distinct flavour to each IPL season.
RCB News
RCB bio
Based in Bengaluru, Karnataka, the Royal Challengers Bengaluru (RCB) are a franchise cricket team that competes in the Indian Premier League (IPL). The franchise, one of the original eight IPL teams, has lost all three of its IPL final appearances (in 2009 against the Deccan Chargers, in 2011 against the Chennai Super Kings, and in 2016 against the Sunrisers Hyderabad). In the 2011 CLT20, the team also placed second, losing to the Mumbai Indians in the championship match.
RCB logo and jersey
The Royal Challengers Bengaluru (RCB) team in the Indian Premier League (IPL) has undergone various changes to their logo and jersey designs over the years. The RCB logo typically features a prominent golden lion head, signifying strength and determination. The team’s jersey colours have varied, ranging from red and gold to black. These design elements are often revamped or modified in different IPL seasons, sometimes incorporating innovative themes or collaborations.
Jersey Colour | Red |
Mian Rivals | Mumbai Indians, Kolkata Knight Riders, Chennai Super Kings |
Key Players | Virat Kohli |
Administration & Support Staff
Role | Name |
---|---|
Chairman | Prathmesh Mishra |
Batting Coach and Mentor | Dinesh Karthik |
Vice President & Head | Rajesh Menon |
Head of Marketing & Revenue | Nikhil Sosale |
Head of Content & Digital | Ajith Ramamurthy |
Head Coach | Andy Flower |
Bowling Coach | Adam Griffith |
Fielding Coach and Talent Scout | Malolan Rangarajan |
Director of Cricket Operations | Mo Bobat |
Strength and Conditioning Coach | Shanker Basu |
Team Physio | Evan Speechly |
Team Analyst | Freddie Wilde |
Sports Massage Therapist | Navnita Gautam |
Masseur & Caretaker | Ramesh Mane |
Masseur | Mangesh |
Wellness Expert | Dr. Chaitanya Sridhar |
RCB Sponsors
Muthoot Fincorp, DP World (Dubai Ports World), Reliance Jio, Exide, MPL (Mobile Premier League), Meesho, Chola MS General Insurance, boAt, Puma, Nippon Paint, Kingfisher, Nestlé Munch, BuyStars,
RCB Batting Stats
Player | Years | Mat | Inn | Runs | HS | Avg | SR | 100 | 50 | 4 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
Virat Kohli | 2008-2024 | 267 | 258 | 8,428 | 113* | 38.66 | 132.78 | 8 | 57 | 750 | 286 |
AB de Villiers | 2011-2021 | 157 | 145 | 4,522 | 133* | 41.10 | 158.33 | 2 | 37 | 363 | 240 |
Chris Gayle | 2011-2017 | 91 | 90 | 3,420 | 175* | 43.29 | 154.4 | 5 | 21 | 263 | 263 |
Faf du Plessis | 2022-2024 | 45 | 45 | 1,636 | 96 | 38.04 | 146.99 | – | 15 | 156 | 70 |
Jaques Kallis | 2008-2010 | 46 | 46 | 1,271 | 89* | 33.44 | 113.17 | – | 11 | 139 | 24 |
Glenn Maxwell | 2021-2024 | 52 | 50 | 1,266 | 78 | 28.77 | 159.24 | – | 12 | 114 | 69 |
Rahul Dravid | 2008-2010 | 52 | 45 | 1,132 | 75* | 28.30 | 119.66 | – | 5 | 121 | 20 |
RCB Bowling Stats
Player | Span | Mat | Inns | Ovs | Wkts | BBI | Ave | Econ | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
Yuzvendra Chahal | 2014-2021 | 113 | 112 | 404 | 139 | 4/25 | 22.03 | 7.58 | 2 | – |
Harshal Patel | 2012-2023 | 80 | 77 | 270 | 99 | 5/27 | 23.17 | 8.47 | 2 | 1 |
Mohammed Siraj | 2018-2024 | 87 | 87 | 303 | 83 | 4/21 | 31.44 | 8.6 | 1 | – |
R Vinay Kumar | 2008-2013 | 70 | 69 | 238 | 80 | 4/40 | 24.77 | 8.3 | 1 | – |
Anil Kumble | 2008-2010 | 51 | 51 | 195 | 53 | 5/5 | 24.58 | 6.65 | 2 | 1 |
Sreenath Aravind | 2011-2017 | 44 | 44 | 149 | 51 | 4/14 | 25.25 | 8.6 | 2 | – |
Team Performance year-wise
Year | Mat | W | L | NR | Group Stage | Final Standing | Captain |
---|---|---|---|---|---|---|---|
2008 | 14 | 4 | 10 | 0 | 7/8 | League stage | Rahul Dravid |
2009 | 16 | 9 | 7 | 0 | 3/8 | Runners-up | Kevin Pietersen |
2010 | 16 | 8 | 8 | 0 | 4/8 | Playoffs | Anil Kumble |
2011 | 17 | 10 | 6 | 1 | 1/10 | Runners-up | Daniel Vettori |
2012 | 16 | 8 | 7 | 1 | 5/9 | League stage | Daniel Vettori |
2013 | 16 | 9 | 7 | 0 | 5/9 | League stage | Virat Kohli |
2014 | 14 | 5 | 9 | 0 | 7/8 | League stage | Virat Kohli |
2015 | 16 | 8 | 6 | 2 | 3/8 | Playoffs | Virat Kohli |
2016 | 16 | 9 | 7 | 0 | 2/8 | Runners-up | Virat Kohli |
2017 | 14 | 3 | 10 | 1 | 8/8 | League stage | Virat Kohli |
2018 | 14 | 6 | 8 | 0 | 6/8 | League stage | Virat Kohli |
2019 | 14 | 5 | 8 | 1 | 8/8 | League stage | Virat Kohli |
2020 | 15 | 7 | 8 | 0 | 4/8 | Playoffs | Virat Kohli |
2021 | 15 | 9 | 6 | 0 | 3/8 | Playoffs | Virat Kohli |
2022 | 16 | 9 | 7 | 0 | 4/10 | Playoffs | Faf du Plessis |
2023 | 14 | 7 | 7 | 0 | 6/10 | League stage | Faf du Plessis |
2024 | 15 | 7 | 8 | 0 | 4/10 | Playoffs | Faf du Plessis |
2025 | 0 | 0 | 0 | 0 | 0 | TBD | Rajat Patidar |
RCB Schedule for IPL 2025
Match No | Date | Day | Home | Away | Venue | Time |
---|---|---|---|---|---|---|
1 | 22-Mar-25 | Sat | Kolkata Knight Riders | Royal Challengers Bengaluru | Kolkata | 19:30 |
8 | 28-Mar-25 | Fri | Chennai Super Kings | Royal Challengers Bengaluru | Chennai | 19:30 |
14 | 02-Apr-25 | Wed | Royal Challengers Bengaluru | Gujarat Titans | Bengaluru | 19:30 |
21 | 07-Apr-25 | Mon | Mumbai Indians | Royal Challengers Bengaluru | Mumbai | 19:30 |
24 | 10-Apr-25 | Thu | Royal Challengers Bengaluru | Delhi Capitals | Bengaluru | 19:30 |
28 | 13-Apr-25 | Sun | Rajasthan Royals | Royal Challengers Bengaluru | Jaipur | 15:30 |
34 | 18-Apr-25 | Fri | Royal Challengers Bengaluru | Punjab Kings | Bengaluru | 19:30 |
37 | 20-Apr-25 | Sun | Punjab Kings | Royal Challengers Bengaluru | New Chandigarh | 15:30 |
42 | 24-Apr-25 | Thu | Royal Challengers Bengaluru | Rajasthan Royals | Bengaluru | 19:30 |
46 | 27-Apr-25 | Sun | Delhi Capitals | Royal Challengers Bengaluru | Delhi | 19:30 |
52 | 03-May-25 | Sat | Royal Challengers Bengaluru | Chennai Super Kings | Bengaluru | 19:30 |
59 | 09-May-25 | Fri | Lucknow Super Giants | Royal Challengers Bengaluru | Lucknow | 19:30 |
64 | 13-May-25 | Tue | Royal Challengers Bengaluru | Sunrisers Hyderabad | Bengaluru | 19:30 |
68 | 17-May-25 | Sat | Royal Challengers Bengaluru | Kolkata Knight Riders | Bengaluru | 19:30 |
RCB Squad for IPL 2025
Batters
Wicketkeepers
All Rounders
Bowlers
FAQ
How many times have RCB won the IPL?
Royal Challengers Bengaluru has not won an IPL trophy yet.
Who is the owner of RCB?
United Spirits
What players have RCB purchased in 2025?
Liam Livingstone: Rs 8.75 crore, Phil Salt: Rs 11.50 crore, Jitesh Sharma: Rs 11 crore, Josh Hazlewood: Rs 12.5 crore, Rasikh Dar: Rs 6 crore, Suyash Sharma: Rs 2.6 crore, Krunal Pandya: Rs 5.75 crore, Bhuvneshwar Kumar: Rs 10.75 crore, Swapnil Singh: Rs 50 lakh, Tim David: Rs 3 crore, Romario Shepherd: Rs 1.5 crore, Nuwan Thushara: Rs 1.6 crore, Manoj Bhandage: Rs 30 lakh, Jacob Bethell: Rs 2.6 crore, Devdutt Padikkal: Rs 2 crore, Swastik Chikara: Rs 30 lakh, Lungi Ngidi: Rs 1 crore, Abhinandan Singh: Rs 30 lakh, Mohit Rathee: Rs 30 lakh.
Which players have RCB retained in 2025?
Virat Kohli, Yash Dayal and Rajat Patidar.