1st Match | 1952 |
Captain | Test: Tom Latham ODI: Mitchell Santner T20I: Mitchell Santner |
Coach | Mike Sandle |
World Cup Titles | ODI: 0 T20I: 0 |
Board | NZC Board |
The New Zealand national cricket team, nicknamed the Black Caps (Māori: Pōtae Pango), played their first Test in 1930 against England in Christchurch, becoming the fifth team in Test cricket. They secured their maiden Test win in 1956 against the West Indies at Eden Park. Their first ODI was in 1972–73 against Pakistan.
New Zealand’s ICC achievements include winning the inaugural World Test Championship (2021) and the ICC Champions Trophy (2000). They have reached the Cricket World Cup final twice and the T20 World Cup final once.
Tom Latham leads the Test team, while Mitchell Santner captains the ODI and T20I sides. Managed by New Zealand Cricket, the Black Caps adopted their nickname in 1998 through a public contest.
As of September 2023, New Zealand has played 1,472 international matches, winning 584. They are ranked 5th in Tests and ODIs and 4th in T20Is, showcasing consistent global performance.
New Zealand Cricket Team Squad
Test | T20I | ODI |
---|---|---|
Tom Blundell | Finn Allen | Devon Conway |
Tom Latham | Devon Conway | Kane Williamson |
Henry Nicholls | Will Young | Will Young |
Kane Williamson | Mitchell Santner | Mitchell Santner |
Will Young | Mark Chapman | Mark Chapman |
Scott Kuggeleijn | Josh Clarkson | Daryl Mitchell |
Glenn Phillips | Glenn Phillips | Glenn Phillips |
Daryl Mitchell | Rachin Ravindra | Rachin Ravindra |
Glenn Phillips | Trent Boult | Nathan Smith |
Rachin Ravindra | Lockie Ferguson | Lockie Ferguson |
Mitchell Santner | Adam Milne | Ben Sears |
Tim Southee | Ben Sears | Will O’Rourke |
Matt Henry | Ish Sodhi | Matt Henry |
New Zealand Cricket Team Bio
The New Zealand cricket team, known as the Black Caps (Māori: Pōtae Pango), represents New Zealand in men’s international cricket. They played their first Test in 1930 against England in Christchurch, becoming the fifth nation in Test cricket. After a 26-year wait, they achieved their maiden Test victory in 1956 against the West Indies at Eden Park. Their ODI debut followed in the 1972–73 season against Pakistan.
New Zealand is a formidable force in ICC events, winning the inaugural ICC World Test Championship in 2021 and the ICC Champions Trophy in 2000. They have also reached two ICC Cricket World Cup finals (2015, 2019) and a T20 World Cup final (2021). The team is ranked 5th in Tests and ODIs and 4th in T20Is as of September 2023.
Tom Latham captains the Test side, while Mitchell Santner leads in ODIs and T20Is. Managed by New Zealand Cricket, the team adopted the Black Caps nickname in 1998 following a public contest. With 1,472 international matches played to date, the Black Caps have 584 victories, reflecting their strong presence on the global stage. Their blend of talent, resilience, and sportsmanship continues to inspire cricket enthusiasts worldwide.
Administration & Support Staff
Position | Name |
---|---|
Team Manager | Mike Sandle |
Head Coach | Gary Stead |
Batting Coach | Luke Ronchi |
Bowling Coach | Jacob Oram |
Fielding Coach | James Foster |
Physiotherapist | Tommy Simsek |
Strength and Conditioning Coach | Chris Donaldson |
Sponsors
- ANZ
- TVNZ
- SENZ
- Asahi Beverages NZ
- Castore
- Chemist Warehouse
- Dulux
- Dream11
- Ford
- Gillette
- GJ Gardner Homes
- KFC
- Life Direct
- Hertz New Zealand
- Accor
- Les Mills
- Tegel
- Spark NZ
- Powerade
- Pals
History
The earliest known mention of cricket in New Zealand comes from Reverend Henry Williams, who noted in his diary in December 1832 that boys were playing cricket on Horotutu Beach in Paihia. In 1835, Charles Darwin, during HMS Beagle’s visit to the Bay of Islands, observed a game of cricket at Waimate North. This match was played by freed Māori slaves and a missionary’s son. Darwin described the scene in The Voyage of the Beagle, mentioning the involvement of young men who had been freed from slavery by missionaries.
The first documented cricket match in New Zealand occurred in Wellington in December 1842, with the Wellington Spectator reporting a game between a “Red” team and a “Blue” team from the Wellington Club on December 28. The first fully recorded match took place in Nelson in March 1844, as reported by the Examiner, featuring the Surveyors against Nelson.
New Zealand hosted its first international cricket team, Parr’s All England XI, in the 1863–64 season. Between 1864 and 1914, 22 international teams toured the country, including six from England, 15 from Australia, and one from Fiji.
New Zealand Cricket Team Batting Stats
Test
Player | Mat | Runs | HS | Ave | SR | 100 | 50 |
KS Williamson | 105 | 9276 | 251 | 54.88 | 51.78 | 33 | 37 |
LRPL Taylor | 112 | 7683 | 290 | 44.66 | 59.29 | 19 | 35 |
SP Fleming | 111 | 7172 | 274* | 40.06 | 45.82 | 9 | 46 |
BB McCullum | 101 | 6453 | 302 | 38.64 | 64.6 | 12 | 31 |
TWM Latham | 88 | 5834 | 264* | 38.38 | 47.49 | 13 | 31 |
ODI
Player | Mat | Runs | HS | Ave | SR | 100 | 50 |
LRPL Taylor | 236 | 8607 | 181* | 47.55 | 83.32 | 21 | 51 |
SP Fleming | 279 | 8007 | 134* | 32.41 | 71.4 | 8 | 49 |
MJ Guptill | 198 | 7346 | 237* | 41.73 | 87.29 | 18 | 39 |
NJ Astle | 223 | 7090 | 145* | 34.92 | 72.64 | 16 | 41 |
KS Williamson | 165 | 6810 | 148 | 48.64 | 81.38 | 13 | 45 |
T20I
Player | Mat | Runs | HS | Ave | SR | 100 | 50 |
MJ Guptill | 122 | 3531 | 105 | 31.81 | 135.7 | 2 | 20 |
KS Williamson | 93 | 2575 | 95 | 33.44 | 123.08 | – | 18 |
BB McCullum | 71 | 2140 | 123 | 35.66 | 136.21 | 2 | 13 |
GD Phillips | 83 | 1929 | 108 | 31.11 | 140.59 | 2 | 10 |
LRPL Taylor | 102 | 1909 | 63 | 26.15 | 122.37 | – | 7 |
New Zealand Cricket Team Bowling Stats
Test
Player | Mat | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
Sir RJ Hadlee | 86 | 431 | 9/52 | 22.29 | 2.63 | 50.85 | 25 | 36 | 9 |
TG Southee | 107 | 391 | 7/64 | 30.26 | 3.02 | 60.07 | 19 | 15 | 1 |
DL Vettori | 112 | 361 | 7/87 | 34.15 | 2.58 | 79.36 | 19 | 20 | 3 |
TA Boult | 78 | 317 | 6/30 | 27.49 | 3 | 54.94 | 18 | 10 | 1 |
N Wagner | 64 | 260 | 7/39 | 27.57 | 3.13 | 52.78 | 13 | 9 | – |
ODI
Player | Mat | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
DL Vettori | 291 | 297 | 5/7 | 31.96 | 4.12 | 46.53 | 7 | 2 |
KD Mills | 170 | 240 | 5/25 | 27.02 | 4.72 | 34.29 | 8 | 1 |
TG Southee | 161 | 221 | 7/33 | 33.7 | 5.53 | 36.53 | 5 | 3 |
TA Boult | 114 | 211 | 7/34 | 24.38 | 4.99 | 29.28 | 10 | 6 |
CZ Harris | 250 | 203 | 5/42 | 37.5 | 4.28 | 52.54 | 2 | 1 |
T20I
Player | Mat | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
TG Southee | 126 | 164 | 5/18 | 22.38 | 8 | 16.78 | 2 | 2 |
IS Sodhi | 119 | 138 | 4/28 | 23.28 | 7.98 | 17.5 | 3 | – |
MJ Santner | 109 | 120 | 4/11 | 22.17 | 7.03 | 18.9 | 3 | – |
TA Boult | 61 | 83 | 4/13 | 21.43 | 7.68 | 16.73 | 2 | – |
LH Ferguson | 43 | 64 | 5/21 | 17 | 7.1 | 14.35 | 2 | 1 |
New Zealand Cricket Team Key Players

Kane Williamson
Kane Williamson is a modern-day cricketing great and a cornerstone of the New Zealand team. Renowned for his elegant technique and composure, Williamson excels in all formats of the game. As a top-order batter, he combines patience with the ability to score freely, making him a reliable run-scorer. Williamson captained New Zealand to their maiden ICC World Test Championship title in 2021 and two consecutive ICC Cricket World Cup finals in 2015 and 2019. With over 8,000 Test and ODI runs, he is among New Zealand’s most successful cricketers. His leadership, consistency, and sportsmanship define his illustrious career.
Tom Latham
Tom Latham is a dependable opener and a vital member of the New Zealand cricket team. Known for his solid technique and adaptability, he excels in both Test and limited-overs formats. Latham is recognized for his ability to anchor innings and perform under pressure. He serves as the Test captain, showcasing calm leadership on the field. With over 5,000 Test runs and consistent contributions in ODIs, Latham is a cornerstone of New Zealand’s batting lineup and a respected figure in cricket.


Devon Conway
Devon Conway is a prolific left-handed batsman who has quickly established himself as a key player for New Zealand in all formats. Born in South Africa, he made his international debut for the Black Caps in 2020 and has since impressed with his consistency and elegant stroke play. Conway’s remarkable double century on his Test debut at Lord’s in 2021 highlighted his ability to perform on the big stage. Equally adept in ODIs and T20Is, he combines classical technique with modern aggression. His adaptability, calm demeanor, and match-winning performances make him an integral part of New Zealand’s batting lineup.
Mitchell Santner
Mitchell Santner is a versatile all-rounder who has been a vital part of New Zealand’s cricket setup since his debut in 2015. A left-arm orthodox spinner and a handy lower-order batsman, Santner’s calm temperament and ability to adapt make him a dependable asset in all formats. Known for his precision and control with the ball, he often breaks partnerships in crucial moments. With the bat, he can play crucial rescue innings or accelerate when needed. Santner’s sharp fielding adds another dimension to his game, making him one of New Zealand’s most reliable and well-rounded players.

New Zealand Cricket Team Schedule
Date | Match | Venue | Time (GMT) | Time (Local) | Series |
---|---|---|---|---|---|
Wed, 19 Feb ’25 | 1st Match, Group A (D/N) | Karachi | 9:00 AM GMT | 2:00 PM Local | ICC Champions Trophy |
Mon, 24 Feb ’25 | 6th Match, Group A (D/N) | Rawalpindi | 9:00 AM GMT | 2:00 PM Local | ICC Champions Trophy |
Sun, 02 Mar ’25 | 12th Match, Group A (D/N) | Dubai (DICS) | 9:00 AM GMT | 1:00 PM Local | ICC Champions Trophy |
Sun, 16 Mar ’25 | 1st T20I | Christchurch | 1:15 AM GMT | 2:15 PM Local | Pakistan tour of New Zealand |
Tue, 18 Mar ’25 | 2nd T20I | Dunedin | 1:15 AM GMT | 2:15 PM Local | Pakistan tour of New Zealand |
Fri, 21 Mar ’25 | 3rd T20I (N) | Auckland | 6:15 AM GMT | 7:15 PM Local | Pakistan tour of New Zealand |
Sun, 23 Mar ’25 | 4th T20I (N) | Mount Maunganui | 6:15 AM GMT | 7:15 PM Local | Pakistan tour of New Zealand |
Wed, 26 Mar ’25 | 5th T20I (N) | Wellington | 6:15 AM GMT | 7:15 PM Local | Pakistan tour of New Zealand |
Sat, 29 Mar ’25 | 1st ODI | Napier | 10:00 PM GMT | 11:00 AM Local | Pakistan tour of New Zealand |
Wed, 02 Apr ’25 | 2nd ODI | Hamilton | 10:00 PM GMT | 11:00 AM Local | Pakistan tour of New Zealand |
Sat, 05 Apr ’25 | 3rd ODI | Mount Maunganui | 10:00 PM GMT | 11:00 AM Local | Pakistan tour of New Zealand |
4o mini