Founded: 2008-01-24
Captain: Shreyas Iyer
Coach: Chandrakant Pandit
Home ground: Eden Gardens
IPL titles: 3
Owners: Shah Rukh Khan, Juhi Chawla and Jay Mehta
KKR claimed their thirs IPL title in the lastest season in 2024. KKR clinched the IPL championship in 2012 and 2014, showcasing their prowess in the tournament. Additionally, the franchise secured playoff berths in consecutive years from 2016 to 2018, along with a runner-up finish in 2021, highlighting their consistent performance in recent years.
KKR News
KKR Squad
Nitish Rana, Rinku Singh, Rahmanullah Gurbaz, Shreyas Iyer (c), Phil Salt, Sunil Narine, Suyash Sharma, Anukul Roy, Andre Russell, Venkatesh Iyer, Harshit Rana, Vaibhav Arora, Varun Chakaravarthy, KS Bharat, Chetan Sakariya, Mitchell Starc, Angkrish Raghuvanshi, Ramandeep Singh, Sherfane Rutherford, Manish Pandey, Mujeeb Ur Rahman, Dushmantha Chameera, Sakib Hussain.
KKR News
KKR Short Bio
Kolkata Knight Riders (KKR) is one of the franchises competing in the Indian Premier League (IPL), a premier T20 cricket league in India. Founded in 2008, KKR is based in Kolkata, West Bengal, and is owned by Bollywood actor Shah Rukh Khan, actress Juhi Chawla, and her spouse Jay Mehta. The team’s home ground is the iconic Eden Gardens stadium in Kolkata. KKR has won the IPL championship twice, in 2012 and 2014, under the captaincy of Gautam Gambhir. The team is known for its passionate fan base and vibrant team culture.
Administration & Support Staff
CEO and Managing Director | Venky Mysore |
Team manager | Wayne Bentley |
Head coach | Chandrakant Pandit[6] |
Assistant coach | Abhishek Nayar |
Assistant coach | James Foster[7] |
Mentor | David Hussey |
Bowling coach | Bharat Arun |
Assistant bowling coach | Omkar Salvi |
Fielding coach | Ryan ten Doeschate |
Strength and conditioning coach | Chris Donaldson |
Sponsors
PRINCIPAL PARTNERS | Dream 11, BKT |
ASSOCIATE SPONSORS | Luxcozi, Jio, Joy, Acko, Royal Green, JSW Paints, Manipal Hspital |
OFFICIAL PARTNERS | Thumps Up, BIRA, Philips, Advance Laminates, Veedol, BigAnt Studios |
LICENSING PARTNERS | Play R, Fancode |
OFFICIAL MEDIA PARTNERS | Sampark, Fever |
History
Season | League standing | Final standing |
2008 | 6th out of 8 | League stage |
2009 | 8th out of 8 | League stage |
2010 | 6th out of 8 | League stage |
2011 | 4th out of 10 | Playoffs |
2012 | 2nd out of 9 | Champions |
2013 | 7th out of 9 | League stage |
2014 | 2nd out of 8 | Champions |
2015 | 5th out of 8 | League stage |
2016 | 4th out of 8 | Playoffs |
2017 | 3rd out of 8 | Playoffs |
2018 | 3rd out of 8 | Playoffs |
2019 | 5th out of 8 | League stage |
2020 | 5th out of 8 | League stage |
2021 | 4th out of 8 | Runners-up |
2022 | 7th out of 10 | League stage |
2023 | 7th out of 10 | League stage |
2024 | 1st out of 10 | Champions |
KKR Batting Stats
Player | Span | Mat | Runs | HS | Ave | SR | 100 | 50 |
G Gambhir | 2011-2017 | 122 | 3345 | 93 | 31.26 | 124.72 | 0 | 30 |
RV Uthappa | 2014-2019 | 91 | 2649 | 87 | 31.53 | 135.84 | 0 | 17 |
AD Russell | 2014-2024 | 126 | 2491 | 88* | 29.65 | 175.91 | 0 | 12 |
N Rana | 2018-2024 | 90 | 2199 | 87 | 28.19 | 136.32 | 0 | 14 |
YK Pathan | 2011-2017 | 122 | 2061 | 72 | 30.3 | 135.94 | 0 | 7 |
JH Kallis | 2011-2014 | 70 | 1603 | 80* | 28.12 | 108.31 | 0 | 10 |
SP Narine | 2012-2024 | 186 | 1535 | 109 | 17.05 | 165.4 | 1 | 7 |
MK Pandey | 2014-2024 | 61 | 1484 | 94 | 32.97 | 127.05 | 0 | 7 |
Shubman Gill | 2018-2021 | 58 | 1417 | 76 | 31.48 | 123 | 0 | 10 |
VR Iyer | 2021-2024 | 51 | 1326 | 104 | 31.57 | 137.12 | 1 | 11 |
KKR Bowling Stats
Player | Span | Mat | Wkts | BBI | Ave | Econ | 4 |
SP Narine | 2012-2024 | 186 | 198 | 5/19 | 23.93 | 6.65 | 8 |
AD Russell | 2014-2024 | 126 | 116 | 5/15 | 21.74 | 9.2 | 2 |
CV Varun | 2020-2024 | 70 | 82 | 5/20 | 23.98 | 7.51 | 1 |
PP Chawla | 2014-2019 | 76 | 71 | 4/32 | 28.49 | 8.24 | 1 |
UT Yadav | 2014-2023 | 68 | 65 | 4/23 | 30.21 | 8.44 | 2 |
JH Kallis | 2011-2014 | 70 | 48 | 3/13 | 28.77 | 7.58 | 0 |
Shakib Al Hasan | 2011-2021 | 57 | 48 | 3/17 | 29.77 | 7.16 | 0 |
Kuldeep Yadav | 2014-2020 | 50 | 46 | 4/20 | 30.13 | 8.18 | 1 |
L Balaji | 2011-2013 | 42 | 44 | 4/18 | 25.9 | 7.62 | 2 |
R Bhatia | 2011-2013 | 54 | 36 | 3/22 | 28.38 | 7.16 | 0 |
Team Performance
Year | IPL result | Captain | Top Batsman | Runs | Top Bowler | Wickets |
2008 | League stage | Sourav Ganguly | Sourav Ganguly | 349 | Umar Gul | 12 |
2009 | League stage | BB McCullum | Brad Hodge | 365 | Ishant Sharma | 11 |
2010 | League stage | Sourav Ganguly | Sourav Ganguly | 493 | Ashok Dinda, Shane Bond, Murali Kartik | 9 |
2011 | Playoffs | Gautam Gambhir | Jacques Kallis | 424 | Iqbal Abdulla | 16 |
2012 | Champions | Gautam Gambhir | Gautam Gambhir | 590 | Sunil Narine | 24 |
2013 | League stage | Gautam Gambhir | Gautam Gambhir | 406 | Sunil Narine | 22 |
2014 | Champions | Gautam Gambhir | Robin Uthappa | 660 | Sunil Narine | 21 |
2015 | League stage | Gautam Gambhir | Robin Uthappa | 364 | Andre Russell | 14 |
2016 | Playoffs | Gautam Gambhir | Gautam Gambhir | 501 | Andre Russell | 15 |
2017 | Playoffs | Gautam Gambhir | Gautam Gambhir | 490 | Chris Woakes | 17 |
2018 | Playoffs | Dinesh Karthik | Dinesh Karthik | 498 | Kuldeep yadav | 17 |
2019 | League stage | Dinesh Karthik | Andre Russell | 210 | Andre Russell | 11 |
2020 | League stage | Eoin Morgan | Shubman Gill | 440 | Varun Chakravarthy | 17 |
2021 | Runners-up | Eoin Morgan | Shubman Gill | 478 | Varun Chakravarthy | 18 |
2022 | League stage | Shreyas Iyer | Shreyas Iyes | 401 | Andre Russell | 17 |
2023 | League stage | Nitish Rana | Rinku Singh | 474 | Varun Chakravarthy | 20 |
2024 | Champions | Shreyas Iyer | Sunil Narine | 488 | Varun Chakravarthy | 21 |
FAQ
How many times have KKR won IPL?
Three times in 2012, 2014 and 2024.
Who is the owner of KKR?
Shah Rukh Khan, Juhi Chawla, Jay Mehta
Who is the captain of KKR?
Shreyas Iyer