Founded | 2008 |
Captain | Ruturaj Gaikwad |
Coach | Stephen Fleming |
Home ground | MA Chidambaram stadium, Chennai |
IPL titles | 5 (2010, 2011, 2018, 2021, 2023) |
Owners | India Cements |
The Chennai Super Kings are a professional cricket franchise based in Chennai. The team competes in the Indian Premier League (IPL) and is one of the most successful and popular franchises in the IPL. The team was founded in 2008 and is owned by Chennai Super Kings Cricket Ltd, a subsidiary of India Cements. M. A. Chidambaram Stadium in Chennai serves as the home ground for CSK.
The team’s colours are yellow and blue, and they are often referred to as the “Men in Yellow.” CSK has been known for its consistent performance and a strong fan base. The franchise has won multiple IPL titles, showcasing a blend of experienced international players and talented Indian cricketers. CSK has a reputation for its strategic approach to team building and its ability to perform well under pressure, making them a formidable force in the IPL.
CSK News
CSK Squad
No. | Player Name |
1 | Ravichandran Ashwin |
2 | Devon Conway |
3 | Rachin Ravindra |
4 | Noor Ahmad |
5 | Rahul Tripathi |
6 | Ruturaj Gaikwad |
7 | Ravindra Jadeja |
8 | Matheesha Pathirana |
9 | Shivam Dube |
10 | MS Dhoni |
11 | Khaleel Ahmed |
12 | Vijay Shankar |
13 | Sam Curran |
14 | Shaik Rasheed |
15 | Anshul Kamboj |
16 | Mukesh Chaudhary |
17 | Deepak Hooda |
18 | Gurjapneet Singh |
19 | Nathan Ellis |
20 | Jamie Overton |
21 | Kamlesh Nagarkoti |
22 | Ramakrishna Ghosh |
23 | Shreyas Gopal |
24 | Vansh Bedi |
25 | Andre Siddharth |
CSK legacy
Chennai Super Kings are a well-oiled unit who have lifted the IPL trophy on five different occasions. After losing the final in their inaugural season to the Rajasthan Royals in 2008, the side lifted the trophy in two consecutive seasons in 2010 and 2011. The side led by MSD made a comeback to lift the trophy in 2018 and then followed it up with a victory in 2021 as well.
While IPL 2022 was a dull season for the CSK, fueled by speculations of the retirement of Captain Cool, CSK bounced back strongly in IPL 2023, clinching the title after defeating the Gujarat Titans in the finals in Ahmedabad. This time CSK will be led by new captain Ruturaj Gaikwad.
CSK logo and jersey
CSK have the camouflage on the jersey as a tribute to the Indian armed forces. The four stars highlight the four titles they have won so far in the IPL – in 2010, 2011, 2018 and 2021. The trademark roaring lion logo has been placed at the left corner of the shirt
Jersey Colour | Yellow |
Theme Song | Whistle Podu |
Mian Rivals | Mumbai Indians, Royal Challengers Bangalore, Rajasthan Royals |
Key Players | MS Dhoni, Devon Conway, Ruturaj Gaikwad, Ravindra Jadeja, Shivam Dube |
Captain | Ruturaj Gaikwad |
Administration & Support Staff
Position | Name |
CEO | Kasinath Viswanathan |
Team Manager | Russell Radhakrishnan |
Consultant | Sundar Raman |
Head Coach | Stephen Fleming |
Batting Coach | Michael Hussey |
Bowling Coach | Not Mentioned |
Bowling Consultant | Eric Simons |
Fielding Coach | Rajiv Kumar |
Physio | Tommy Simsek |
Physical Trainer | Greg King |
Team Doctor | Madhu Thottappillil |
CSK Sponsors
FedEx, TVS Eurogrip, India Cements, Gulf, British Empire, SNJ10000, Reliance Jio, Nippon Paint, Astral Pipes, Aqilliz, Garuda Aerospace, Vision11, ICICI Bank, Cocacola, Sunfeast Supermilk, HelloFM
CSK Batting Stats
Player | Span | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
SK Raina | 2008-2021 | 200 | 195 | 28 | 5,529 | 109* | 33 | 3,980 | 138.91 | 2 | 38 | 8 | 494 | 219 |
MS Dhoni | 2008-2024 | 258 | 225 | 94 | 5,118 | 84* | 39 | 3,670 | 139.45 | – | 23 | 8 | 358 | 248 |
F du Plessis | 2012-2021 | 100 | 93 | 9 | 2,932 | 96 | 35 | 2,220 | 132.07 | – | 21 | 5 | 269 | 93 |
RD Gaikwad | 2020-2024 | 66 | 65 | 8 | 2,380 | 108* | 42 | 1,739 | 136.86 | 2 | 18 | 6 | 217 | 91 |
MEK Hussey | 2008-2015 | 64 | 63 | 9 | 2,213 | 116* | 41 | 1,802 | 122.8 | 1 | 17 | 1 | 230 | 52 |
M Vijay | 2009-2020 | 89 | 89 | 4 | 2,205 | 127 | 26 | 1,786 | 123.46 | 2 | 10 | 5 | 203 | 83 |
RA Jadeja | 2012-2024 | 186 | 135 | 60 | 2,053 | 62* | 27.37 | 1,493 | 137.5 | – | 3 | 6 | 147 | 82 |
AT Rayudu | 2018-2023 | 90 | 80 | 15 | 1,932 | 100* | 29.72 | 1,494 | 129.31 | 1 | 8 | 5 | 154 | 94 |
CSK Bowling Stats
Player | Span | Mat | Inns | Balls | Overs | Mdns | Runs | Wkts | BBI | Ave | Econ | SR | 4 | 5 | 10 |
DJ Bravo | 2011-2022 | 130 | 127 | 2,516 | 419 | 2 | 3,490 | 154 | 4/42 | 22.66 | 8.32 | 16.33 | 1 | – | – |
RA Jadeja | 2012-2024 | 186 | 173 | 3,191 | 532 | 2 | 4,097 | 142 | 5/16 | 28.85 | 7.7 | 22.47 | 3 | 1 | – |
R Ashwin | 2009-2015 | 121 | 118 | 2,562 | 427 | 5 | 2,845 | 120 | 4/18 | 23.7 | 6.66 | 21.35 | 1 | – | – |
JA Morkel | 2008-2013 | 92 | 89 | 1,774 | 295 | 3 | 2,357 | 91 | 4/32 | 25.9 | 7.97 | 19.49 | 1 | – | – |
DL Chahar | 2018-2024 | 76 | 76 | 1,597 | 266 | 6 | 2,106 | 76 | 4/13 | 27.71 | 7.91 | 21.01 | 2 | – | – |
MM Sharma | 2013-2019 | 58 | 57 | 1,173 | 195 | – | 1,556 | 69 | 4/14 | 22.55 | 7.95 | 17 | 2 | – | – |
SN Thakur | 2018-2024 | 57 | 56 | 1,203 | 200 | 2 | 1,823 | 60 | 3/28 | 30.38 | 9.09 | 20.05 | – | – | – |
DE Bollinger | 2010-2012 | 41 | 41 | 894 | 149 | 3 | 1,088 | 55 | 4/13 | 19.78 | 7.3 | 16.25 | 1 | – | – |
M Muralidaran | 2008-2010 | 46 | 46 | 1,075 | 179.1 | 1 | 1,126 | 52 | 3/11 | 21.65 | 6.28 | 20.67 | – | – | – |
CSK through the years
CSK in IPL 2008 | CSK finished as runners-up in the inaugural IPL season under the leadership of MS Dhoni |
CSK in IPL 2009 | CSK reached the semifinals but did not progress to the final. |
CSK in IPL 2010 | CSK won their first IPL title under the captaincy of MS Dhoni |
CSK in IPL 2011 | CSK successfully defended their title, winning the IPL for the second consecutive year. |
CSK in IPL 2012 | CSK reached the final for the fourth time but finished as runners-up. |
CSK in IPL 2013 | CSK once again reached the final and emerged as the runners-up. |
CSK in IPL 2014 | The IPL season was partially held in the United Arab Emirates (UAE) due to general elections in India. CSK reached the final but finished as runners-up. |
CSK in IPL 2015 | CSK reached the playoffs but did not make it to the final. |
CSK in IPL 2016 | CSK served a two-year suspension from the IPL. |
CSK in IPL 2018 | After the suspension, CSK returned to the IPL and won the title in a dramatic final against Sunrisers Hyderabad. |
CSK in IPL 2019 | CSK reached the final for the eighth time but finished as runners-up. |
CSK in IPL 2020 | The IPL was held in the United Arab Emirates due to the COVID-19 pandemic. CSK did not qualify for the playoffs. |
CSK in IPL 2021 | CSK had a remarkable comeback, winning the IPL title for the fourth time under the leadership of M.S. Dhoni. |
CSK in IPL 2022 | In IPL 2022, CSK failed to finish in the top four and came ninth on the table. |
CSK in IPL 2023 | CSK lost four of their first nine matches but, led by MS Dhoni once again, they qualified for the final and defeated Gujarat Titans to win their fifth title. |
CSK in IPL 2024 | Eliminated from the 2024 Indian Premier League after losing to RCB, finishing the league stage in 5th place. |
FAQ
How many times have CSK won IPL?
Chennai Super Kings have won the IPL title 5 times
Who is the owner of CSK?
India Cements.
Who is the captain of CSK?
Ruturaj Gaikwad
What players have CSK purchased in 2025?
Player | Price (INR) |
Devon Conway | 6.25 crore |
Rahul Tripathi | 3.40 crore |
Rachin Ravindra | 4 crore |
R. Ashwin | 9.75 crore |
Khaleel Ahmed | 4.80 crore |
Noor Ahmed | 10 crore |
Vijay Shankar | 1.20 crore |
Sam Curran | 2.40 crore |
Shaik Rasheed | 30 lakh |
Anshul Kamboj | 3.40 crore |
Mukesh Choudhary | 30 lakh |
Deepak Hooda | 1.70 crore |
Gurjapneet Singh | 2.20 crore |
Nathan Ellis | 2 crore |
Jamie Overton | 1.50 crore |
Kamlesh Nagarkoti | 30 lakh |
Ramakrishna Ghosh | 30 lakh |
Shreyas Gopal | 30 lakh |
Vansh Bedi | 55 lakh |
Andre Siddharth | 30 lakh |
Which players have CSK retained in 2025?
Player | Price |
Ruturaj Gaikwad | 18 crore |
Shivam Dube | 12 crore |
Ravindra Jadeja | 18 crore |
Matheesha Pathirana | 13 crore |
MS Dhoni | 4 crore |