Founded | 2008 |
Captain | Ruturaj Gaikwad |
Coach | Stephen Fleming |
Home ground | MA Chidambaram stadium, Chennai |
IPL titles | 5 (2010, 2011, 2018, 2021, 2023) |
Owners | India Cements |
The Chennai Super Kings are a professional cricket franchise based in Chennai. The team competes in the Indian Premier League (IPL) and is one of the most successful and popular franchises in the IPL. The team was founded in 2008 and is owned by Chennai Super Kings Cricket Ltd, a subsidiary of India Cements. M. A. Chidambaram Stadium in Chennai serves as the home ground for CSK.
The team’s colours are yellow and blue, and they are often referred to as the “Men in Yellow.” CSK has been known for its consistent performance and a strong fan base. The franchise has won multiple IPL titles, showcasing a blend of experienced international players and talented Indian cricketers. CSK has a reputation for its strategic approach to team building and its ability to perform well under pressure, making them a formidable force in the IPL.
CSK News
CSK Squad for IPL 2025
Batters
Wicketkeepers
All-rounders

Vijay Shankar
Age: 34
Skill: All Rounder
Batting Style: Right Handed
Bowling Style: Right-arm medium

Anshul Kamboj
Age: 24
Skill: All Rounder
Batting Style: Right Handed
Bowling Style: Right-arm medium
Bowlers
CSK Full Schedule for IPL 2025
Match No | Date | Day | Home | Away | Venue | Time |
---|---|---|---|---|---|---|
3 | 23-Mar-25 | Sun | Chennai Super Kings | Mumbai Indians | Chennai | 19:30 |
8 | 28-Mar-25 | Fri | Chennai Super Kings | Royal Challengers Bengaluru | Chennai | 19:30 |
11 | 30-Mar-25 | Sun | Rajasthan Royals | Chennai Super Kings | Guwahati | 19:30 |
17 | 05-Apr-25 | Sat | Chennai Super Kings | Delhi Capitals | Chennai | 15:30 |
22 | 08-Apr-25 | Tue | Punjab Kings | Chennai Super Kings | New Chandigarh | 19:30 |
25 | 11-Apr-25 | Fri | Chennai Super Kings | Kolkata Knight Riders | Chennai | 19:30 |
30 | 14-Apr-25 | Mon | Lucknow Super Giants | Chennai Super Kings | Lucknow | 19:30 |
38 | 20-Apr-25 | Sun | Mumbai Indians | Chennai Super Kings | Mumbai | 19:30 |
43 | 25-Apr-25 | Fri | Chennai Super Kings | Sunrisers Hyderabad | Chennai | 19:30 |
49 | 30-Apr-25 | Wed | Chennai Super Kings | Punjab Kings | Chennai | 19:30 |
52 | 03-May-25 | Sat | Royal Challengers Bengaluru | Chennai Super Kings | Bengaluru | 19:30 |
57 | 07-May-25 | Wed | Kolkata Knight Riders | Chennai Super Kings | Kolkata | 19:30 |
63 | 12-May-25 | Mon | Chennai Super Kings | Rajasthan Royals | Chennai | 19:30 |
69 | 18-May-25 | Sun | Gujarat Titans | Chennai Super Kings | Ahmedabad | 15:30 |
CSK legacy
Chennai Super Kings are a well-oiled unit who have lifted the IPL trophy on five different occasions. After losing the final in their inaugural season to the Rajasthan Royals in 2008, the side lifted the trophy in two consecutive seasons in 2010 and 2011. The side led by MSD made a comeback to lift the trophy in 2018 and then followed it up with a victory in 2021 as well.
While IPL 2022 was a dull season for the CSK, fueled by speculations of the retirement of Captain Cool, CSK bounced back strongly in IPL 2023, clinching the title after defeating the Gujarat Titans in the finals in Ahmedabad. This time CSK will be led by new captain Ruturaj Gaikwad.
CSK logo and jersey
CSK have the camouflage on the jersey as a tribute to the Indian armed forces. The four stars highlight the four titles they have won so far in the IPL – in 2010, 2011, 2018 and 2021. The trademark roaring lion logo has been placed at the left corner of the shirt
Jersey Colour | Yellow |
Theme Song | Whistle Podu |
Mian Rivals | Mumbai Indians, Royal Challengers Bangalore, Rajasthan Royals |
Key Players | MS Dhoni, Devon Conway, Ruturaj Gaikwad, Ravindra Jadeja, Shivam Dube |
Captain | Ruturaj Gaikwad |
Administration & Support Staff
Position | Name |
CEO | Kasinath Viswanathan |
Team Manager | Russell Radhakrishnan |
Consultant | Sundar Raman |
Head Coach | Stephen Fleming |
Batting Coach | Michael Hussey |
Bowling Coach | Not Mentioned |
Bowling Consultant | Eric Simons |
Fielding Coach | Rajiv Kumar |
Physio | Tommy Simsek |
Physical Trainer | Greg King |
Team Doctor | Madhu Thottappillil |
CSK Sponsors
FedEx, TVS Eurogrip, India Cements, Gulf, British Empire, SNJ10000, Reliance Jio, Nippon Paint, Astral Pipes, Aqilliz, Garuda Aerospace, Vision11, ICICI Bank, Cocacola, Sunfeast Supermilk, HelloFM
CSK Batting Stats
Player | Span | M | Inn | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
Suresh Raina | 2008-21 | 200 | 195 | 5,529 | 109* | 33 | 138.91 | 2 | 38 | 494 | 219 |
MS Dhoni | 2008-24 | 258 | 225 | 5,118 | 84* | 39 | 139.45 | – | 23 | 358 | 248 |
Fad du Plessis | 2012-21 | 100 | 93 | 2,932 | 96 | 35 | 132.07 | – | 21 | 269 | 93 |
Ruturaj Gaikwad | 2020-24 | 66 | 65 | 2,380 | 108* | 42 | 136.86 | 2 | 18 | 217 | 91 |
Mike Hussey | 2008-15 | 64 | 63 | 2,213 | 116* | 41 | 122.8 | 1 | 17 | 230 | 52 |
Murali Vijay | 2009-20 | 89 | 89 | 2,205 | 127 | 26 | 123.46 | 2 | 10 | 203 | 83 |
Ravindra Jadeja | 2012-24 | 186 | 135 | 2,053 | 62* | 27.37 | 137.5 | – | 3 | 147 | 82 |
Ambati Rayudu | 2018-23 | 90 | 80 | 1,932 | 100* | 29.72 | 129.31 | 1 | 8 | 154 | 94 |
CSK Bowling Stats
Player | Span | M | Inn | Ovs | Wkts | Best | Avg | Econ | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|
Dwayne Bravo | 2011-22 | 130 | 127 | 419 | 154 | 4/42 | 22.66 | 8.32 | 1 | – |
Ravindra Jadeja | 2012-24 | 186 | 173 | 532 | 142 | 5/16 | 28.85 | 7.7 | 3 | 1 |
R Ashwin | 2009-15 | 121 | 118 | 427 | 120 | 4/18 | 23.7 | 6.66 | 1 | – |
Albie Morkel | 2008-13 | 92 | 89 | 295 | 91 | 4/32 | 25.9 | 7.97 | 1 | – |
Deepak Chahar | 2018-24 | 76 | 76 | 266 | 76 | 4/13 | 27.71 | 7.91 | 2 | – |
Mohit Sharma | 2013-19 | 58 | 57 | 195 | 69 | 4/14 | 22.55 | 7.95 | 2 | – |
Shardul Thakur | 2018-24 | 57 | 56 | 200 | 60 | 3/28 | 30.38 | 9.09 | – | – |
Doug Bollinger | 2010-12 | 41 | 41 | 149 | 55 | 4/13 | 19.78 | 7.3 | 1 | – |
Muttiah Muralidaran | 2008-10 | 46 | 46 | 179.1 | 52 | 3/11 | 21.65 | 6.28 | – | – |
CSK through the years
Year | Mat | W | L | NR | Group Stage | Final Standing | Captain |
---|---|---|---|---|---|---|---|
2008 | 16 | 9 | 7 | 0 | 2/8 | Runners-up | MS Dhoni |
2009 | 15 | 8 | 6 | 0 | 4/8 | Semi-finalists | MS Dhoni |
2010 | 16 | 9 | 7 | 0 | 1/8 | Champions | MS Dhoni |
2011 | 16 | 11 | 5 | 0 | 1/10 | Champions | MS Dhoni |
2012 | 19 | 10 | 8 | 0 | 2/9 | Runners-up | MS Dhoni |
2013 | 18 | 12 | 6 | 0 | 2/9 | Runners-up | MS Dhoni |
2014 | 16 | 10 | 6 | 0 | 3/8 | Playoffs | MS Dhoni |
2015 | 17 | 10 | 7 | 0 | 2/8 | Runners-up | MS Dhoni |
2016 | – | – | – | – | – | Suspended | |
2017 | – | – | – | – | – | Suspended | |
2018 | 16 | 11 | 5 | 0 | 1/8 | Champions | MS Dhoni |
2019 | 17 | 10 | 7 | 0 | 2/8 | Runners-up | MS Dhoni |
2020 | 14 | 6 | 8 | 0 | 7/8 | League stage | MS Dhoni |
2021 | 16 | 11 | 5 | 0 | 1/8 | Champions | MS Dhoni |
2022 | 14 | 4 | 10 | 0 | 9/10 | Group stage | Ravindra Jadeja/ MS Dhoni |
2023 | 16 | 10 | 5 | 1 | 2/10 | Champions | MS Dhoni |
2024 | 14 | 7 | 7 | 0 | 5/10 | League Stage | Ruturaj Gaikwad |
FAQs on Chennai Super Kings
How many times have CSK won IPL?
Chennai Super Kings have won the IPL title 5 times
Who is the owner of CSK?
India Cements.
Who is the captain of CSK?
Ruturaj Gaikwad
What players have CSK purchased in 2025?
Player | Price (INR) |
Devon Conway | 6.25 crore |
Rahul Tripathi | 3.40 crore |
Rachin Ravindra | 4 crore |
R. Ashwin | 9.75 crore |
Khaleel Ahmed | 4.80 crore |
Noor Ahmed | 10 crore |
Vijay Shankar | 1.20 crore |
Sam Curran | 2.40 crore |
Shaik Rasheed | 30 lakh |
Anshul Kamboj | 3.40 crore |
Mukesh Choudhary | 30 lakh |
Deepak Hooda | 1.70 crore |
Gurjapneet Singh | 2.20 crore |
Nathan Ellis | 2 crore |
Jamie Overton | 1.50 crore |
Kamlesh Nagarkoti | 30 lakh |
Ramakrishna Ghosh | 30 lakh |
Shreyas Gopal | 30 lakh |
Vansh Bedi | 55 lakh |
Andre Siddharth | 30 lakh |
Which players have CSK retained in 2025?
Player | Price |
Ruturaj Gaikwad | 18 crore |
Shivam Dube | 12 crore |
Ravindra Jadeja | 18 crore |
Matheesha Pathirana | 13 crore |
MS Dhoni | 4 crore |