SA-W vs ENG-W LIVE Score – ICC Women WC LIVE: Women’s World Cup Semifinals: The England team will get a chance at defending the ICC Women World Cup after outclassing South Africa in the semi-final fixture to book their finals berth opposite the Aussies.
Danny Wyatt slammed an exquisite 129 to help England post a strong target of 294. The Proteas faltered miserably during the chase as eventually lost the battle by a big margin of 137 runs. Follow ICC Women’s 2022 updates on InsideSport.IN.
ENG-W beat SA-W: Danni Wyatt’s ton help England book FINAL berth; beat South Africa by massive 137 runs
South Africa-W batting scorecard-
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Lizelle Lee | c Sciver b Shrubsole | 2 | 15 | 18 | 0 | 0 | 13.33 | ||
Laura Wolvaardt | c & b Shrubsole | 0 | 2 | 7 | 0 | 0 | 0.00 | ||
Lara Goodall | b Dean | 28 | 49 | 70 | 4 | 0 | 57.14 | ||
Sune Luus (c) | b Cross | 21 | 24 | 31 | 2 | 0 | 87.50 | ||
Mignon du Preez | b Ecclestone | 30 | 48 | 69 | 2 | 0 | 62.50 | ||
Marizanne Kapp | b Ecclestone | 21 | 28 | 24 | 2 | 0 | 75.00 | ||
Chloe Tryon | c Sciver b Ecclestone | 3 | 10 | 9 | 0 | 0 | 30.00 | ||
Trisha Chetty † | st †Jones b Ecclestone | 21 | 28 | 40 | 1 | 0 | 75.00 | ||
Shabnim Ismail | c Dean b Ecclestone | 12 | 14 | 22 | 2 | 0 | 85.71 | ||
Masabata Klaas | c Beaumont b Ecclestone | 3 | 10 | 7 | 0 | 0 | 30.00 | ||
Ayabonga Khaka | not out | 0 | 0 | 4 | 0 | 0 | – | ||
Extras | (lb 5, w 10) | 15 | |||||||
TOTAL | (38 Ov, RR: 4.10) | 156 | |||||||
Fall of wickets: 1-1 (Laura Wolvaardt, 1.2 ov), 2-8 (Lizelle Lee, 3.6 ov), 3-44 (Sune Luus, 11.5 ov), 4-67 (Lara Goodall, 18.3 ov), 5-96 (Marizanne Kapp, 25.3 ov), 6-101 (Chloe Tryon, 27.5 ov), 7-110 (Mignon du Preez, 29.6 ov), 8-148 (Shabnim Ismail, 35.3 ov), 9-152 (Masabata Klaas, 37.2 ov), 10-156 (Trisha Chetty, 37.6 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Katherine Brunt | 4 | 2 | 9 | 0 | 2.25 | 22 | 2 | 0 | 1 | 0 |
Anya Shrubsole | 5 | 0 | 27 | 2 | 5.40 | 18 | 4 | 0 | 0 | 0 |
Nat Sciver | 5 | 0 | 16 | 0 | 3.20 | 18 | 0 | 0 | 0 | 0 |
Kate Cross | 6 | 0 | 22 | 1 | 3.66 | 22 | 2 | 0 | 1 | 0 |
Charlie Dean | 10 | 0 | 41 | 1 | 4.10 | 32 | 1 | 0 | 4 | 0 |
Sophie Ecclestone | 8 | 0 | 36 | 6 | 4.50 | 29 | 4 | 0 | 1 | 0 |
England Batting Scorecard
BATTING | R | B | 4s | 6s | SR | ||||
---|---|---|---|---|---|---|---|---|---|
Tammy Beaumont | c †Chetty b Kapp | 7 | 14 | 1 | 0 | 50.00 | |||
Danni Wyatt | c Lee b Klaas | 129 | 125 | 12 | 0 | 103.20 | |||
Heather Knight (c) | lbw b Khaka | 1 | 19 | 0 | 0 | 5.26 | |||
Nat Sciver | c Kapp b Ismail | 15 | 18 | 1 | 0 | 83.33 | |||
Amy Jones † | c Tryon b Kapp | 28 | 32 | 3 | 0 | 87.50 | |||
Sophia Dunkley | c Lee b Ismail | 60 | 72 | 4 | 0 | 83.33 | |||
Katherine Brunt | b Klaas | 9 | 9 | 1 | 0 | 100.00 | |||
Sophie Ecclestone | b Ismail | 24 | 11 | 5 | 0 | 218.18 | |||
Kate Cross | not out | 0 | 0 | 0 | 0 | – | |||
Extras | (b 4, w 16) | 20 | |||||||
TOTAL | (50 Ov, RR: 5.86) | 293/8 | |||||||
Yet to bat: Charlie Dean, Anya Shrubsole
|
|||||||||
Fall of wickets: 1-10 (Tammy Beaumont, 3.2 ov), 2-51 (Heather Knight, 12.4 ov), 3-77 (Nat Sciver, 17.1 ov), 4-126 (Amy Jones, 25.4 ov), 5-242 (Danni Wyatt, 44.2 ov), 6-261 (Katherine Brunt, 46.5 ov), 7-281 (Sophia Dunkley, 49.1 ov), 8-293 (Sophie Ecclestone, 49.6 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Shabnim Ismail | 10 | 0 | 46 | 3 | 4.60 | 34 | 5 | 0 | 3 | 0 |
Marizanne Kapp | 10 | 0 | 52 | 2 | 5.20 | 33 | 5 | 0 | 3 | 0 |
Ayabonga Khaka | 10 | 0 | 66 | 1 | 6.60 | 26 | 9 | 0 | 2 | 0 |
Masabata Klaas | 10 | 1 | 55 | 2 | 5.50 | 30 | 5 | 0 | 2 | 0 |
Chloe Tryon | 10 | 0 | 70 | 0 | 7.00 | 16 | 3 | 0 | 2 | 0 |
ENG-W beat SA-W: Danni Wyatt’s ton help England book FINAL berth; beat South Africa by massive 137 runs
Sune Luus: We are going to bowl first. It’s a fresh wicket, got to see how it goes upfront.
Heather Knight: I would have bowled first as well. We gonna have to bat well. We are dealing with pressure and have a good record in seme-final.
England Women (Playing XI): Tammy Beaumont, Danielle Wyatt, Heather Knight(c), Natalie Sciver, Amy Jones(w), Sophia Dunkley, Katherine Brunt, Sophie Ecclestone, Kate Cross, Charlotte Dean, Anya Shrubsole
South Africa Women (Playing XI): Lizelle Lee, Laura Wolvaardt, Lara Goodall, Sune Luus(c), Mignon du Preez, Marizanne Kapp, Chloe Tryon, Trisha Chetty(w), Shabnim Ismail, Masabata Klaas, Ayabonga Khaka
SA-W vs ENG-W LIVE Score: World Cup Semifinal is Sune Luus and Lizelle Lee’s 100th ODIAlso Read: AUS-W beat WI-W: Australia advance to FINALS after comprehensive win; beat West Indies by 157 runs
The winning moment 📸#CWC22 pic.twitter.com/EfOp1IBtrn
— ICC Cricket World Cup (@cricketworldcup) March 27, 2022
ENG-W beat SA-W: Danni Wyatt’s ton help England book FINAL berth; beat South Africa by massive 137 runs
Match Details
Match – South Africa Women vs West Indies Women – 2nd semi-final ICC Women’s World Cup
Date and Time: Thursday 31 March at 06:30 AM IST
Venue: Hagley Oval, Christchurch
Live Streaming: Disney+Hotstar