REN vs THU Highlights: Big Bash League – Aaron Finch scored an unbeaten 70 that helped Melbourne Renegades successfully defeat Sydney Thunder in the Big Bash League on Sunday, December 18 at the Docklands Stadium, Melbourne. Sydney Thunder batted first in the contest and scored 174 in 20 overs. Chasing the total, Finch scored 70 off 43 balls to help his team chase the total with 1 ball to spare. Follow BBL 2022-23 LIVE updates with InsideSport.IN
REN vs THU Highlights: Aaron Finch’s unbeaten 70 helps Melbourne Renegades defeat Sydney Thunder in Big Bash League 2022-23 – Watch BBL 2022 Highlights
Finchy the finisher! @KFCAustralia #BBL12 pic.twitter.com/20O4CFzAhe
— KFC Big Bash League (@BBL) December 18, 2022
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Sam Harper † | c Hales b Sandhu | 0 | 3 | 3 | 0 | 0 | 0.00 | ||
Nic Maddinson (c) | c Green b Doggett | 39 | 28 | 49 | 2 | 3 | 139.28 | ||
Jake Fraser-McGurk | c †Gilkes b Sams | 24 | 18 | 18 | 4 | 1 | 133.33 | ||
Aaron Finch | not out | 70 | 43 | 77 | 7 | 2 | 162.79 | ||
Jonathan Wells | lbw b Sams | 12 | 10 | 15 | 1 | 0 | 120.00 | ||
Andre Russell | c Hales b Sams | 7 | 7 | 11 | 1 | 0 | 100.00 | ||
Akeal Hosein | c Davies b Sandhu | 13 | 9 | 21 | 1 | 0 | 144.44 | ||
Will Sutherland | not out | 1 | 1 | 4 | 0 | 0 | 100.00 | ||
Extras | (lb 1, w 8) | 9 | |||||||
TOTAL | 19.5 Ov (RR: 8.82) | 175/6 | |||||||
Did not bat: Tom Rogers, Kane Richardson, Mujeeb Ur Rahman
|
|||||||||
Fall of wickets: 1-0 (Sam Harper, 0.3 ov), 2-41 (Jake Fraser-McGurk, 4.2 ov), 3-90 (Nic Maddinson, 11.1 ov), 4-115 (Jonathan Wells, 14.2 ov), 5-127 (Andre Russell, 16.1 ov), 6-164 (Akeal Hosein, 19.1 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Gurinder Sandhu | 3.5 | 0 | 51 | 2 | 13.30 | 7 | 4 | 4 | 0 | 0 |
Fazalhaq Farooqi | 4 | 0 | 32 | 0 | 8.00 | 12 | 4 | 0 | 3 | 0 |
Daniel Sams | 4 | 0 | 33 | 3 | 8.25 | 9 | 3 | 1 | 0 | 0 |
Brendan Doggett | 4 | 0 | 29 | 1 | 7.25 | 9 | 3 | 0 | 0 | 0 |
Chris Green | 3 | 0 | 18 | 0 | 6.00 | 6 | 0 | 1 | 1 | 0 |
Jason Sangha | 1 | 0 | 11 | 0 | 11.00 | 2 | 2 | 0 | 0 | 0 |
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Matthew Gilkes † | c Fraser-McGurk b Hosein | 3 | 8 | 11 | 0 | 0 | 37.50 | ||
Alex Hales | c †Harper b Mujeeb Ur Rahman | 16 | 12 | 20 | 1 | 1 | 133.33 | ||
Rilee Rossouw | c Richardson b Rogers | 53 | 38 | 57 | 3 | 4 | 139.47 | ||
Jason Sangha (c) | c Sutherland b Rogers | 10 | 14 | 17 | 1 | 0 | 71.42 | ||
Daniel Sams | c Finch b Russell | 1 | 2 | 6 | 0 | 0 | 50.00 | ||
Alex Ross | c Hosein b Richardson | 39 | 23 | 43 | 3 | 2 | 169.56 | ||
Oliver Davies | not out | 33 | 18 | 24 | 4 | 1 | 183.33 | ||
Chris Green | not out | 10 | 5 | 7 | 1 | 0 | 200.00 | ||
Extras | (b 4, lb 2, w 3) | 9 | |||||||
TOTAL | 20 Ov (RR: 8.70) | 174/6 | |||||||
Did not bat: Gurinder Sandhu, Brendan Doggett, Fazalhaq Farooqi
|
|||||||||
Fall of wickets: 1-16 (Matthew Gilkes, 2.5 ov), 2-23 (Alex Hales, 4.4 ov), 3-52 (Jason Sangha, 8.4 ov), 4-57 (Daniel Sams, 9.1 ov), 5-112 (Rilee Rossouw, 14.3 ov), 6-154 (Alex Ross, 18.2 ov)
|
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Akeal Hosein | 3 | 0 | 22 | 1 | 7.33 | 7 | 2 | 1 | 0 | 0 |
Tom Rogers | 4 | 0 | 41 | 2 | 10.25 | 11 | 3 | 3 | 3 | 0 |
Kane Richardson | 4 | 0 | 25 | 1 | 6.25 | 9 | 3 | 0 | 0 | 0 |
Mujeeb Ur Rahman | 4 | 0 | 32 | 1 | 8.00 | 6 | 1 | 1 | 0 | 0 |
Will Sutherland | 1 | 0 | 10 | 0 | 10.00 | 2 | 0 | 1 | 0 | 0 |
Andre Russell | 4 | 0 | 38 | 1 | 9.50 | 9 | 4 | 2 | 0 | 0 |
REN vs THU Highlights: Aaron Finch’s unbeaten 70 helps Melbourne Renegades defeat Sydney Thunder in Big Bash League 2022-23 – Watch BBL 2022 Highlights
Follow InsideSport on GOOGLE NEWS / Follow Big Bash League LIVE updates with InsideSport.IN