Batting | Matches | Innings | Not Outs | Runs | Balls Faced | 300s | 200s | 100s | 50s | 4s | 6s | Average | Strike Rate | Highest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 104 | 147 | 19 | 2898 | 5389 | 0 | 1 | 3 | 7 | 324 | 57 | 22.64 | - | 257 |
ODI | 356 | 280 | 55 | 3717 | 4208 | 0 | 0 | 0 | 6 | 247 | 121 | 16.52 | 88.33 | 86 |
Bowling | Matches | Innings | Overs | Balls Bowled | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | Four Wk Hauls | Five Wk Hauls | Ten Wk Hauls | Best Bowling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 104 | 181 | 3771.1 | 22627 | 871 | 9779 | 414 | 23.62 | 54.65 | 2.59 | 20 | 25 | 5 | 7/119 |
ODI | 356 | 351 | 3031 | 18186 | 238 | 11812 | 502 | 23.52 | 36.22 | 3.89 | 17 | 6 | 0 | 5/15 |
09.02.2020 · Melbourne
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 12
Runs given 21
11.11.2015 · Houston
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 24
Runs given 48
07.11.2015 · NewYork
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 24
Runs given 16
13.07.2003 · Southampton
Batting
Runs 10
Balls faced 6
Bowling
Wickets 0
Ball bowled 52
Runs given 38
06.07.2003 · Northampton
Batting
Runs 1
Balls faced 3
Bowling
Wickets 2
Ball bowled 54
Runs given 23
27.06.2003 · Southampton
Batting
Runs 4
Balls faced 21
Bowling
Wickets 4
Ball bowled 248
Runs given 106
24.06.2003 · Southampton
Batting
Runs 1
Balls faced 4
Bowling
Wickets 2
Ball bowled 24
Runs given 20
23.06.2003 · Uxbridge
Batting
Runs 0
Balls faced 2
Bowling
Wickets 0
Ball bowled 18
Runs given 31
18.06.2003 · Southampton
Batting
Runs 20
Balls faced 11
Bowling
Wickets 2
Ball bowled 24
Runs given 19
16.06.2003 · NewBeckenham,Beckenham
Batting
Runs 24
Balls faced 20
Bowling
Wickets 2
Ball bowled 24
Runs given 29