Batting | Matches | Innings | Not Outs | Runs | Balls Faced | 300s | 200s | 100s | 50s | 4s | 6s | Average | Strike Rate | Highest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 57 | 68 | 27 | 460 | 883 | 0 | 0 | 0 | 0 | 42 | 24 | 11.21 | 52.09 | 31 |
ODI | 75 | 24 | 14 | 79 | 134 | 0 | 0 | 0 | 0 | 8 | 1 | 7.90 | 58.95 | 18 |
T20I | 9 | 2 | 1 | 22 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 22.00 | 104.76 | 20 |
IPL | 148 | 52 | 31 | 208 | 201 | 0 | 0 | 0 | 0 | 16 | 9 | 9.90 | 103.48 | 24 |
Bowling | Matches | Innings | Overs | Balls Bowled | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | Four Wk Hauls | Five Wk Hauls | Ten Wk Hauls | Best Bowling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 57 | 112 | 1496.3 | 8979 | 245 | 5263 | 170 | 30.95 | 52.81 | 3.51 | 6 | 3 | 1 | 6/88 |
ODI | 75 | 73 | 593 | 3558 | 23 | 3565 | 106 | 33.63 | 33.56 | 6.01 | 4 | 0 | 0 | 4/31 |
T20I | 9 | 9 | 30 | 180 | 0 | 280 | 12 | 23.33 | 15.00 | 9.33 | 0 | 0 | 0 | 2/19 |
IPL | 148 | 147 | 508.2 | 3050 | 5 | 4317 | 144 | 29.97 | 21.18 | 8.49 | 3 | 0 | 0 | 4/23 |
23.11.2024 · Visakhapatnam
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 7
Runs given 19
11.10.2024 · CivilLines,Nagpur
Batting
Runs 34
Balls faced 37
Bowling
Wickets 0
Ball bowled 41
Runs given 18
10.05.2024 · Ahmedabad
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 18
Runs given 20
10.04.2024 · Jaipur
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 24
Runs given 47
07.04.2024 · Lucknow
Batting
Runs 2
Balls faced 4
Bowling
Wickets 2
Ball bowled 18
Runs given 22
04.04.2024 · Ahmedabad
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 18
Runs given 35
31.03.2024 · Ahmedabad
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 18
Runs given 28
26.03.2024 · Chennai
Batting
Runs 10
Balls faced 11
Bowling
Wickets 0
Ball bowled 12
Runs given 27
24.03.2024 · Ahmedabad
Batting
Runs -
Balls faced -
Bowling
Wickets 2
Ball bowled 18
Runs given 31
10.03.2024 · Mumbai
Batting
Runs 8
Balls faced 17
Bowling
Wickets 2
Ball bowled 231
Runs given 105