Batting | Matches | Innings | Not Outs | Runs | Balls Faced | 300s | 200s | 100s | 50s | 4s | 6s | Average | Strike Rate | Highest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 7 | 13 | 1 | 490 | 914 | 0 | 0 | 2 | 1 | 40 | 8 | 40.83 | 53.61 | 122 |
ODI | 8 | 8 | 2 | 249 | 277 | 0 | 0 | 1 | 1 | 13 | 8 | 41.50 | 89.89 | 112 |
T20I | 35 | 29 | 6 | 670 | 497 | 0 | 0 | 0 | 2 | 57 | 28 | 29.13 | 134.80 | 76 |
IPL | 18 | 17 | 6 | 405 | 233 | 0 | 0 | 0 | 3 | 26 | 26 | 36.81 | 173.82 | 71 |
Bowling | Matches | Innings | Overs | Balls Bowled | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | Four Wk Hauls | Five Wk Hauls | Ten Wk Hauls | Best Bowling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 8 | 1 | 2 | 12 | 0 | 15 | 0 | - | - | 7.50 | 0 | 0 | 0 | 0/15 |
T20I | 35 | 2 | 2 | 12 | 0 | 41 | 0 | - | - | 20.50 | 0 | 0 | 0 | 0/20 |
IPL | 18 | 3 | 4 | 24 | 0 | 29 | 4 | 7.25 | 6.00 | 7.25 | 0 | 0 | 0 | 2/11 |
17.12.2024 · Paarl
Batting
Runs 1
Balls faced 2
Bowling
Wickets -
Ball bowled -
Runs given -
05.12.2024 · Gqeberha
Batting
Runs 51
Balls faced 130
Bowling
Wickets -
Ball bowled -
Runs given -
27.11.2024 · Durban
Batting
Runs 138
Balls faced 259
Bowling
Wickets -
Ball bowled -
Runs given -
15.11.2024 · Johannesburg
Batting
Runs 43
Balls faced 29
Bowling
Wickets 0
Ball bowled 6
Runs given 21
13.11.2024 · Centurion
Batting
Runs 12
Balls faced 12
Bowling
Wickets -
Ball bowled -
Runs given -
10.11.2024 · Gqeberha
Batting
Runs 47
Balls faced 41
Bowling
Wickets -
Ball bowled -
Runs given -
08.11.2024 · Durban
Batting
Runs 11
Balls faced 11
Bowling
Wickets -
Ball bowled -
Runs given -
29.10.2024 · Chattogram
Batting
Runs 106
Balls faced 198
Bowling
Wickets -
Ball bowled -
Runs given -
21.10.2024 · Mirpur,Dhaka
Batting
Runs 53
Balls faced 64
Bowling
Wickets -
Ball bowled -
Runs given -
09.10.2024 · CapeTown
Batting
Runs 10
Balls faced 18
Bowling
Wickets 0
Ball bowled 6
Runs given 5