Batting | Matches | Innings | Not Outs | Runs | Balls Faced | 300s | 200s | 100s | 50s | 4s | 6s | Average | Strike Rate | Highest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | 3 | 1 | 66 | 120 | 0 | 0 | 0 | 0 | 12 | 0 | 33.00 | 55.00 | 39 |
ODI | 28 | 17 | 9 | 303 | 321 | 0 | 0 | 0 | 0 | 29 | 5 | 37.87 | 94.39 | 47 |
T20I | 30 | 13 | 7 | 64 | 56 | 0 | 0 | 0 | 0 | 1 | 4 | 10.66 | 114.28 | 14 |
IPL | 13 | 10 | 5 | 127 | 107 | 0 | 0 | 0 | 1 | 10 | 3 | 25.40 | 118.69 | 54 |
Bowling | Matches | Innings | Overs | Balls Bowled | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | Four Wk Hauls | Five Wk Hauls | Ten Wk Hauls | Best Bowling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | 3 | 66 | 396 | 14 | 200 | 2 | 100.00 | 198.00 | 3.03 | 0 | 0 | 0 | 1/65 |
ODI | 28 | 28 | 218 | 1308 | 8 | 1290 | 34 | 37.94 | 38.47 | 5.91 | 2 | 1 | 0 | 5/35 |
T20I | 30 | 29 | 98 | 588 | 1 | 907 | 29 | 31.27 | 20.27 | 9.25 | 1 | 0 | 0 | 4/36 |
IPL | 13 | 13 | 39.4 | 238 | 0 | 430 | 13 | 33.07 | 18.30 | 10.84 | 0 | 0 | 0 | 3/29 |
17.09.2024 · London
Batting
Runs 22
Balls faced 81
Bowling
Wickets 2
Ball bowled 126
Runs given 42
14.09.2024 · Birmingham
Batting
Runs 1
Balls faced 5
Bowling
Wickets 1
Ball bowled 24
Runs given 23
09.09.2024 · Taunton
Batting
Runs 91
Balls faced 87
Bowling
Wickets 2
Ball bowled 108
Runs given 54
03.09.2024 · London
Batting
Runs 6
Balls faced 3
Bowling
Wickets 1
Ball bowled 24
Runs given 40
18.08.2024 · London
Batting
Runs 24
Balls faced 11
Bowling
Wickets 0
Ball bowled 15
Runs given 28
11.08.2024 · London
Batting
Runs -
Balls faced -
Bowling
Wickets 2
Ball bowled 17
Runs given 21
08.08.2024 · London
Batting
Runs -
Balls faced -
Bowling
Wickets 4
Ball bowled 20
Runs given 24
06.08.2024 · Manchester
Batting
Runs 4
Balls faced 2
Bowling
Wickets 0
Ball bowled 15
Runs given 23
04.08.2024 · London
Batting
Runs 3
Balls faced 2
Bowling
Wickets 0
Ball bowled 5
Runs given 7
02.08.2024 · London
Batting
Runs 6
Balls faced 9
Bowling
Wickets 0
Ball bowled 10
Runs given 29