Batting | Matches | Innings | Not Outs | Runs | Balls Faced | 300s | 200s | 100s | 50s | 4s | 6s | Average | Strike Rate | Highest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | 4 | 3 | 20 | 48 | 0 | 0 | 0 | 0 | 2 | 0 | 20.00 | 41.66 | 18 |
ODI | 51 | 14 | 10 | 38 | 67 | 0 | 0 | 0 | 0 | 4 | 0 | 9.50 | 56.71 | 11 |
T20I | 70 | 14 | 9 | 10 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 37.03 | 4 |
IPL | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 50.00 | 2 |
Bowling | Matches | Innings | Overs | Balls Bowled | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | Four Wk Hauls | Five Wk Hauls | Ten Wk Hauls | Best Bowling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 2 | 4 | 80.3 | 483 | 10 | 278 | 6 | 46.33 | 80.50 | 3.45 | 0 | 0 | 0 | 3/91 |
ODI | 51 | 48 | 413.3 | 2481 | 8 | 2284 | 72 | 31.72 | 34.45 | 5.52 | 3 | 1 | 0 | 5/49 |
T20I | 70 | 70 | 251.3 | 1509 | 1 | 1860 | 89 | 20.89 | 16.95 | 7.39 | 3 | 1 | 0 | 5/24 |
IPL | 5 | 5 | 20 | 120 | 0 | 181 | 3 | 60.33 | 40.00 | 9.05 | 0 | 0 | 0 | 1/21 |
27.10.2024 · Johannesburg
Batting
Runs 0
Balls faced 1
Bowling
Wickets 0
Ball bowled 12
Runs given 21
25.10.2024 · Centurion
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 18
Runs given 26
22.10.2024 · Johannesburg
Batting
Runs 0
Balls faced 4
Bowling
Wickets 0
Ball bowled 12
Runs given 25
19.10.2024 · Gqeberha
Batting
Runs -
Balls faced -
Bowling
Wickets 2
Ball bowled 24
Runs given 23
10.10.2024 · Texas
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 12
Runs given 31
09.10.2024 · Texas
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 12
Runs given 20
08.10.2024 · Texas
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 18
Runs given 37
06.10.2024 · Texas
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 18
Runs given 43
05.10.2024 · Texas
Batting
Runs -
Balls faced -
Bowling
Wickets 2
Ball bowled 12
Runs given 18
22.09.2024 · Tarouba,TrinidadandTobago
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 24
Runs given 30