Batting | Matches | Innings | Not Outs | Runs | Balls Faced | 300s | 200s | 100s | 50s | 4s | 6s | Average | Strike Rate | Highest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 11.11 | 1 |
ODI | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0.00 | 0 |
T20I | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
IPL | 61 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 60.00 | 3 |
Bowling | Matches | Innings | Overs | Balls Bowled | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | Four Wk Hauls | Five Wk Hauls | Ten Wk Hauls | Best Bowling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | 38.2 | 230 | 7 | 119 | 3 | 39.66 | 76.66 | 3.10 | 0 | 0 | 0 | 3/78 |
ODI | 2 | 2 | 20 | 120 | 1 | 143 | 3 | 47.66 | 40.00 | 7.15 | 0 | 0 | 0 | 2/70 |
T20I | 4 | 4 | 16 | 96 | 0 | 122 | 7 | 17.42 | 13.71 | 7.62 | 0 | 0 | 0 | 3/30 |
IPL | 61 | 61 | 222.5 | 1337 | 2 | 1969 | 67 | 29.38 | 19.95 | 8.83 | 1 | 0 | 0 | 4/19 |
02.08.2024 · Chennai
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 12
Runs given 11
27.07.2024 · Dindigul
Batting
Runs -
Balls faced -
Bowling
Wickets 3
Ball bowled 18
Runs given 6
24.07.2024 · Tirunelveli
Batting
Runs -
Balls faced -
Bowling
Wickets 4
Ball bowled 24
Runs given 36
21.07.2024 · Tirunelveli
Batting
Runs -
Balls faced -
Bowling
Wickets 2
Ball bowled 24
Runs given 30
17.07.2024 · Coimbatore
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 12
Runs given 22
10.07.2024 · Salem
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 24
Runs given 37
07.07.2024 · Salem
Batting
Runs -
Balls faced -
Bowling
Wickets 2
Ball bowled 24
Runs given 32
26.05.2024 · Chennai
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 12
Runs given 29
24.05.2024 · Chennai
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 18
Runs given 13
21.05.2024 · Ahmedabad
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 18
Runs given 22