Batting | Matches | Innings | Not Outs | Runs | Balls Faced | 300s | 200s | 100s | 50s | 4s | 6s | Average | Strike Rate | Highest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 167 | 244 | 41 | 3662 | 5607 | 0 | 0 | 1 | 13 | 438 | 55 | 18.03 | 65.31 | 169 |
ODI | 121 | 68 | 25 | 529 | 709 | 0 | 0 | 0 | 0 | 35 | 10 | 12.30 | 74.61 | 45 |
T20I | 56 | 26 | 10 | 118 | 118 | 0 | 0 | 0 | 0 | 7 | 3 | 7.37 | 100.00 | 18 |
Bowling | Matches | Innings | Overs | Balls Bowled | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | Four Wk Hauls | Five Wk Hauls | Ten Wk Hauls | Best Bowling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 167 | 309 | 5616.2 | 33698 | 1304 | 16719 | 604 | 27.68 | 55.79 | 2.97 | 28 | 20 | 3 | 8/15 |
ODI | 121 | 121 | 1018.1 | 6109 | 56 | 5364 | 178 | 30.13 | 34.32 | 5.26 | 9 | 1 | 0 | 5/23 |
T20I | 56 | 55 | 195.3 | 1173 | 2 | 1491 | 65 | 22.93 | 18.04 | 7.62 | 1 | 0 | 0 | 4/24 |
27.07.2023 · London
Batting
Runs 15
Balls faced 13
Bowling
Wickets 4
Ball bowled 244
Runs given 111
19.07.2023 · Manchester
Batting
Runs 7
Balls faced 10
Bowling
Wickets 2
Ball bowled 156
Runs given 115
06.07.2023 · Leeds
Batting
Runs 7
Balls faced 8
Bowling
Wickets 5
Ball bowled 155
Runs given 103
28.06.2023 · London
Batting
Runs 23
Balls faced 60
Bowling
Wickets 5
Ball bowled 287
Runs given 164
16.06.2023 · Birmingham
Batting
Runs 26
Balls faced 50
Bowling
Wickets 6
Ball bowled 264
Runs given 132
01.06.2023 · London
Batting
Runs -
Balls faced -
Bowling
Wickets 6
Ball bowled 188
Runs given 113
18.05.2023 · Nottingham
Batting
Runs 14
Balls faced 25
Bowling
Wickets 4
Ball bowled 240
Runs given 105
04.05.2023 · Nottingham
Batting
Runs 29
Balls faced 74
Bowling
Wickets 2
Ball bowled 180
Runs given 119
20.04.2023 · London
Batting
Runs 8
Balls faced 14
Bowling
Wickets 7
Ball bowled 204
Runs given 151
13.04.2023 · Nottingham
Batting
Runs 11
Balls faced 12
Bowling
Wickets 2
Ball bowled 138
Runs given 51