Batting | Matches | Innings | Not Outs | Runs | Balls Faced | 300s | 200s | 100s | 50s | 4s | 6s | Average | Strike Rate | Highest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 2 | 2 | 2 | 12 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | - | 100.00 | 12 |
T20I | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
IPL | 5 | 3 | 3 | 6 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | - | 85.71 | 5 |
Bowling | Matches | Innings | Overs | Balls Bowled | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | Four Wk Hauls | Five Wk Hauls | Ten Wk Hauls | Best Bowling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 2 | 2 | 16 | 96 | 0 | 89 | 0 | - | - | 5.56 | 0 | 0 | 0 | 0/28 |
T20I | 8 | 8 | 26.4 | 160 | 0 | 239 | 14 | 17.07 | 11.42 | 8.96 | 0 | 1 | 0 | 5/26 |
IPL | 5 | 5 | 16 | 96 | 0 | 151 | 4 | 37.75 | 24.00 | 9.43 | 0 | 0 | 0 | 2/25 |
23.11.2024 · Adelaide
Batting
Runs 2
Balls faced 4
Bowling
Wickets 5
Ball bowled 270
Runs given 168
18.11.2024 · Hobart
Batting
Runs -
Balls faced -
Bowling
Wickets 2
Ball bowled 19
Runs given 24
16.11.2024 · Sydney
Batting
Runs 0
Balls faced 1
Bowling
Wickets 5
Ball bowled 24
Runs given 26
14.11.2024 · Brisbane
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 12
Runs given 29
10.11.2024 · Perth
Batting
Runs 12
Balls faced 12
Bowling
Wickets 0
Ball bowled 48
Runs given 28
06.11.2024 · Adelaide
Batting
Runs -
Balls faced -
Bowling
Wickets 4
Ball bowled 60
Runs given 46
25.10.2024 · Brisbane
Batting
Runs 10
Balls faced 9
Bowling
Wickets 0
Ball bowled 42
Runs given 38
11.08.2024 · London
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 5
Runs given 6
08.08.2024 · London
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 20
Runs given 17
06.08.2024 · Manchester
Batting
Runs 0
Balls faced 1
Bowling
Wickets 0
Ball bowled 20
Runs given 47