Batting | Matches | Innings | Not Outs | Runs | Balls Faced | 300s | 200s | 100s | 50s | 4s | 6s | Average | Strike Rate | Highest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 113 | 188 | 17 | 7212 | 14070 | 0 | 1 | 16 | 35 | 900 | 57 | 42.17 | 51.25 | 239 |
ODI | 311 | 300 | 23 | 11363 | 15416 | 0 | 0 | 22 | 72 | 1122 | 190 | 41.02 | 73.70 | 183 |
IPL | 59 | 56 | 3 | 1349 | 1263 | 0 | 0 | 0 | 7 | 137 | 42 | 25.45 | 106.80 | 91 |
Bowling | Matches | Innings | Overs | Balls Bowled | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | Four Wk Hauls | Five Wk Hauls | Ten Wk Hauls | Best Bowling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 113 | 99 | 519.3 | 3117 | 110 | 1681 | 32 | 52.53 | 97.40 | 3.23 | 0 | 0 | 0 | 3/28 |
ODI | 311 | 171 | 760.1 | 4561 | 30 | 3849 | 100 | 38.49 | 45.61 | 5.06 | 1 | 2 | 0 | 5/16 |
IPL | 59 | 20 | 46 | 276 | 0 | 363 | 10 | 36.30 | 27.60 | 7.89 | 0 | 0 | 0 | 2/21 |
14.11.2015 · LosAngeles
Batting
Runs 50
Balls faced 37
Bowling
Wickets 0
Ball bowled 6
Runs given 16
11.11.2015 · Houston
Batting
Runs 12
Balls faced 12
Bowling
Wickets -
Ball bowled -
Runs given -
19.05.2012 · Pune
Batting
Runs 5
Balls faced 8
Bowling
Wickets 0
Ball bowled 12
Runs given 17
13.05.2012 · Jaipur
Batting
Runs 2
Balls faced 4
Bowling
Wickets -
Ball bowled -
Runs given -
08.05.2012 · Pune
Batting
Runs 14
Balls faced 18
Bowling
Wickets -
Ball bowled -
Runs given -
05.05.2012 · Kolkata
Batting
Runs 36
Balls faced 35
Bowling
Wickets -
Ball bowled -
Runs given -
03.05.2012 · Pune
Batting
Runs 16
Balls faced 24
Bowling
Wickets -
Ball bowled -
Runs given -
01.05.2012 · Cuttack
Batting
Runs 45
Balls faced 40
Bowling
Wickets 0
Ball bowled 18
Runs given 39
26.04.2012 · Pune
Batting
Runs 23
Balls faced 20
Bowling
Wickets -
Ball bowled -
Runs given -
24.04.2012 · Pune
Batting
Runs 1
Balls faced 4
Bowling
Wickets 0
Ball bowled 6
Runs given 12