Batting | Matches | Innings | Not Outs | Runs | Balls Faced | 300s | 200s | 100s | 50s | 4s | 6s | Average | Strike Rate | Highest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 7 | 12 | 1 | 629 | 987 | 0 | 0 | 2 | 3 | 107 | 3 | 57.18 | 63.72 | 149 |
ODI | 86 | 86 | 6 | 3590 | 4221 | 0 | 0 | 7 | 27 | 428 | 39 | 44.87 | 85.05 | 136 |
T20I | 145 | 139 | 14 | 3568 | 2930 | 0 | 0 | 0 | 27 | 477 | 69 | 28.54 | 121.77 | 87 |
Bowling | Matches | Innings | Overs | Balls Bowled | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | Four Wk Hauls | Five Wk Hauls | Ten Wk Hauls | Best Bowling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 7 | 1 | 2 | 12 | 0 | 8 | 0 | - | - | 4.00 | 0 | 0 | 0 | 0/8 |
ODI | 86 | 2 | 3 | 18 | 0 | 23 | 1 | 23.00 | 18.00 | 7.66 | 0 | 0 | 0 | 1/13 |
24.10.2024 · Ahmedabad
Batting
Runs 5
Balls faced 7
Bowling
Wickets -
Ball bowled -
Runs given -
13.10.2024 · Sharjah
Batting
Runs 6
Balls faced 12
Bowling
Wickets -
Ball bowled -
Runs given -
09.10.2024 · Dubai
Batting
Runs 50
Balls faced 38
Bowling
Wickets -
Ball bowled -
Runs given -
06.10.2024 · Dubai
Batting
Runs 7
Balls faced 16
Bowling
Wickets -
Ball bowled -
Runs given -
04.10.2024 · Dubai
Batting
Runs 12
Balls faced 13
Bowling
Wickets -
Ball bowled -
Runs given -
01.10.2024 · Dubai
Batting
Runs 21
Balls faced 22
Bowling
Wickets -
Ball bowled -
Runs given -
29.09.2024 · Dubai
Batting
Runs 14
Balls faced 18
Bowling
Wickets -
Ball bowled -
Runs given -
14.08.2024 · Southampton
Batting
Runs 1
Balls faced 6
Bowling
Wickets -
Ball bowled -
Runs given -
10.08.2024 · Southampton
Batting
Runs 42
Balls faced 27
Bowling
Wickets -
Ball bowled -
Runs given -
08.08.2024 · London
Batting
Runs 2
Balls faced 2
Bowling
Wickets -
Ball bowled -
Runs given -