Batting | Matches | Innings | Not Outs | Runs | Balls Faced | 300s | 200s | 100s | 50s | 4s | 6s | Average | Strike Rate | Highest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 7 | 12 | 1 | 629 | 987 | 0 | 0 | 2 | 3 | 107 | 3 | 57.18 | 63.72 | 149 |
ODI | 86 | 86 | 6 | 3590 | 4221 | 0 | 0 | 7 | 27 | 428 | 39 | 44.87 | 85.05 | 136 |
T20I | 145 | 139 | 14 | 3568 | 2930 | 0 | 0 | 0 | 27 | 477 | 69 | 28.54 | 121.77 | 87 |
Bowling | Matches | Innings | Overs | Balls Bowled | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | Four Wk Hauls | Five Wk Hauls | Ten Wk Hauls | Best Bowling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 7 | 1 | 2 | 12 | 0 | 8 | 0 | - | - | 4.00 | 0 | 0 | 0 | 0/8 |
ODI | 86 | 2 | 3 | 18 | 0 | 23 | 1 | 23.00 | 18.00 | 7.66 | 0 | 0 | 0 | 1/13 |
19.11.2024 · Adelaide
Batting
Runs 41
Balls faced 29
Bowling
Wickets -
Ball bowled -
Runs given -
16.11.2024 · Adelaide
Batting
Runs 6
Balls faced 9
Bowling
Wickets -
Ball bowled -
Runs given -
13.11.2024 · Hobart
Batting
Runs 51
Balls faced 32
Bowling
Wickets -
Ball bowled -
Runs given -
11.11.2024 · Adelaide
Batting
Runs 40
Balls faced 25
Bowling
Wickets -
Ball bowled -
Runs given -
09.11.2024 · Brisbane
Batting
Runs 6
Balls faced 6
Bowling
Wickets -
Ball bowled -
Runs given -
29.10.2024 · Ahmedabad
Batting
Runs 100
Balls faced 122
Bowling
Wickets -
Ball bowled -
Runs given -
27.10.2024 · Ahmedabad
Batting
Runs 0
Balls faced 2
Bowling
Wickets -
Ball bowled -
Runs given -
24.10.2024 · Ahmedabad
Batting
Runs 5
Balls faced 7
Bowling
Wickets -
Ball bowled -
Runs given -
13.10.2024 · Sharjah
Batting
Runs 6
Balls faced 12
Bowling
Wickets -
Ball bowled -
Runs given -
09.10.2024 · Dubai
Batting
Runs 50
Balls faced 38
Bowling
Wickets -
Ball bowled -
Runs given -