Batting | Matches | Innings | Not Outs | Runs | Balls Faced | 300s | 200s | 100s | 50s | 4s | 6s | Average | Strike Rate | Highest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 5 | 10 | 1 | 567 | 763 | 0 | 1 | 1 | 3 | 75 | 14 | 63.00 | 74.31 | 205 |
ODI | 27 | 27 | 1 | 621 | 754 | 0 | 0 | 0 | 4 | 78 | 7 | 23.88 | 82.36 | 71 |
T20I | 85 | 84 | 4 | 2045 | 1584 | 0 | 0 | 0 | 10 | 251 | 61 | 25.56 | 129.10 | 81 |
Bowling | Matches | Innings | Overs | Balls Bowled | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | Four Wk Hauls | Five Wk Hauls | Ten Wk Hauls | Best Bowling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 5 | 1 | 3 | 18 | 1 | 7 | 1 | 7.00 | 18.00 | 2.33 | 0 | 0 | 0 | 1/7 |
ODI | 27 | 5 | 14 | 84 | 0 | 76 | 1 | 76.00 | 84.00 | 5.42 | 0 | 0 | 0 | 1/5 |
T20I | 85 | 17 | 31 | 186 | 0 | 185 | 10 | 18.50 | 18.60 | 5.96 | 0 | 0 | 0 | 3/15 |
24.10.2024 · Ahmedabad
Batting
Runs 33
Balls faced 22
Bowling
Wickets 0
Ball bowled 6
Runs given 10
13.10.2024 · Sharjah
Batting
Runs 20
Balls faced 13
Bowling
Wickets -
Ball bowled -
Runs given -
09.10.2024 · Dubai
Batting
Runs 43
Balls faced 40
Bowling
Wickets -
Ball bowled -
Runs given -
06.10.2024 · Dubai
Batting
Runs 32
Balls faced 35
Bowling
Wickets -
Ball bowled -
Runs given -
04.10.2024 · Dubai
Batting
Runs 2
Balls faced 4
Bowling
Wickets -
Ball bowled -
Runs given -
01.10.2024 · Dubai
Batting
Runs 0
Balls faced 2
Bowling
Wickets 1
Ball bowled 6
Runs given 13
29.09.2024 · Dubai
Batting
Runs 7
Balls faced 10
Bowling
Wickets -
Ball bowled -
Runs given -
28.07.2024 · Dambulla
Batting
Runs 16
Balls faced 19
Bowling
Wickets -
Ball bowled -
Runs given -
26.07.2024 · Dambulla
Batting
Runs 26
Balls faced 28
Bowling
Wickets -
Ball bowled -
Runs given -
23.07.2024 · Dambulla
Batting
Runs 81
Balls faced 48
Bowling
Wickets -
Ball bowled -
Runs given -