Batting | Matches | Innings | Not Outs | Runs | Balls Faced | 300s | 200s | 100s | 50s | 4s | 6s | Average | Strike Rate | Highest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 10 | 11 | 4 | 47 | 129 | 0 | 0 | 0 | 0 | 4 | 0 | 6.71 | 36.43 | 20 |
ODI | 14 | 4 | 1 | 9 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 40.90 | 4 |
T20I | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
IPL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Bowling | Matches | Innings | Overs | Balls Bowled | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | Four Wk Hauls | Five Wk Hauls | Ten Wk Hauls | Best Bowling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 10 | 19 | 255.1 | 1531 | 63 | 712 | 35 | 20.34 | 43.74 | 2.79 | 1 | 1 | 0 | 6/7 |
ODI | 14 | 13 | 119.2 | 716 | 3 | 725 | 16 | 45.31 | 44.75 | 6.07 | 0 | 0 | 0 | 3/67 |
T20I | 3 | 3 | 11 | 66 | 0 | 90 | 3 | 30.00 | 22.00 | 8.18 | 0 | 0 | 0 | 3/26 |
IPL | 2 | 2 | 7 | 42 | 0 | 54 | 2 | 27.00 | 21.00 | 7.71 | 0 | 0 | 0 | 2/31 |
07.11.2024 · Melbourne
Batting
Runs 0
Balls faced 1
Bowling
Wickets 1
Ball bowled 174
Runs given 87
20.10.2024 · Melbourne
Batting
Runs 8
Balls faced 19
Bowling
Wickets 3
Ball bowled 168
Runs given 104
12.04.2024 · Birmingham
Batting
Runs 0
Balls faced 8
Bowling
Wickets 0
Ball bowled 78
Runs given 54
11.03.2024 · Melbourne
Batting
Runs 6
Balls faced 13
Bowling
Wickets 8
Ball bowled 238
Runs given 92
16.02.2024 · Sydney
Batting
Runs -
Balls faced -
Bowling
Wickets 8
Ball bowled 209
Runs given 88
03.02.2024 · Melbourne
Batting
Runs 5
Balls faced 9
Bowling
Wickets 3
Ball bowled 197
Runs given 68
15.01.2024 · Melbourne
Batting
Runs -
Balls faced -
Bowling
Wickets 0
Ball bowled 18
Runs given 38
13.01.2024 · Melbourne
Batting
Runs -
Balls faced -
Bowling
Wickets 1
Ball bowled 20
Runs given 27
06.01.2024 · Melbourne
Batting
Runs -
Balls faced -
Bowling
Wickets 2
Ball bowled 24
Runs given 38
16.11.2023 · Melbourne
Batting
Runs 1
Balls faced 9
Bowling
Wickets 8
Ball bowled 282
Runs given 96