Batting | Matches | Innings | Not Outs | Runs | Balls Faced | 300s | 200s | 100s | 50s | 4s | 6s | Average | Strike Rate | Highest Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 33 | 32 | 9 | 1541 | 1757 | 0 | 0 | 5 | 9 | 130 | 29 | 67.00 | 87.70 | 119 |
T20I | 24 | 23 | 10 | 533 | 401 | 0 | 0 | 0 | 3 | 27 | 19 | 41.00 | 132.91 | 59 |
IPL | 29 | 22 | 8 | 326 | 235 | 0 | 0 | 0 | 1 | 26 | 15 | 23.28 | 138.72 | 70 |
Bowling | Matches | Innings | Overs | Balls Bowled | Maidens | Runs | Wickets | Average | Strike Rate | Economy Rate | Four Wk Hauls | Five Wk Hauls | Ten Wk Hauls | Best Bowling |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 33 | 33 | 263.2 | 1580 | 18 | 1327 | 55 | 24.12 | 28.72 | 5.03 | 3 | 0 | 0 | 4/31 |
T20I | 24 | 10 | 35 | 210 | 0 | 245 | 13 | 18.84 | 16.15 | 7.00 | 0 | 0 | 0 | 3/23 |
IPL | 29 | 10 | 13 | 78 | 0 | 94 | 2 | 47.00 | 39.00 | 7.23 | 0 | 0 | 0 | 1/7 |
20.10.2021 · AbuDhabi
Batting
Runs -
Balls faced -
Bowling
Wickets -
Ball bowled -
Runs given -
18.10.2021 · AbuDhabi
Batting
Runs 0
Balls faced 1
Bowling
Wickets -
Ball bowled -
Runs given -
14.10.2021 · Dubai
Batting
Runs 16
Balls faced 13
Bowling
Wickets -
Ball bowled -
Runs given -
12.10.2021 · AbuDhabi
Batting
Runs 6
Balls faced 10
Bowling
Wickets -
Ball bowled -
Runs given -
16.08.2021 · Cardiff
Batting
Runs 2
Balls faced 4
Bowling
Wickets 1
Ball bowled 42
Runs given 46
14.08.2021 · NewWrittleStreet,Chelmsford
Batting
Runs 10
Balls faced 10
Bowling
Wickets 0
Ball bowled 36
Runs given 41
12.08.2021 · Manchester
Batting
Runs 45
Balls faced 56
Bowling
Wickets 2
Ball bowled 48
Runs given 33
10.08.2021 · NewWrittleStreet,Chelmsford
Batting
Runs 2
Balls faced 3
Bowling
Wickets 4
Ball bowled 56
Runs given 34
08.08.2021 · Chester-le-Street
Batting
Runs 21
Balls faced 25
Bowling
Wickets 1
Ball bowled 24
Runs given 23
03.08.2021 · Bristol
Batting
Runs 5
Balls faced 11
Bowling
Wickets 2
Ball bowled 60
Runs given 34